Account: http://109low.com/ |
Expert Advisor Name: Thunderbolt EA |
Currency: USD |
2009 December 28, 06:04 |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
0.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
10 742.73 |
Equity: |
10 742.73 |
Free Margin: |
10 742.73 |
|
Details: |
|
Gross Profit: |
1 496.11 |
Gross Loss: |
753.38 |
Total Net Profit: |
742.73 |
Profit Factor: |
1.99 |
Expected Payoff: |
2.78 |
|
Absolute Drawdown: |
46.66 |
Maximal Drawdown: |
192.86 (1.90%) |
Relative Drawdown: |
1.90% (192.86) |
|
Total Trades: |
267 |
Short Positions (won %): |
186 (88.71%) |
Long Positions (won %): |
81 (86.42%) |
Profit Trades (% of total): |
235 (88.01%) |
Loss trades (% of total): |
32 (11.99%) |
Largest |
profit trade: |
124.65 |
loss trade: |
-68.13 |
Average |
profit trade: |
6.37 |
loss trade: |
-23.54 |
Maximum |
consecutive wins ($): |
40 (211.16) |
consecutive losses ($): |
5 (-159.48) |
Maximal |
consecutive profit (count): |
351.65 (38) |
consecutive loss (count): |
-159.48 (5) |
Average |
consecutive wins: |
14 |
consecutive losses: |
2 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
68070206 | 2009.09.28 15:10 | balance | Deposit | 10 000.00 |
68140649 | 2009.09.28 22:18 | sell | 0.10 | eurgbp | 0.92015 | 0.92335 | 0.91921 | 2009.09.28 22:25 | 0.91972 | 0.00 | 0.00 | 0.00 | 6.82 |
68140666 | 2009.09.28 22:18 | sell | 0.10 | eurgbp | 0.92019 | 0.92339 | 0.91921 | 2009.09.28 22:25 | 0.91970 | 0.00 | 0.00 | 0.00 | 7.78 |
68140687 | 2009.09.28 22:18 | sell | 0.10 | eurgbp | 0.92015 | 0.92335 | 0.91921 | 2009.09.28 22:25 | 0.91956 | 0.00 | 0.00 | 0.00 | 9.37 |
68140736 | 2009.09.28 22:18 | sell | 0.10 | eurgbp | 0.92017 | 0.92337 | 0.91921 | 2009.09.28 22:25 | 0.91972 | 0.00 | 0.00 | 0.00 | 7.15 |
68140745 | 2009.09.28 22:18 | sell | 0.10 | eurgbp | 0.92015 | 0.92335 | 0.91921 | 2009.09.28 22:25 | 0.91970 | 0.00 | 0.00 | 0.00 | 7.15 |
68144264 | 2009.09.28 22:43 | sell | 0.10 | eurgbp | 0.92015 | 0.92335 | 0.91921 | 2009.09.29 02:08 | 0.91932 | 0.00 | 0.00 | 0.06 | 13.20 |
68144401 | 2009.09.28 22:44 | sell | 0.10 | eurgbp | 0.92016 | 0.92336 | 0.91921 | 2009.09.29 02:08 | 0.91932 | 0.00 | 0.00 | 0.06 | 13.36 |
68144418 | 2009.09.28 22:44 | sell | 0.10 | eurgbp | 0.92018 | 0.92338 | 0.91921 | 2009.09.29 02:08 | 0.91932 | 0.00 | 0.00 | 0.06 | 13.68 |
68144435 | 2009.09.28 22:44 | sell | 0.10 | eurgbp | 0.92018 | 0.92338 | 0.91921 | 2009.09.29 02:08 | 0.91921 | 0.00 | 0.00 | 0.06 | 15.44 |
68144472 | 2009.09.28 22:44 | sell | 0.10 | eurgbp | 0.92018 | 0.92338 | 0.91921 | 2009.09.29 02:08 | 0.91927 | 0.00 | 0.00 | 0.06 | 14.48 |
68146050 | 2009.09.28 22:59 | sell | 0.10 | eurusd | 1.46213 | 1.46533 | 0.00000 | 2009.09.28 23:38 | 1.46152 | 0.00 | 0.00 | 0.00 | 6.10 |
68337731 | 2009.09.29 22:01 | buy | 0.10 | eurusd | 1.45693 | 1.45373 | 1.45833 | 2009.09.29 22:05 | 1.45734 | 0.00 | 0.00 | 0.00 | 4.10 |
68338530 | 2009.09.29 22:14 | sell | 0.10 | gbpusd | 1.59530 | 1.59850 | 1.59326 | 2009.09.30 02:21 | 1.59850 | 0.00 | 0.00 | -0.10 | -32.00 |
68338571 | 2009.09.29 22:14 | sell | 0.10 | gbpusd | 1.59553 | 1.59863 | 1.59326 | 2009.09.30 02:21 | 1.59863 | 0.00 | 0.00 | -0.10 | -31.00 |
68339492 | 2009.09.29 22:29 | sell | 0.10 | gbpusd | 1.59560 | 1.59880 | 1.59326 | 2009.09.30 02:25 | 1.59880 | 0.00 | 0.00 | -0.10 | -32.00 |
68339819 | 2009.09.29 22:31 | sell | 0.10 | eurusd | 1.45807 | 1.46127 | 1.45677 | 2009.09.30 03:24 | 1.46127 | 0.00 | 0.00 | -0.08 | -32.00 |
68340307 | 2009.09.29 22:40 | sell | 0.10 | eurusd | 1.45815 | 1.46135 | 1.45677 | 2009.09.30 00:26 | 1.45783 | 0.00 | 0.00 | -0.08 | 3.20 |
68340744 | 2009.09.29 22:45 | sell | 0.10 | gbpusd | 1.59564 | 1.59884 | 1.59440 | 2009.09.30 02:25 | 1.59884 | 0.00 | 0.00 | -0.10 | -32.00 |
68341461 | 2009.09.29 22:56 | sell | 0.10 | eurgbp | 0.91380 | 0.91700 | 0.91318 | 2009.09.30 00:59 | 0.91348 | 0.00 | 0.00 | 0.05 | 5.11 |
68341492 | 2009.09.29 22:56 | sell | 0.10 | eurgbp | 0.91379 | 0.91699 | 0.91318 | 2009.09.30 01:03 | 0.91349 | 0.00 | 0.00 | 0.05 | 4.79 |
68341527 | 2009.09.29 22:56 | sell | 0.10 | eurgbp | 0.91380 | 0.91700 | 0.91318 | 2009.09.30 00:59 | 0.91351 | 0.00 | 0.00 | 0.05 | 4.63 |
68341538 | 2009.09.29 22:56 | sell | 0.10 | eurgbp | 0.91378 | 0.91698 | 0.91318 | 2009.09.30 01:47 | 0.91367 | 0.00 | 0.00 | 0.05 | 1.76 |
68341576 | 2009.09.29 22:57 | sell | 0.10 | eurgbp | 0.91379 | 0.91699 | 0.91318 | 2009.09.30 01:03 | 0.91349 | 0.00 | 0.00 | 0.05 | 4.79 |
68500604 | 2009.09.30 22:00 | sell | 0.10 | eurgbp | 0.91557 | 0.91877 | 0.91466 | 2009.09.30 23:14 | 0.91496 | 0.00 | 0.00 | 0.00 | 9.76 |
68501101 | 2009.09.30 22:03 | sell | 0.10 | eurgbp | 0.91557 | 0.91877 | 0.91466 | 2009.09.30 23:14 | 0.91496 | 0.00 | 0.00 | 0.00 | 9.76 |
68501138 | 2009.09.30 22:04 | sell | 0.10 | eurgbp | 0.91561 | 0.91912 | 0.91466 | 2009.09.30 23:14 | 0.91496 | 0.00 | 0.00 | 0.00 | 10.40 |
68501384 | 2009.09.30 22:06 | sell | 0.10 | eurgbp | 0.91557 | 0.91877 | 0.91466 | 2009.09.30 23:14 | 0.91490 | 0.00 | 0.00 | 0.00 | 10.72 |
68501422 | 2009.09.30 22:06 | sell | 0.10 | eurgbp | 0.91558 | 0.91878 | 0.91466 | 2009.09.30 23:14 | 0.91496 | 0.00 | 0.00 | 0.00 | 9.92 |
68508558 | 2009.09.30 23:14 | buy | 0.10 | eurgbp | 0.91490 | 0.91170 | 0.91602 | 2009.10.01 01:09 | 0.91523 | 0.00 | 0.00 | 0.05 | 5.28 |
68508588 | 2009.09.30 23:14 | buy | 0.10 | eurgbp | 0.91490 | 0.91165 | 0.91602 | 2009.10.01 01:09 | 0.91531 | 0.00 | 0.00 | 0.05 | 6.56 |
68509680 | 2009.09.30 23:26 | sell | 0.10 | gbpusd | 1.60039 | 1.60286 | 1.59760 | 2009.10.01 01:09 | 1.59978 | 0.00 | 0.00 | -0.12 | 6.10 |
68660222 | 2009.10.01 22:16 | sell | 0.10 | eurgbp | 0.91162 | 0.91482 | 0.91066 | 2009.10.01 23:29 | 0.91146 | 0.00 | 0.00 | 0.00 | 2.55 |
68660690 | 2009.10.01 22:19 | sell | 0.10 | eurgbp | 0.91162 | 0.91482 | 0.91066 | 2009.10.02 09:12 | 0.91482 | 0.00 | 0.00 | 0.05 | -50.84 |
68660977 | 2009.10.01 22:20 | sell | 0.10 | eurgbp | 0.91166 | 0.91486 | 0.91066 | 2009.10.01 22:37 | 0.91138 | 0.00 | 0.00 | 0.00 | 4.47 |
68661538 | 2009.10.01 22:22 | sell | 0.10 | eurgbp | 0.91172 | 0.91492 | 0.91066 | 2009.10.01 22:38 | 0.91131 | 0.00 | 0.00 | 0.00 | 6.55 |
68661915 | 2009.10.01 22:27 | sell | 0.10 | eurgbp | 0.91173 | 0.91493 | 0.91066 | 2009.10.01 22:38 | 0.91132 | 0.00 | 0.00 | 0.00 | 6.55 |
68663392 | 2009.10.01 22:46 | sell | 0.10 | eurusd | 1.45424 | 1.45744 | 1.45180 | 2009.10.01 23:29 | 1.45342 | 0.00 | 0.00 | 0.00 | 8.20 |
68663518 | 2009.10.01 22:47 | sell | 0.10 | eurusd | 1.45424 | 1.45744 | 1.45180 | 2009.10.01 23:29 | 1.45382 | 0.00 | 0.00 | 0.00 | 4.20 |
68663876 | 2009.10.01 22:51 | sell | 0.10 | eurgbp | 0.91175 | 0.91495 | 0.91066 | 2009.10.01 23:29 | 0.91132 | 0.00 | 0.00 | 0.00 | 6.86 |
68664063 | 2009.10.01 22:55 | sell | 0.10 | eurusd | 1.45425 | 1.45745 | 1.45180 | 2009.10.01 23:20 | 1.45400 | 0.00 | 0.00 | 0.00 | 2.50 |
68664193 | 2009.10.01 22:56 | sell | 0.10 | eurusd | 1.45425 | 1.45745 | 1.45180 | 2009.10.01 23:25 | 1.45371 | 0.00 | 0.00 | 0.00 | 5.40 |
68664256 | 2009.10.01 22:58 | sell | 0.10 | eurusd | 1.45424 | 1.45744 | 1.45180 | 2009.10.01 23:29 | 1.45345 | 0.00 | 0.00 | 0.00 | 7.90 |
68668650 | 2009.10.01 23:53 | sell | 0.10 | eurgbp | 0.91193 | 0.91513 | 0.91081 | 2009.10.02 09:26 | 0.91513 | 0.00 | 0.00 | 0.05 | -50.81 |
68955846 | 2009.10.05 22:00 | buy | 0.10 | eurgbp | 0.91911 | 0.91579 | 0.91978 | 2009.10.06 00:16 | 0.91942 | 0.00 | 0.00 | -0.08 | 4.94 |
68957195 | 2009.10.05 22:20 | sell | 0.10 | eurgbp | 0.91953 | 0.92273 | 0.91899 | 2009.10.05 23:21 | 0.91920 | 0.00 | 0.00 | 0.00 | 5.26 |
68957229 | 2009.10.05 22:20 | sell | 0.10 | eurgbp | 0.91953 | 0.92273 | 0.91899 | 2009.10.05 23:21 | 0.91920 | 0.00 | 0.00 | 0.00 | 5.26 |
68957289 | 2009.10.05 22:20 | sell | 0.10 | eurgbp | 0.91951 | 0.92271 | 0.91899 | 2009.10.05 23:21 | 0.91920 | 0.00 | 0.00 | 0.00 | 4.94 |
68957295 | 2009.10.05 22:20 | sell | 0.10 | eurgbp | 0.91951 | 0.92271 | 0.91899 | 2009.10.05 23:21 | 0.91920 | 0.00 | 0.00 | 0.00 | 4.94 |
68958397 | 2009.10.05 22:43 | buy | 0.10 | eurusd | 1.46518 | 1.46198 | 1.46687 | 2009.10.06 01:11 | 1.46539 | 0.00 | 0.00 | 0.01 | 2.10 |
68961083 | 2009.10.05 23:21 | buy | 0.10 | eurgbp | 0.91915 | 0.91595 | 0.91959 | 2009.10.06 02:24 | 0.91927 | 0.00 | 0.00 | -0.08 | 1.91 |
69133386 | 2009.10.06 22:20 | buy | 0.10 | eurusd | 1.47093 | 1.46773 | 1.47259 | 2009.10.06 22:31 | 1.47137 | 0.00 | 0.00 | 0.00 | 4.40 |
69133923 | 2009.10.06 22:23 | buy | 0.10 | eurusd | 1.47090 | 1.46770 | 1.47259 | 2009.10.06 22:31 | 1.47132 | 0.00 | 0.00 | 0.00 | 4.20 |
69134475 | 2009.10.06 22:26 | buy | 0.10 | gbpusd | 1.59073 | 1.58753 | 1.59278 | 2009.10.06 22:49 | 1.59122 | 0.00 | 0.00 | 0.00 | 4.90 |
69135000 | 2009.10.06 22:35 | sell | 0.10 | eurgbp | 0.92497 | 0.92817 | 0.92419 | 2009.10.07 00:58 | 0.92476 | 0.00 | 0.00 | 0.05 | 3.34 |
69135034 | 2009.10.06 22:35 | sell | 0.10 | eurgbp | 0.92498 | 0.92818 | 0.92419 | 2009.10.07 00:59 | 0.92475 | 0.00 | 0.00 | 0.05 | 3.66 |
69135049 | 2009.10.06 22:35 | sell | 0.10 | eurgbp | 0.92498 | 0.92818 | 0.92419 | 2009.10.07 00:58 | 0.92476 | 0.00 | 0.00 | 0.05 | 3.50 |
69135077 | 2009.10.06 22:35 | sell | 0.10 | eurgbp | 0.92498 | 0.92818 | 0.92419 | 2009.10.07 01:00 | 0.92478 | 0.00 | 0.00 | 0.05 | 3.18 |
69135099 | 2009.10.06 22:35 | sell | 0.10 | eurgbp | 0.92498 | 0.92818 | 0.92419 | 2009.10.07 00:58 | 0.92476 | 0.00 | 0.00 | 0.05 | 3.50 |
69136353 | 2009.10.06 22:57 | sell | 0.10 | eurusd | 1.47207 | 1.47527 | 1.47059 | 2009.10.06 23:11 | 1.47160 | 0.00 | 0.00 | 0.00 | 4.70 |
69136507 | 2009.10.06 22:57 | sell | 0.10 | eurusd | 1.47206 | 1.47526 | 1.47059 | 2009.10.06 23:11 | 1.47161 | 0.00 | 0.00 | 0.00 | 4.50 |
69136664 | 2009.10.06 22:57 | sell | 0.10 | eurusd | 1.47211 | 1.47531 | 1.47059 | 2009.10.06 23:10 | 1.47170 | 0.00 | 0.00 | 0.00 | 4.10 |
69136716 | 2009.10.06 22:57 | sell | 0.10 | eurusd | 1.47213 | 1.47533 | 1.47059 | 2009.10.06 23:10 | 1.47173 | 0.00 | 0.00 | 0.00 | 4.00 |
69136926 | 2009.10.06 22:57 | sell | 0.10 | eurusd | 1.47217 | 1.47537 | 1.47059 | 2009.10.06 23:10 | 1.47175 | 0.00 | 0.00 | 0.00 | 4.20 |
69141881 | 2009.10.06 23:58 | sell | 0.10 | eurusd | 1.47220 | 1.47555 | 1.47059 | 2009.10.07 01:00 | 1.47188 | 0.00 | 0.00 | -0.03 | 3.20 |
69318636 | 2009.10.07 22:33 | sell | 0.10 | eurusd | 1.46843 | 1.47163 | 1.46653 | 2009.10.08 01:31 | 1.47163 | 0.00 | 0.00 | -0.03 | -32.00 |
69318940 | 2009.10.07 22:34 | sell | 0.10 | eurusd | 1.46849 | 1.47174 | 1.46653 | 2009.10.08 01:31 | 1.47174 | 0.00 | 0.00 | -0.03 | -32.50 |
69319359 | 2009.10.07 22:36 | sell | 0.10 | gbpusd | 1.59513 | 1.59833 | 1.59305 | 2009.10.08 02:39 | 1.59833 | 0.00 | 0.00 | -0.33 | -32.00 |
69319666 | 2009.10.07 22:37 | sell | 0.10 | gbpusd | 1.59536 | 1.59845 | 1.59305 | 2009.10.08 02:27 | 1.59540 | 0.00 | 0.00 | -0.33 | -0.40 |
69320370 | 2009.10.07 22:41 | sell | 0.10 | eurgbp | 0.92061 | 0.92381 | 0.92024 | 2009.10.07 22:57 | 0.92024 | 0.00 | 0.00 | 0.00 | 5.91 |
69320578 | 2009.10.07 22:43 | sell | 0.10 | eurgbp | 0.92068 | 0.92388 | 0.92024 | 2009.10.07 22:56 | 0.92027 | 0.00 | 0.00 | 0.00 | 6.54 |
69320593 | 2009.10.07 22:43 | sell | 0.10 | eurgbp | 0.92068 | 0.92388 | 0.92024 | 2009.10.07 22:56 | 0.92028 | 0.00 | 0.00 | 0.00 | 6.39 |
69320628 | 2009.10.07 22:43 | sell | 0.10 | eurgbp | 0.92065 | 0.92385 | 0.92024 | 2009.10.07 22:56 | 0.92025 | 0.00 | 0.00 | 0.00 | 6.39 |
69322478 | 2009.10.07 22:56 | buy | 0.10 | eurgbp | 0.92044 | 0.91704 | 0.92078 | 2009.10.08 01:17 | 0.92068 | 0.00 | 0.00 | -0.29 | 3.83 |
69322978 | 2009.10.07 22:57 | buy | 0.10 | eurgbp | 0.92006 | 0.91686 | 0.92078 | 2009.10.08 00:00 | 0.92036 | 0.00 | 0.00 | -0.29 | 4.78 |
69507049 | 2009.10.08 22:36 | sell | 0.10 | eurgbp | 0.91993 | 0.92313 | 0.91928 | 2009.10.09 03:19 | 0.92031 | 0.00 | 0.00 | 0.06 | -6.10 |
69507303 | 2009.10.08 22:37 | sell | 0.10 | eurusd | 1.47893 | 1.48213 | 1.47747 | 2009.10.08 22:42 | 1.47851 | 0.00 | 0.00 | 0.00 | 4.20 |
69508126 | 2009.10.08 22:44 | sell | 0.10 | eurgbp | 0.92013 | 0.92355 | 0.91928 | 2009.10.09 02:58 | 0.92052 | 0.00 | 0.00 | 0.06 | -6.26 |
69508249 | 2009.10.08 22:44 | sell | 0.10 | eurusd | 1.47881 | 1.48201 | 1.47747 | 2009.10.09 01:00 | 1.47851 | 0.00 | 0.00 | -0.04 | 3.00 |
69508313 | 2009.10.08 22:44 | sell | 0.10 | eurusd | 1.47881 | 1.48201 | 1.47747 | 2009.10.09 01:00 | 1.47851 | 0.00 | 0.00 | -0.04 | 3.00 |
69508400 | 2009.10.08 22:44 | sell | 0.10 | eurusd | 1.47880 | 1.48200 | 1.47747 | 2009.10.09 01:00 | 1.47850 | 0.00 | 0.00 | -0.04 | 3.00 |
69508472 | 2009.10.08 22:44 | sell | 0.10 | eurusd | 1.47888 | 1.48208 | 1.47747 | 2009.10.09 00:59 | 1.47853 | 0.00 | 0.00 | -0.04 | 3.50 |
69508524 | 2009.10.08 22:44 | sell | 0.10 | eurusd | 1.47883 | 1.48203 | 1.47747 | 2009.10.09 00:59 | 1.47852 | 0.00 | 0.00 | -0.04 | 3.10 |
69512896 | 2009.10.08 23:16 | sell | 0.10 | gbpusd | 1.60750 | 1.61070 | 1.60646 | 2009.10.09 01:01 | 1.60646 | 0.00 | 0.00 | -0.11 | 10.40 |
69512940 | 2009.10.08 23:17 | sell | 0.10 | gbpusd | 1.60764 | 1.61084 | 1.60646 | 2009.10.09 01:01 | 1.60646 | 0.00 | 0.00 | -0.11 | 11.80 |
69514832 | 2009.10.08 23:47 | sell | 0.10 | eurgbp | 0.92066 | 0.92386 | 0.91943 | 2009.10.09 00:49 | 0.92035 | 0.00 | 0.00 | 0.06 | 4.98 |
69866354 | 2009.10.12 23:00 | buy | 0.10 | eurusd | 1.47742 | 1.47410 | 1.47806 | 2009.10.12 23:47 | 1.47798 | 0.00 | 0.00 | 0.00 | 5.60 |
69867592 | 2009.10.12 23:20 | buy | 0.10 | gbpusd | 1.57932 | 1.57612 | 1.58116 | 2009.10.13 01:15 | 1.58116 | 0.00 | 0.00 | 0.12 | 18.40 |
69868801 | 2009.10.12 23:47 | sell | 0.10 | eurusd | 1.47798 | 1.48118 | 1.47705 | 2009.10.13 02:54 | 1.47784 | 0.00 | 0.00 | -0.02 | 1.40 |
69869006 | 2009.10.12 23:47 | sell | 0.10 | eurusd | 1.47812 | 1.48132 | 1.47705 | 2009.10.12 23:55 | 1.47772 | 0.00 | 0.00 | 0.00 | 4.00 |
69869253 | 2009.10.12 23:47 | sell | 0.10 | eurusd | 1.47805 | 1.48125 | 1.47705 | 2009.10.13 02:40 | 1.47794 | 0.00 | 0.00 | -0.02 | 1.10 |
69870395 | 2009.10.13 00:02 | sell | 0.10 | eurusd | 1.47806 | 1.48126 | 1.47705 | 2009.10.13 02:53 | 1.47796 | 0.00 | 0.00 | 0.00 | 1.00 |
69870547 | 2009.10.13 00:04 | sell | 0.10 | eurusd | 1.47805 | 1.48125 | 1.47705 | 2009.10.13 02:54 | 1.47794 | 0.00 | 0.00 | 0.00 | 1.10 |
69870678 | 2009.10.13 00:05 | sell | 0.10 | eurusd | 1.47814 | 1.48126 | 1.47705 | 2009.10.13 02:40 | 1.47802 | 0.00 | 0.00 | 0.00 | 1.20 |
69871329 | 2009.10.13 00:22 | sell | 0.10 | eurgbp | 0.93560 | 0.93876 | 0.93494 | 2009.10.13 01:00 | 0.93539 | 0.00 | 0.00 | 0.00 | 3.32 |
69871338 | 2009.10.13 00:22 | sell | 0.10 | eurgbp | 0.93560 | 0.93880 | 0.93494 | 2009.10.13 01:02 | 0.93512 | 0.00 | 0.00 | 0.00 | 7.59 |
70053549 | 2009.10.13 23:00 | sell | 0.10 | eurusd | 1.48539 | 1.48859 | 0.00000 | 2009.10.14 00:26 | 1.48507 | 0.00 | 0.00 | -0.03 | 3.20 |
70054411 | 2009.10.13 23:01 | sell | 0.10 | gbpusd | 1.59243 | 1.59563 | 0.00000 | 2009.10.14 02:14 | 1.59223 | 0.00 | 0.00 | -0.13 | 2.00 |
70054423 | 2009.10.13 23:01 | sell | 0.10 | gbpusd | 1.59243 | 1.59563 | 1.58846 | 2009.10.13 23:33 | 1.59202 | 0.00 | 0.00 | 0.00 | 4.10 |
70054661 | 2009.10.13 23:02 | buy | 0.10 | eurgbp | 0.93280 | 0.92896 | 0.93346 | 2009.10.14 02:27 | 0.93270 | 0.00 | 0.00 | 0.00 | -1.59 |
70063733 | 2009.10.14 00:23 | buy | 0.10 | eurgbp | 0.93245 | 0.92925 | 0.93324 | 2009.10.14 02:22 | 0.93275 | 0.00 | 0.00 | 0.00 | 4.77 |
70063988 | 2009.10.14 00:26 | buy | 0.10 | eurgbp | 0.93224 | 0.92904 | 0.93324 | 2009.10.14 02:16 | 0.93254 | 0.00 | 0.00 | 0.00 | 4.78 |
70064136 | 2009.10.14 00:26 | buy | 0.10 | eurusd | 1.48507 | 1.48187 | 1.48634 | 2009.10.14 01:35 | 1.48537 | 0.00 | 0.00 | 0.00 | 3.00 |
70065382 | 2009.10.14 00:45 | buy | 0.10 | eurusd | 1.48483 | 1.48157 | 1.48609 | 2009.10.14 01:33 | 1.48533 | 0.00 | 0.00 | 0.00 | 5.00 |
70259709 | 2009.10.14 23:01 | sell | 0.10 | eurusd | 1.49269 | 1.49557 | 1.48998 | 2009.10.14 23:12 | 1.49227 | 0.00 | 0.00 | 0.00 | 4.20 |
70261979 | 2009.10.14 23:30 | sell | 0.10 | eurusd | 1.49298 | 1.49632 | 1.49194 | 2009.10.15 02:16 | 1.49273 | 0.00 | 0.00 | -0.06 | 2.50 |
70262286 | 2009.10.14 23:30 | sell | 0.10 | gbpusd | 1.59870 | 1.60146 | 1.59643 | 2009.10.15 02:20 | 1.60146 | 0.00 | 0.00 | -0.36 | -27.60 |
70262297 | 2009.10.14 23:30 | sell | 0.10 | gbpusd | 1.59870 | 1.60190 | 1.59643 | 2009.10.15 02:27 | 1.60190 | 0.00 | 0.00 | -0.36 | -32.00 |
70263187 | 2009.10.14 23:37 | sell | 0.10 | eurusd | 1.49301 | 1.49621 | 1.49194 | 2009.10.15 00:12 | 1.49260 | 0.00 | 0.00 | -0.06 | 4.10 |
70264288 | 2009.10.14 23:43 | buy | 0.10 | eurgbp | 0.93324 | 0.92903 | 0.93442 | 2009.10.15 08:18 | 0.92903 | 0.00 | 0.00 | -0.34 | -67.79 |
70268637 | 2009.10.15 00:11 | buy | 0.10 | eurgbp | 0.93310 | 0.92990 | 0.93442 | 2009.10.15 01:12 | 0.93340 | 0.00 | 0.00 | 0.00 | 4.80 |
70490425 | 2009.10.15 23:49 | sell | 0.10 | eurgbp | 0.91851 | 0.92171 | 0.91706 | 2009.10.16 00:54 | 0.91806 | 0.00 | 0.00 | 0.08 | 7.33 |
70491595 | 2009.10.16 00:00 | buy | 0.10 | gbpusd | 1.62622 | 1.62302 | 1.62789 | 2009.10.16 00:55 | 1.62789 | 0.00 | 0.00 | 0.00 | 16.70 |
70491611 | 2009.10.16 00:00 | buy | 0.10 | gbpusd | 1.62622 | 1.62301 | 1.62789 | 2009.10.16 00:55 | 1.62789 | 0.00 | 0.00 | 0.00 | 16.70 |
70493066 | 2009.10.16 00:10 | sell | 0.10 | eurgbp | 0.91859 | 0.92179 | 0.91723 | 2009.10.16 00:38 | 0.91817 | 0.00 | 0.00 | 0.00 | 6.83 |
70498256 | 2009.10.16 00:55 | buy | 0.10 | eurgbp | 0.91768 | 0.91403 | 0.91873 | 2009.10.16 04:30 | 0.91403 | 0.00 | 0.00 | 0.00 | -59.72 |
70498461 | 2009.10.16 00:56 | buy | 0.10 | eurgbp | 0.91754 | 0.91434 | 0.91873 | 2009.10.16 04:28 | 0.91434 | 0.00 | 0.00 | 0.00 | -52.33 |
70878885 | 2009.10.19 23:00 | buy | 0.10 | eurgbp | 0.91136 | 0.90816 | 0.91298 | 2009.10.19 23:02 | 0.91178 | 0.00 | 0.00 | 0.00 | 6.89 |
70879059 | 2009.10.19 23:00 | sell | 0.10 | eurusd | 1.49631 | 1.49951 | 1.49348 | 2009.10.19 23:12 | 1.49590 | 0.00 | 0.00 | 0.00 | 4.10 |
70879138 | 2009.10.19 23:00 | buy | 0.10 | eurgbp | 0.91162 | 0.90743 | 0.91298 | 2009.10.20 00:24 | 0.91194 | 0.00 | 0.00 | -0.10 | 5.25 |
70885566 | 2009.10.19 23:37 | sell | 0.10 | gbpusd | 1.64149 | 1.64469 | 0.00000 | 2009.10.20 00:24 | 1.64035 | 0.00 | 0.00 | -0.11 | 11.40 |
70887849 | 2009.10.19 23:47 | buy | 0.10 | eurgbp | 0.91136 | 0.90816 | 0.91298 | 2009.10.20 00:11 | 0.91176 | 0.00 | 0.00 | -0.10 | 6.56 |
70888182 | 2009.10.19 23:49 | buy | 0.10 | eurgbp | 0.91137 | 0.90817 | 0.91298 | 2009.10.20 00:12 | 0.91177 | 0.00 | 0.00 | -0.10 | 6.56 |
70893072 | 2009.10.20 00:24 | sell | 0.10 | eurgbp | 0.91205 | 0.91525 | 0.91084 | 2009.10.20 01:31 | 0.91175 | 0.00 | 0.00 | 0.00 | 4.93 |
70893123 | 2009.10.20 00:24 | sell | 0.10 | eurgbp | 0.91205 | 0.91525 | 0.91084 | 2009.10.20 08:00 | 0.91241 | 0.00 | 0.00 | 0.00 | -5.91 |
70893130 | 2009.10.20 00:24 | sell | 0.10 | eurgbp | 0.91205 | 0.91525 | 0.91084 | 2009.10.20 01:31 | 0.91176 | 0.00 | 0.00 | 0.00 | 4.77 |
70893133 | 2009.10.20 00:24 | sell | 0.10 | eurgbp | 0.91205 | 0.91525 | 0.91084 | 2009.10.20 08:00 | 0.91228 | 0.00 | 0.00 | 0.00 | -3.77 |
70893802 | 2009.10.20 00:27 | sell | 0.10 | eurgbp | 0.91227 | 0.91547 | 0.91084 | 2009.10.20 01:29 | 0.91197 | 0.00 | 0.00 | 0.00 | 4.92 |
71105416 | 2009.10.20 23:00 | sell | 0.10 | eurusd | 1.49448 | 1.49768 | 1.49162 | 2009.10.20 23:01 | 1.49401 | 0.00 | 0.00 | 0.00 | 4.70 |
71105450 | 2009.10.20 23:00 | sell | 0.10 | eurusd | 1.49448 | 1.49768 | 1.49162 | 2009.10.20 23:01 | 1.49401 | 0.00 | 0.00 | 0.00 | 4.70 |
71106857 | 2009.10.20 23:14 | buy | 0.10 | eurgbp | 0.91199 | 0.90879 | 0.91238 | 2009.10.21 03:39 | 0.91161 | 0.00 | 0.00 | -0.08 | -6.22 |
71107086 | 2009.10.20 23:15 | buy | 0.10 | eurgbp | 0.91174 | 0.90854 | 0.91238 | 2009.10.21 03:15 | 0.91146 | 0.00 | 0.00 | -0.08 | -4.58 |
71297241 | 2009.10.21 23:02 | buy | 0.10 | eurgbp | 0.90407 | 0.90087 | 0.90470 | 2009.10.22 02:38 | 0.90398 | 0.00 | 0.00 | -0.35 | -1.50 |
71297267 | 2009.10.21 23:02 | buy | 0.10 | eurgbp | 0.90407 | 0.90053 | 0.90470 | 2009.10.22 02:39 | 0.90398 | 0.00 | 0.00 | -0.35 | -1.50 |
