FXPRO Financial Services Ltd
Account: FX投資手法研究所 |
Expert Advisor Name: PipsMiner LE |
Currency: USD |
2012 March 23, 22:59 |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
0.00 |
Floating P/L: |
0.00 |
Margin: |
26.32 |
Balance: |
8 420.64 |
Equity: |
8 420.64 |
Free Margin: |
8 279.54 |
|
Details: |
|
Gross Profit: |
8 680.28 |
Gross Loss: |
10 259.64 |
Total Net Profit: |
-1 579.36 |
Profit Factor: |
0.85 |
Expected Payoff: |
-7.38 |
|
Absolute Drawdown: |
1 895.80 |
Maximal Drawdown: |
3 095.75 (27.64%) |
Relative Drawdown: |
27.64% (3 095.75) |
|
Total Trades: |
214 |
Short Positions (won %): |
86 (81.40%) |
Long Positions (won %): |
128 (88.28%) |
Profit Trades (% of total): |
183 (85.51%) |
Loss trades (% of total): |
31 (14.49%) |
Largest |
profit trade: |
213.46 |
loss trade: |
-1 505.17 |
Average |
profit trade: |
47.43 |
loss trade: |
-330.96 |
Maximum |
consecutive wins ($): |
21 (731.81) |
consecutive losses ($): |
4 (-2 257.72) |
Maximal |
consecutive profit (count): |
741.06 (16) |
consecutive loss (count): |
-2 257.72 (4) |
Average |
consecutive wins: |
7 |
consecutive losses: |
1 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
24709782 | 2010.05.13 06:45 | balance | Deposit | 10 000.00 |
24734797 | 2010.05.13 12:45 | sell | 0.10 | eurusd | 1.25884 | 1.28384 | 1.25534 | 2010.05.13 15:45 | 1.25534 | 0.00 | 0.00 | 0.00 | 35.00 |
24820479 | 2010.05.14 13:20 | sell | 0.10 | eurusd | 1.24569 | 1.27069 | 1.24219 | 2010.05.14 18:01 | 1.24219 | 0.00 | 0.00 | 0.00 | 35.00 |
24931536 | 2010.05.17 13:20 | buy | 0.10 | eurusd | 1.23082 | 1.20582 | 1.23432 | 2010.05.17 14:27 | 1.23432 | 0.00 | 0.00 | 0.00 | 35.00 |
25045359 | 2010.05.18 10:45 | buy | 0.10 | eurusd | 1.23876 | 1.21376 | 1.24226 | 2010.05.18 11:26 | 1.24226 | 0.00 | 0.00 | 0.00 | 35.00 |
25327593 | 2010.05.20 11:15 | buy | 0.10 | eurusd | 1.24061 | 1.21561 | 1.24411 | 2010.05.20 20:27 | 1.24411 | 0.00 | 0.00 | 0.00 | 35.00 |
25457053 | 2010.05.21 11:40 | sell | 0.10 | eurusd | 1.25122 | 1.27622 | 1.24772 | 2010.05.24 10:58 | 1.24772 | 0.00 | 0.00 | -0.13 | 35.00 |
25553780 | 2010.05.24 12:05 | sell | 0.10 | eurusd | 1.24377 | 1.26877 | 1.24027 | 2010.05.24 12:55 | 1.24027 | 0.00 | 0.00 | 0.00 | 35.00 |
25649426 | 2010.05.25 12:50 | sell | 0.10 | eurusd | 1.22133 | 1.24633 | 1.21783 | 2010.05.26 22:35 | 1.21783 | 0.00 | 0.00 | -0.13 | 35.00 |
25886181 | 2010.05.27 10:25 | buy | 0.10 | eurusd | 1.23044 | 1.20544 | 1.23394 | 2010.05.27 18:51 | 1.23394 | 0.00 | 0.00 | 0.00 | 35.00 |
26001685 | 2010.05.28 10:20 | buy | 0.10 | eurusd | 1.23456 | 1.20956 | 1.23806 | 2010.05.28 11:12 | 1.23806 | 0.00 | 0.00 | 0.00 | 35.00 |
26198899 | 2010.06.01 11:10 | sell | 0.10 | eurusd | 1.22011 | 1.24511 | 1.21661 | 2010.06.01 11:35 | 1.21661 | 0.00 | 0.00 | 0.00 | 35.00 |
26355361 | 2010.06.02 13:25 | buy | 0.10 | eurusd | 1.22456 | 1.19956 | 1.22806 | 2010.06.03 04:01 | 1.22806 | 0.00 | 0.00 | -0.30 | 35.00 |
26674454 | 2010.06.07 12:15 | buy | 0.10 | eurusd | 1.19413 | 1.16913 | 1.19763 | 2010.06.07 12:38 | 1.19763 | 0.00 | 0.00 | 0.00 | 35.00 |
26750201 | 2010.06.08 12:55 | sell | 0.10 | eurusd | 1.19167 | 1.21667 | 1.18817 | 2010.06.14 02:04 | 1.21667 | 0.00 | 0.00 | -0.78 | -250.00 |
27039390 | 2010.06.14 13:20 | buy | 0.10 | eurusd | 1.22456 | 1.19956 | 1.22806 | 2010.06.14 18:05 | 1.22806 | 0.00 | 0.00 | 0.00 | 35.00 |
27155032 | 2010.06.15 13:50 | buy | 0.10 | eurusd | 1.22564 | 1.20064 | 1.22914 | 2010.06.15 16:07 | 1.22914 | 0.00 | 0.00 | 0.00 | 35.00 |
27350919 | 2010.06.17 13:20 | buy | 0.10 | eurusd | 1.23796 | 1.21296 | 1.24146 | 2010.06.18 10:46 | 1.24146 | 0.00 | 0.00 | -0.10 | 35.00 |
27504368 | 2010.06.21 13:30 | sell | 0.10 | eurusd | 1.23959 | 1.26459 | 1.23609 | 2010.06.21 15:25 | 1.23609 | 0.00 | 0.00 | 0.00 | 35.00 |
27784630 | 2010.06.24 12:10 | sell | 0.10 | eurusd | 1.22778 | 1.25278 | 1.22428 | 2010.06.29 09:24 | 1.22428 | 0.00 | 0.00 | -0.39 | 35.00 |
28035633 | 2010.06.29 10:20 | sell | 0.10 | eurusd | 1.22458 | 1.24958 | 1.22108 | 2010.06.29 11:13 | 1.22108 | 0.00 | 0.00 | 0.00 | 35.00 |
28151087 | 2010.06.30 13:50 | buy | 0.10 | eurusd | 1.22864 | 1.20364 | 1.23214 | 2010.07.01 13:16 | 1.23214 | 0.00 | 0.00 | -0.30 | 35.00 |
28437253 | 2010.07.06 11:05 | buy | 0.10 | eurusd | 1.25853 | 1.23353 | 1.26203 | 2010.07.06 17:03 | 1.26203 | 0.00 | 0.00 | 0.00 | 35.00 |
28727311 | 2010.07.12 13:25 | sell | 0.10 | eurusd | 1.25618 | 1.28118 | 1.25268 | 2010.07.13 10:25 | 1.25268 | 0.00 | 0.00 | -0.13 | 35.00 |
28786464 | 2010.07.13 11:30 | sell | 0.10 | eurusd | 1.25381 | 1.27881 | 1.25031 | 2010.07.15 11:45 | 1.27881 | 0.00 | 0.00 | -0.52 | -250.00 |
28938924 | 2010.07.15 12:35 | buy | 0.60 | eurusd | 1.27872 | 1.25372 | 1.28222 | 2010.07.15 13:30 | 1.28222 | 0.00 | 0.00 | 0.00 | 210.00 |
29018795 | 2010.07.16 13:10 | buy | 0.10 | eurusd | 1.29728 | 1.27228 | 1.30078 | 2010.07.20 09:15 | 1.30078 | 0.00 | 0.00 | -0.20 | 35.00 |
29158167 | 2010.07.20 10:00 | buy | 0.10 | eurusd | 1.29997 | 1.27497 | 1.30347 | 2010.07.21 21:15 | 1.27497 | 0.00 | 0.00 | -0.10 | -250.00 |
29299126 | 2010.07.22 12:25 | buy | 0.60 | eurusd | 1.28252 | 1.25752 | 1.28602 | 2010.07.22 13:41 | 1.28602 | 0.00 | 0.00 | 0.00 | 210.00 |
29354120 | 2010.07.23 12:00 | buy | 0.10 | eurusd | 1.29388 | 1.26888 | 1.29738 | 2010.07.26 18:22 | 1.29738 | 0.00 | 0.00 | -0.10 | 35.00 |
29523866 | 2010.07.28 10:00 | buy | 0.10 | eurusd | 1.30181 | 1.27681 | 1.30531 | 2010.07.29 11:10 | 1.30531 | 0.00 | 0.00 | -0.30 | 35.00 |
29585743 | 2010.07.29 12:10 | buy | 0.10 | eurusd | 1.30662 | 1.28162 | 1.31012 | 2010.07.29 16:36 | 1.31012 | 0.00 | 0.00 | 0.00 | 35.00 |
29643032 | 2010.07.30 13:45 | sell | 0.10 | eurusd | 1.29927 | 1.32427 | 1.29577 | 2010.08.03 11:22 | 1.32427 | 0.00 | 0.00 | -0.26 | -250.00 |
29745117 | 2010.08.03 12:00 | buy | 0.10 | eurusd | 1.32273 | 1.29773 | 1.32623 | 2010.08.06 15:55 | 1.32623 | 0.00 | 0.00 | -0.50 | 35.00 |
30086484 | 2010.08.11 10:35 | sell | 0.10 | eurusd | 1.30527 | 1.33027 | 1.30177 | 2010.08.11 13:04 | 1.30177 | 0.00 | 0.00 | 0.00 | 35.00 |
30167748 | 2010.08.12 11:05 | buy | 0.10 | eurusd | 1.29170 | 1.26670 | 1.29520 | 2010.08.20 18:17 | 1.26670 | 0.00 | 0.00 | -0.80 | -250.00 |
31077743 | 2010.08.25 11:45 | buy | 0.10 | eurusd | 1.26970 | 1.24470 | 1.27320 | 2010.08.26 09:05 | 1.27320 | 0.00 | 0.00 | -0.30 | 35.00 |
31534909 | 2010.08.31 13:50 | buy | 0.10 | eurusd | 1.26927 | 1.24427 | 1.27277 | 2010.08.31 16:04 | 1.27277 | 0.00 | 0.00 | 0.00 | 35.00 |
31643070 | 2010.09.01 10:10 | buy | 0.10 | eurusd | 1.27137 | 1.24637 | 1.27487 | 2010.09.01 11:44 | 1.27487 | 0.00 | 0.00 | 0.00 | 35.00 |
31767713 | 2010.09.02 13:10 | buy | 0.10 | eurusd | 1.28280 | 1.25780 | 1.28630 | 2010.09.03 15:39 | 1.28630 | 0.00 | 0.00 | -0.10 | 35.00 |
32087899 | 2010.09.07 12:10 | sell | 0.10 | eurusd | 1.27641 | 1.30141 | 1.27291 | 2010.09.07 17:59 | 1.27291 | 0.00 | 0.00 | 0.00 | 35.00 |
32265924 | 2010.09.09 10:40 | sell | 0.10 | eurusd | 1.26857 | 1.29357 | 1.26507 | 2010.09.10 05:04 | 1.26507 | 0.00 | 0.00 | -0.13 | 35.00 |
32323378 | 2010.09.10 11:25 | buy | 0.10 | eurusd | 1.27239 | 1.24739 | 1.27589 | 2010.09.13 02:59 | 1.27589 | 0.00 | 0.00 | -0.10 | 35.00 |
32616424 | 2010.09.16 13:35 | buy | 0.10 | eurusd | 1.30791 | 1.28291 | 1.31141 | 2010.09.16 17:24 | 1.31141 | 0.00 | 0.00 | 0.00 | 35.00 |
32676776 | 2010.09.17 10:40 | buy | 0.10 | eurusd | 1.31341 | 1.28841 | 1.31691 | 2010.09.21 21:17 | 1.31691 | 0.00 | 0.00 | -0.20 | 35.00 |
33001793 | 2010.09.22 13:50 | buy | 0.10 | eurusd | 1.33839 | 1.31339 | 1.34189 | 2010.09.22 16:17 | 1.34189 | 0.00 | 0.00 | 0.00 | 35.00 |
33118833 | 2010.09.23 12:25 | sell | 0.10 | eurusd | 1.33509 | 1.36009 | 1.33159 | 2010.09.23 13:30 | 1.33159 | 0.00 | 0.00 | 0.00 | 35.00 |
33276570 | 2010.09.24 12:00 | buy | 0.10 | eurusd | 1.33776 | 1.31276 | 1.34126 | 2010.09.24 12:32 | 1.34126 | 0.00 | 0.00 | 0.00 | 35.00 |
33527610 | 2010.09.28 10:50 | sell | 0.10 | eurusd | 1.34077 | 1.36577 | 1.33727 | 2010.09.30 12:29 | 1.36577 | 0.00 | 0.00 | -0.52 | -250.00 |
33869047 | 2010.09.30 13:45 | buy | 0.60 | eurusd | 1.36626 | 1.34126 | 1.36976 | 2010.10.01 11:23 | 1.36976 | 0.00 | 0.00 | -0.60 | 210.00 |
34011691 | 2010.10.01 13:05 | buy | 0.10 | eurusd | 1.37372 | 1.34872 | 1.37722 | 2010.10.01 17:12 | 1.37722 | 0.00 | 0.00 | 0.00 | 35.00 |
34145311 | 2010.10.04 12:40 | sell | 0.10 | eurusd | 1.36865 | 1.39365 | 1.36515 | 2010.10.05 02:48 | 1.36515 | 0.00 | 0.00 | -0.13 | 35.00 |
34243933 | 2010.10.05 10:00 | buy | 0.10 | eurusd | 1.37037 | 1.34537 | 1.37387 | 2010.10.05 10:41 | 1.37387 | 0.00 | 0.00 | 0.00 | 35.00 |
34392276 | 2010.10.07 10:30 | buy | 0.10 | eurusd | 1.39693 | 1.37193 | 1.40043 | 2010.10.07 15:52 | 1.40043 | 0.00 | 0.00 | 0.00 | 35.00 |
34489085 | 2010.10.08 12:00 | sell | 0.10 | eurusd | 1.39084 | 1.41584 | 1.38734 | 2010.10.08 13:06 | 1.38734 | 0.00 | 0.00 | 0.00 | 35.00 |
34549536 | 2010.10.11 11:15 | sell | 0.10 | eurusd | 1.39367 | 1.41867 | 1.39017 | 2010.10.11 17:48 | 1.39017 | 0.00 | 0.00 | 0.00 | 35.00 |
34618365 | 2010.10.12 10:05 | sell | 0.10 | eurusd | 1.38341 | 1.40841 | 1.37991 | 2010.10.12 11:34 | 1.37991 | 0.00 | 0.00 | 0.00 | 35.00 |
34896638 | 2010.10.15 10:30 | buy | 0.10 | eurusd | 1.40798 | 1.38298 | 1.41148 | 2010.10.15 15:15 | 1.41148 | 0.00 | 0.00 | 0.00 | 35.00 |
35147502 | 2010.10.20 11:20 | buy | 0.10 | eurusd | 1.38036 | 1.35536 | 1.38386 | 2010.10.20 12:52 | 1.38386 | 0.00 | 0.00 | 0.00 | 35.00 |
35218945 | 2010.10.21 11:55 | buy | 0.10 | eurusd | 1.40237 | 1.37737 | 1.40587 | 2010.10.25 08:56 | 1.40587 | 0.00 | 0.00 | -0.20 | 35.00 |
35687493 | 2010.10.27 10:35 | sell | 0.10 | eurusd | 1.37907 | 1.40407 | 1.37557 | 2010.10.27 20:14 | 1.37557 | 0.00 | 0.00 | 0.00 | 35.00 |
35906107 | 2010.10.29 12:10 | sell | 0.10 | eurusd | 1.38360 | 1.40860 | 1.38010 | 2010.11.03 20:16 | 1.40860 | 0.00 | 0.00 | -0.39 | -250.00 |
36203702 | 2010.11.04 12:20 | buy | 0.10 | eurusd | 1.42420 | 1.39920 | 1.42770 | 2010.11.04 15:48 | 1.42770 | 0.00 | 0.00 | 0.00 | 35.00 |
36279680 | 2010.11.05 13:35 | sell | 0.10 | eurusd | 1.41117 | 1.43617 | 1.40767 | 2010.11.05 14:30 | 1.40767 | 0.00 | 0.00 | 0.00 | 35.00 |
36347637 | 2010.11.08 11:55 | sell | 0.10 | eurusd | 1.39359 | 1.41859 | 1.39009 | 2010.11.08 12:57 | 1.39009 | 0.00 | 0.00 | 0.00 | 35.00 |
36429968 | 2010.11.09 13:05 | buy | 0.10 | eurusd | 1.39237 | 1.36737 | 1.39587 | 2010.11.09 14:02 | 1.39587 | 0.00 | 0.00 | 0.00 | 35.00 |
36509912 | 2010.11.10 11:05 | buy | 0.10 | eurusd | 1.37965 | 1.35465 | 1.38315 | 2010.11.16 17:38 | 1.35465 | 0.00 | 0.00 | -0.60 | -250.00 |
37020376 | 2010.11.18 11:40 | buy | 0.10 | eurusd | 1.36294 | 1.33794 | 1.36644 | 2010.11.18 14:28 | 1.36644 | 0.00 | 0.00 | 0.00 | 35.00 |
37080086 | 2010.11.19 10:10 | buy | 0.10 | eurusd | 1.36854 | 1.34354 | 1.37204 | 2010.11.19 12:42 | 1.37204 | 0.00 | 0.00 | 0.00 | 35.00 |
37354183 | 2010.11.24 11:45 | sell | 0.10 | eurusd | 1.33244 | 1.35744 | 1.32894 | 2010.11.25 12:26 | 1.32894 | 0.00 | 0.00 | -0.39 | 35.00 |
37477981 | 2010.11.26 10:20 | sell | 0.10 | eurusd | 1.32731 | 1.35231 | 1.32381 | 2010.11.26 11:20 | 1.32381 | 0.00 | 0.00 | 0.00 | 35.00 |
37543687 | 2010.11.29 10:30 | buy | 0.10 | eurusd | 1.32776 | 1.30276 | 1.33126 | 2010.11.30 11:13 | 1.30276 | 0.00 | 0.00 | -0.10 | -250.00 |
37629735 | 2010.11.30 11:55 | sell | 0.60 | eurusd | 1.30216 | 1.32716 | 1.29866 | 2010.11.30 12:01 | 1.29866 | 0.00 | 0.00 | 0.00 | 210.00 |
37717627 | 2010.12.01 10:05 | buy | 0.10 | eurusd | 1.30368 | 1.27868 | 1.30718 | 2010.12.01 10:19 | 1.30718 | 0.00 | 0.00 | 0.00 | 35.00 |
37805496 | 2010.12.02 10:05 | buy | 0.10 | eurusd | 1.31483 | 1.28983 | 1.31833 | 2010.12.02 11:43 | 1.31833 | 0.00 | 0.00 | 0.00 | 35.00 |
37894754 | 2010.12.03 12:50 | buy | 0.10 | eurusd | 1.32550 | 1.30050 | 1.32900 | 2010.12.03 15:32 | 1.32900 | 0.00 | 0.00 | 0.00 | 35.00 |
37961037 | 2010.12.06 12:05 | sell | 0.10 | eurusd | 1.33067 | 1.35567 | 1.32717 | 2010.12.06 12:36 | 1.32717 | 0.00 | 0.00 | 0.00 | 35.00 |
38037438 | 2010.12.07 12:35 | buy | 0.10 | eurusd | 1.33777 | 1.31277 | 1.34127 | 2010.12.13 20:14 | 1.34127 | 0.00 | 0.00 | -0.60 | 35.00 |
38457930 | 2010.12.14 10:45 | buy | 0.10 | eurusd | 1.34518 | 1.32018 | 1.34868 | 2010.12.14 12:57 | 1.34868 | 0.00 | 0.00 | 0.00 | 35.00 |
38580619 | 2010.12.15 12:25 | sell | 0.10 | eurusd | 1.33123 | 1.35623 | 1.32773 | 2010.12.15 19:31 | 1.32773 | 0.00 | 0.00 | 0.00 | 35.00 |
38671477 | 2010.12.16 11:40 | buy | 0.10 | eurusd | 1.32438 | 1.29938 | 1.32788 | 2010.12.17 04:59 | 1.32788 | 0.00 | 0.00 | -0.10 | 35.00 |
38736832 | 2010.12.17 12:25 | buy | 0.10 | eurusd | 1.33449 | 1.30949 | 1.33799 | 2010.12.20 17:41 | 1.30949 | 0.00 | 0.00 | -0.10 | -250.00 |
39081536 | 2010.12.23 13:30 | sell | 0.10 | eurusd | 1.30976 | 1.33476 | 1.30626 | 2010.12.23 15:13 | 1.30626 | 0.00 | 0.00 | 0.00 | 35.00 |
39185908 | 2010.12.27 10:00 | buy | 0.10 | eurusd | 1.31554 | 1.29054 | 1.31904 | 2010.12.28 02:07 | 1.31904 | 0.00 | 0.00 | -0.10 | 35.00 |
39478760 | 2010.12.31 12:15 | buy | 0.10 | eurusd | 1.33534 | 1.31034 | 1.33884 | 2010.12.31 14:06 | 1.33884 | 0.00 | 0.00 | 0.00 | 35.00 |
39655004 | 2011.01.04 12:30 | buy | 0.10 | eurusd | 1.33926 | 1.31426 | 1.34276 | 2011.01.04 15:17 | 1.34276 | 0.00 | 0.00 | 0.00 | 35.00 |
39755326 | 2011.01.05 13:55 | sell | 0.10 | eurusd | 1.32257 | 1.34757 | 1.31907 | 2011.01.05 15:18 | 1.31907 | 0.00 | 0.00 | 0.00 | 35.00 |
39842008 | 2011.01.06 13:25 | sell | 0.10 | eurusd | 1.31047 | 1.33547 | 1.30697 | 2011.01.06 17:05 | 1.30697 | 0.00 | 0.00 | 0.00 | 35.00 |
40304258 | 2011.01.12 11:55 | buy | 0.10 | eurusd | 1.30269 | 1.27769 | 1.30619 | 2011.01.12 17:58 | 1.30619 | 0.00 | 0.00 | 0.00 | 35.00 |
40418327 | 2011.01.13 12:05 | buy | 0.10 | eurusd | 1.31471 | 1.28971 | 1.31821 | 2011.01.13 14:52 | 1.31821 | 0.00 | 0.00 | 0.00 | 35.00 |
40539056 | 2011.01.14 11:00 | buy | 0.10 | eurusd | 1.34151 | 1.31651 | 1.34501 | 2011.01.18 16:38 | 1.34501 | 0.00 | 0.00 | -0.14 | 35.00 |
41027108 | 2011.01.21 11:05 | buy | 0.10 | eurusd | 1.35412 | 1.32912 | 1.35762 | 2011.01.21 17:47 | 1.35762 | 0.00 | 0.00 | 0.00 | 35.00 |
41309106 | 2011.01.25 22:55 | buy | 0.10 | eurusd | 1.36795 | 1.34295 | 1.37145 | 2011.01.26 11:30 | 1.37145 | 0.00 | 0.00 | -0.07 | 35.00 |
41605634 | 2011.01.31 13:00 | buy | 0.10 | eurusd | 1.36442 | 1.33942 | 1.36792 | 2011.01.31 14:29 | 1.36792 | 0.00 | 0.00 | 0.00 | 35.00 |
42178825 | 2011.02.10 11:45 | sell | 0.10 | eurusd | 1.36332 | 1.38832 | 1.35982 | 2011.02.10 15:30 | 1.35982 | 0.00 | 0.00 | 0.00 | 35.00 |
42241684 | 2011.02.11 12:35 | sell | 0.10 | eurusd | 1.35236 | 1.37736 | 1.34886 | 2011.02.14 10:28 | 1.34886 | 0.00 | 0.00 | -0.14 | 35.00 |
42312572 | 2011.02.14 11:35 | sell | 0.10 | eurusd | 1.34770 | 1.37270 | 1.34420 | 2011.02.14 14:42 | 1.34420 | 0.00 | 0.00 | 0.00 | 35.00 |
42377586 | 2011.02.15 10:05 | sell | 0.10 | eurusd | 1.34757 | 1.37257 | 1.34407 | 2011.02.23 08:53 | 1.37257 | 0.00 | 0.00 | -1.13 | -250.00 |
42898850 | 2011.02.24 10:25 | sell | 0.10 | eurusd | 1.37259 | 1.39759 | 1.36909 | 2011.03.03 15:49 | 1.39759 | 0.00 | 0.00 | -0.99 | -250.00 |
43413462 | 2011.03.07 12:20 | buy | 0.10 | eurusd | 1.40184 | 1.37684 | 1.40534 | 2011.03.11 12:22 | 1.37684 | 0.00 | 0.00 | -0.43 | -250.00 |
43714891 | 2011.03.11 13:15 | sell | 0.60 | eurusd | 1.37711 | 1.40211 | 1.37361 | 2011.03.17 11:42 | 1.40211 | 0.00 | 0.00 | -5.17 | -1 500.00 |
44081270 | 2011.03.17 12:35 | buy | 0.10 | eurusd | 1.40235 | 1.37735 | 1.40585 | 2011.03.18 03:38 | 1.40585 | 0.00 | 0.00 | -0.07 | 35.00 |
44526927 | 2011.03.24 12:50 | buy | 0.10 | eurusd | 1.41263 | 1.38763 | 1.41613 | 2011.03.24 16:33 | 1.41613 | 0.00 | 0.00 | 0.00 | 35.00 |
44726958 | 2011.03.29 10:00 | buy | 0.10 | eurusd | 1.41191 | 1.38691 | 1.41541 | 2011.03.31 08:23 | 1.41541 | 0.00 | 0.00 | -0.29 | 35.00 |
44894267 | 2011.03.31 11:40 | buy | 0.10 | eurusd | 1.41819 | 1.39319 | 1.42169 | 2011.03.31 12:00 | 1.42169 | 0.00 | 0.00 | 0.00 | 35.00 |
45156537 | 2011.04.06 11:10 | buy | 0.10 | eurusd | 1.42928 | 1.40428 | 1.43278 | 2011.04.06 17:39 | 1.43278 | 0.00 | 0.00 | 0.00 | 35.00 |
45284554 | 2011.04.08 10:15 | buy | 0.10 | eurusd | 1.43964 | 1.41464 | 1.44314 | 2011.04.08 16:02 | 1.44314 | 0.00 | 0.00 | 0.00 | 35.00 |
45414472 | 2011.04.12 11:55 | buy | 0.10 | eurusd | 1.44353 | 1.41853 | 1.44703 | 2011.04.12 13:07 | 1.44703 | 0.00 | 0.00 | 0.00 | 35.00 |
45481745 | 2011.04.13 10:35 | buy | 0.10 | eurusd | 1.45065 | 1.42565 | 1.45415 | 2011.04.18 17:00 | 1.42565 | 0.00 | 0.00 | -0.36 | -250.00 |
45805674 | 2011.04.19 13:15 | buy | 0.10 | eurusd | 1.42743 | 1.40243 | 1.43093 | 2011.04.19 14:40 | 1.43093 | 0.00 | 0.00 | 0.00 | 35.00 |
45883396 | 2011.04.20 13:05 | buy | 0.10 | eurusd | 1.44886 | 1.42386 | 1.45236 | 2011.04.20 13:42 | 1.45236 | 0.00 | 0.00 | 0.00 | 35.00 |
45936657 | 2011.04.21 10:05 | buy | 0.10 | eurusd | 1.46102 | 1.43602 | 1.46452 | 2011.04.21 12:25 | 1.46452 | 0.00 | 0.00 | 0.00 | 35.00 |
46208367 | 2011.04.26 11:30 | buy | 0.10 | eurusd | 1.45968 | 1.43468 | 1.46318 | 2011.04.26 12:11 | 1.46318 | 0.00 | 0.00 | 0.00 | 35.00 |
46537050 | 2011.05.02 13:10 | buy | 0.10 | eurusd | 1.48347 | 1.45847 | 1.48697 | 2011.05.02 17:09 | 1.48697 | 0.00 | 0.00 | 0.00 | 35.00 |
46658055 | 2011.05.04 11:00 | buy | 0.10 | eurusd | 1.48494 | 1.45994 | 1.48844 | 2011.05.04 15:07 | 1.48844 | 0.00 | 0.00 | 0.00 | 35.00 |
46732406 | 2011.05.05 11:00 | buy | 0.10 | eurusd | 1.48847 | 1.46347 | 1.49197 | 2011.05.05 17:30 | 1.46347 | 0.00 | 0.00 | 0.00 | -250.00 |
47074868 | 2011.05.10 12:35 | buy | 0.10 | eurusd | 1.43569 | 1.41069 | 1.43919 | 2011.05.10 15:22 | 1.43919 | 0.00 | 0.00 | 0.00 | 35.00 |
47311105 | 2011.05.12 13:25 | sell | 0.10 | eurusd | 1.41579 | 1.44079 | 1.41229 | 2011.05.13 19:07 | 1.41229 | 0.00 | 0.00 | -0.54 | 35.00 |
47463889 | 2011.05.16 11:10 | buy | 0.10 | eurusd | 1.41339 | 1.38839 | 1.41689 | 2011.05.16 16:07 | 1.41689 | 0.00 | 0.00 | 0.00 | 35.00 |
47806167 | 2011.05.19 11:20 | sell | 0.10 | eurusd | 1.42370 | 1.44870 | 1.42020 | 2011.05.20 16:55 | 1.42020 | 0.00 | 0.00 | -0.54 | 35.00 |
48031439 | 2011.05.23 11:10 | sell | 0.10 | eurusd | 1.40230 | 1.42730 | 1.39880 | 2011.05.23 11:50 | 1.39880 | 0.00 | 0.00 | 0.00 | 35.00 |
48265723 | 2011.05.25 12:55 | buy | 0.10 | eurusd | 1.40729 | 1.38229 | 1.41079 | 2011.05.25 18:36 | 1.41079 | 0.00 | 0.00 | 0.00 | 35.00 |
48486594 | 2011.05.27 10:55 | buy | 0.10 | eurusd | 1.42539 | 1.40039 | 1.42889 | 2011.05.27 15:26 | 1.42889 | 0.00 | 0.00 | 0.00 | 35.00 |
48684456 | 2011.05.31 12:55 | buy | 0.10 | eurusd | 1.44170 | 1.41670 | 1.44520 | 2011.06.01 18:27 | 1.44520 | 0.00 | 0.00 | 0.29 | 35.00 |
48855289 | 2011.06.02 13:50 | buy | 0.10 | eurusd | 1.44682 | 1.42182 | 1.45032 | 2011.06.02 20:31 | 1.45032 | 0.00 | 0.00 | 0.00 | 35.00 |
49132273 | 2011.06.07 10:30 | buy | 0.10 | eurusd | 1.46353 | 1.43853 | 1.46703 | 2011.06.07 11:43 | 1.46703 | 0.00 | 0.00 | 0.00 | 35.00 |
49400968 | 2011.06.10 10:05 | sell | 0.10 | eurusd | 1.44864 | 1.47364 | 1.44514 | 2011.06.10 10:25 | 1.44514 | 0.00 | 0.00 | 0.00 | 35.00 |
49586774 | 2011.06.14 11:00 | buy | 0.10 | eurusd | 1.44572 | 1.42072 | 1.44922 | 2011.06.14 20:32 | 1.44922 | 0.00 | 0.00 | 0.00 | 35.00 |
49756979 | 2011.06.15 10:45 | sell | 0.10 | eurusd | 1.43695 | 1.46195 | 1.43345 | 2011.06.15 12:05 | 1.43345 | 0.00 | 0.00 | 0.00 | 35.00 |
50135179 | 2011.06.20 10:35 | sell | 0.10 | eurusd | 1.42099 | 1.44599 | 1.41749 | 2011.06.23 15:38 | 1.41749 | 0.00 | 0.00 | -2.69 | 35.00 |
50577982 | 2011.06.27 12:55 | buy | 0.10 | eurusd | 1.41910 | 1.39410 | 1.42260 | 2011.06.27 13:23 | 1.42260 | 0.00 | 0.00 | 0.00 | 35.00 |
50744232 | 2011.06.29 10:45 | buy | 0.10 | eurusd | 1.43910 | 1.41410 | 1.44260 | 2011.06.29 13:42 | 1.44260 | 0.00 | 0.00 | 0.00 | 35.00 |
50944643 | 2011.07.01 10:10 | buy | 0.10 | eurusd | 1.45371 | 1.42871 | 1.45721 | 2011.07.04 02:19 | 1.45721 | 0.00 | 0.00 | 0.29 | 35.00 |
51072833 | 2011.07.04 11:20 | sell | 0.10 | eurusd | 1.45325 | 1.47825 | 1.44975 | 2011.07.04 14:59 | 1.44975 | 0.00 | 0.00 | 0.00 | 35.00 |
51294755 | 2011.07.06 11:45 | sell | 0.10 | eurusd | 1.43681 | 1.46181 | 1.43331 | 2011.07.06 14:00 | 1.43331 | 0.00 | 0.00 | 0.00 | 35.00 |
