Account: FX投資手法研究所 |
Expert Advisor Name: Microbeeee EURGBP |
Currency: USD |
2010 April 23, 22:59 |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
0.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
5 169.96 |
Equity: |
5 169.96 |
Free Margin: |
5 169.96 |
|
Details: |
|
Gross Profit: |
343.31 |
Gross Loss: |
173.35 |
Total Net Profit: |
169.96 |
Profit Factor: |
1.98 |
Expected Payoff: |
2.30 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
51.90 (1.02%) |
Relative Drawdown: |
1.02% (51.90) |
|
Total Trades: |
74 |
Short Positions (won %): |
34 (85.29%) |
Long Positions (won %): |
40 (77.50%) |
Profit Trades (% of total): |
60 (81.08%) |
Loss trades (% of total): |
14 (18.92%) |
Largest |
profit trade: |
8.17 |
loss trade: |
-51.90 |
Average |
profit trade: |
5.72 |
loss trade: |
-12.38 |
Maximum |
consecutive wins ($): |
14 (84.96) |
consecutive losses ($): |
2 (-10.53) |
Maximal |
consecutive profit (count): |
84.96 (14) |
consecutive loss (count): |
-51.90 (1) |
Average |
consecutive wins: |
5 |
consecutive losses: |
1 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
82312051 | 2010.01.04 02:22 | balance | Deposit | 5 000.00 |
82517208 | 2010.01.04 21:47 | buy | 0.10 | eurgbp | 0.89526 | 0.89206 | 0.89576 | 2010.01.04 22:28 | 0.89554 | 0.00 | 0.00 | 0.00 | 4.51 |
83028233 | 2010.01.06 23:02 | sell | 0.10 | eurgbp | 0.90013 | 0.90333 | 0.89963 | 2010.01.06 23:04 | 0.89963 | 0.00 | 0.00 | 0.00 | 8.01 |
83012339 | 2010.01.06 21:03 | buy | 0.10 | eurgbp | 0.90035 | 0.89715 | 0.90085 | 2010.01.07 01:34 | 0.89972 | 0.00 | 0.00 | -0.34 | -10.11 |
83273101 | 2010.01.07 22:59 | buy | 0.10 | eurgbp | 0.89825 | 0.89505 | 0.89875 | 2010.01.08 00:55 | 0.89825 | 0.00 | 0.00 | -0.08 | 0.00 |
83771747 | 2010.01.11 23:32 | sell | 0.10 | eurgbp | 0.90094 | 0.90414 | 0.90044 | 2010.01.12 00:00 | 0.90059 | 0.00 | 0.00 | 0.06 | 5.64 |
83756457 | 2010.01.11 21:16 | buy | 0.10 | eurgbp | 0.90145 | 0.89825 | 0.90195 | 2010.01.12 00:29 | 0.90113 | 0.00 | 0.00 | -0.08 | -5.15 |
83991286 | 2010.01.12 21:10 | buy | 0.10 | eurgbp | 0.89573 | 0.89253 | 0.89623 | 2010.01.12 21:15 | 0.89618 | 0.00 | 0.00 | 0.00 | 7.27 |
83992207 | 2010.01.12 21:18 | sell | 0.10 | eurgbp | 0.89646 | 0.89966 | 0.89596 | 2010.01.12 22:00 | 0.89619 | 0.00 | 0.00 | 0.00 | 4.37 |
84208605 | 2010.01.13 21:00 | sell | 0.10 | eurgbp | 0.89135 | 0.89455 | 0.89085 | 2010.01.13 21:13 | 0.89095 | 0.00 | 0.00 | 0.00 | 6.52 |
84460523 | 2010.01.14 22:32 | buy | 0.10 | eurgbp | 0.88760 | 0.88440 | 0.88810 | 2010.01.14 23:19 | 0.88788 | 0.00 | 0.00 | 0.00 | 4.57 |
84877477 | 2010.01.18 21:40 | buy | 0.10 | eurgbp | 0.88082 | 0.87762 | 0.88132 | 2010.01.18 22:22 | 0.88132 | 0.00 | 0.00 | 0.00 | 8.17 |
84886803 | 2010.01.18 22:59 | buy | 0.10 | eurgbp | 0.88040 | 0.87720 | 0.88090 | 2010.01.18 23:38 | 0.88069 | 0.00 | 0.00 | 0.00 | 4.74 |
84891184 | 2010.01.18 23:38 | sell | 0.10 | eurgbp | 0.88065 | 0.88385 | 0.88015 | 2010.01.18 23:46 | 0.88025 | 0.00 | 0.00 | 0.00 | 6.54 |
85815535 | 2010.01.21 23:36 | sell | 0.10 | eurgbp | 0.87006 | 0.87326 | 0.86956 | 2010.01.21 23:41 | 0.86962 | 0.00 | 0.00 | 0.00 | 7.13 |
85818123 | 2010.01.21 23:52 | sell | 0.10 | eurgbp | 0.87014 | 0.87334 | 0.86964 | 2010.01.21 23:54 | 0.86968 | 0.00 | 0.00 | 0.00 | 7.45 |
86453509 | 2010.01.25 21:00 | sell | 0.10 | eurgbp | 0.87136 | 0.87456 | 0.87086 | 2010.01.25 22:33 | 0.87129 | 0.00 | 0.00 | 0.00 | 1.14 |
86465440 | 2010.01.25 21:59 | buy | 0.10 | eurgbp | 0.87155 | 0.86835 | 0.87205 | 2010.01.26 01:37 | 0.87113 | 0.00 | 0.00 | -0.11 | -6.83 |
86787577 | 2010.01.26 21:11 | buy | 0.10 | eurgbp | 0.87211 | 0.86891 | 0.87261 | 2010.01.26 23:49 | 0.87193 | 0.00 | 0.00 | 0.00 | -2.90 |
87086703 | 2010.01.27 21:06 | buy | 0.10 | eurgbp | 0.86716 | 0.86396 | 0.86766 | 2010.01.27 21:09 | 0.86760 | 0.00 | 0.00 | 0.00 | 7.11 |
87092299 | 2010.01.27 21:16 | sell | 0.10 | eurgbp | 0.86800 | 0.87120 | 0.86750 | 2010.01.27 21:36 | 0.86762 | 0.00 | 0.00 | 0.00 | 6.15 |
87407966 | 2010.01.28 21:46 | buy | 0.10 | eurgbp | 0.86625 | 0.86305 | 0.86675 | 2010.01.29 01:49 | 0.86305 | 0.00 | 0.00 | -0.29 | -51.61 |
88053134 | 2010.02.01 23:39 | buy | 0.10 | eurgbp | 0.87241 | 0.86921 | 0.87291 | 2010.02.01 23:39 | 0.87283 | 0.00 | 0.00 | 0.00 | 6.71 |
88633211 | 2010.02.03 22:49 | sell | 0.10 | eurgbp | 0.87455 | 0.87775 | 0.87405 | 2010.02.03 22:52 | 0.87405 | 0.00 | 0.00 | 0.00 | 7.95 |
88644361 | 2010.02.03 23:52 | buy | 0.10 | eurgbp | 0.87376 | 0.87056 | 0.87426 | 2010.02.04 04:22 | 0.87314 | 0.00 | 0.00 | -0.57 | -9.86 |
88979666 | 2010.02.04 21:52 | sell | 0.10 | eurgbp | 0.87236 | 0.87556 | 0.87186 | 2010.02.04 22:08 | 0.87197 | 0.00 | 0.00 | 0.00 | 6.14 |
88985019 | 2010.02.04 22:14 | buy | 0.10 | eurgbp | 0.87159 | 0.86839 | 0.87209 | 2010.02.04 22:20 | 0.87199 | 0.00 | 0.00 | 0.00 | 6.30 |
88989789 | 2010.02.04 22:44 | buy | 0.10 | eurgbp | 0.87163 | 0.86843 | 0.87213 | 2010.02.05 00:38 | 0.87164 | 0.00 | 0.00 | -0.22 | 0.15 |
89738124 | 2010.02.08 22:09 | buy | 0.10 | eurgbp | 0.87534 | 0.87214 | 0.87584 | 2010.02.08 22:32 | 0.87577 | 0.00 | 0.00 | 0.00 | 6.70 |
89756903 | 2010.02.08 23:32 | buy | 0.10 | eurgbp | 0.87583 | 0.87263 | 0.87633 | 2010.02.08 23:33 | 0.87623 | 0.00 | 0.00 | 0.00 | 6.23 |
89749687 | 2010.02.08 23:02 | sell | 0.10 | eurgbp | 0.87611 | 0.87931 | 0.87561 | 2010.02.08 23:58 | 0.87588 | 0.00 | 0.00 | 0.00 | 3.58 |
90080615 | 2010.02.09 21:55 | buy | 0.10 | eurgbp | 0.87769 | 0.87449 | 0.87819 | 2010.02.09 22:48 | 0.87793 | 0.00 | 0.00 | 0.00 | 3.77 |
90098904 | 2010.02.09 23:33 | buy | 0.10 | eurgbp | 0.87726 | 0.87406 | 0.87776 | 2010.02.09 23:36 | 0.87775 | 0.00 | 0.00 | 0.00 | 7.70 |
90100517 | 2010.02.09 23:39 | sell | 0.10 | eurgbp | 0.87797 | 0.88117 | 0.87747 | 2010.02.09 23:42 | 0.87751 | 0.00 | 0.00 | 0.00 | 7.23 |
90102801 | 2010.02.09 23:50 | sell | 0.10 | eurgbp | 0.87798 | 0.88118 | 0.87748 | 2010.02.10 02:13 | 0.87805 | 0.00 | 0.00 | -0.11 | -1.10 |
91659313 | 2010.02.16 21:34 | sell | 0.10 | eurgbp | 0.87228 | 0.87548 | 0.87178 | 2010.02.16 21:58 | 0.87192 | 0.00 | 0.00 | 0.00 | 5.69 |
91984702 | 2010.02.17 21:01 | sell | 0.10 | eurgbp | 0.86814 | 0.87134 | 0.86764 | 2010.02.17 21:12 | 0.86774 | 0.00 | 0.00 | 0.00 | 6.28 |
92003594 | 2010.02.17 22:31 | buy | 0.10 | eurgbp | 0.86747 | 0.86427 | 0.86797 | 2010.02.17 22:46 | 0.86788 | 0.00 | 0.00 | 0.00 | 6.42 |
92017296 | 2010.02.17 23:36 | buy | 0.10 | eurgbp | 0.86736 | 0.86416 | 0.86786 | 2010.02.18 00:21 | 0.86765 | 0.00 | 0.00 | -0.51 | 4.55 |
92359457 | 2010.02.18 22:31 | buy | 0.10 | eurgbp | 0.87083 | 0.86763 | 0.87133 | 2010.02.18 22:31 | 0.87133 | 0.00 | 0.00 | 0.00 | 7.78 |
92363256 | 2010.02.18 22:34 | buy | 0.10 | eurgbp | 0.87102 | 0.86782 | 0.87152 | 2010.02.18 22:34 | 0.87144 | 0.00 | 0.00 | 0.00 | 6.54 |
92376785 | 2010.02.18 22:39 | buy | 0.10 | eurgbp | 0.87052 | 0.86732 | 0.87102 | 2010.02.18 22:46 | 0.87102 | 0.00 | 0.00 | 0.00 | 7.78 |
92391017 | 2010.02.18 22:56 | sell | 0.10 | eurgbp | 0.87148 | 0.87468 | 0.87098 | 2010.02.18 22:57 | 0.87106 | 0.00 | 0.00 | 0.00 | 6.52 |
92393327 | 2010.02.18 23:00 | buy | 0.10 | eurgbp | 0.87058 | 0.86738 | 0.87108 | 2010.02.18 23:01 | 0.87100 | 0.00 | 0.00 | 0.00 | 6.52 |
92397451 | 2010.02.18 23:07 | sell | 0.10 | eurgbp | 0.87158 | 0.87478 | 0.87108 | 2010.02.18 23:13 | 0.87116 | 0.00 | 0.00 | 0.00 | 6.52 |
92399975 | 2010.02.18 23:15 | sell | 0.10 | eurgbp | 0.87159 | 0.87479 | 0.87109 | 2010.02.18 23:39 | 0.87124 | 0.00 | 0.00 | 0.00 | 5.42 |
92410085 | 2010.02.18 23:39 | sell | 0.10 | eurgbp | 0.87177 | 0.87497 | 0.87127 | 2010.02.18 23:42 | 0.87127 | 0.00 | 0.00 | 0.00 | 7.75 |
93018914 | 2010.02.22 23:40 | sell | 0.10 | eurgbp | 0.87863 | 0.88183 | 0.87813 | 2010.02.23 00:23 | 0.87834 | 0.00 | 0.00 | -0.03 | 4.49 |
93424864 | 2010.02.23 21:43 | sell | 0.10 | eurgbp | 0.87618 | 0.87938 | 0.87568 | 2010.02.23 22:46 | 0.87597 | 0.00 | 0.00 | 0.00 | 3.24 |
93439884 | 2010.02.23 23:03 | buy | 0.10 | eurgbp | 0.87572 | 0.87252 | 0.87622 | 2010.02.24 01:05 | 0.87570 | 0.00 | 0.00 | -0.20 | -0.31 |
93798512 | 2010.02.24 21:48 | sell | 0.10 | eurgbp | 0.87890 | 0.88210 | 0.87840 | 2010.02.24 22:10 | 0.87852 | 0.00 | 0.00 | 0.00 | 5.85 |
94216135 | 2010.02.25 21:21 | buy | 0.10 | eurgbp | 0.88791 | 0.88471 | 0.88841 | 2010.02.25 22:02 | 0.88819 | 0.00 | 0.00 | 0.00 | 4.28 |
95004707 | 2010.03.01 23:19 | sell | 0.10 | eurgbp | 0.90498 | 0.90818 | 0.90448 | 2010.03.01 23:29 | 0.90458 | 0.00 | 0.00 | 0.00 | 6.00 |
95405738 | 2010.03.02 21:07 | buy | 0.10 | eurgbp | 0.90932 | 0.90612 | 0.90982 | 2010.03.02 21:27 | 0.90971 | 0.00 | 0.00 | 0.00 | 5.83 |
95831496 | 2010.03.03 21:00 | sell | 0.10 | eurgbp | 0.90772 | 0.91092 | 0.90722 | 2010.03.03 21:20 | 0.90735 | 0.00 | 0.00 | 0.00 | 5.59 |
96167782 | 2010.03.04 21:28 | sell | 0.10 | eurgbp | 0.90373 | 0.90693 | 0.90323 | 2010.03.04 21:28 | 0.90332 | 0.00 | 0.00 | 0.00 | 6.17 |
96187703 | 2010.03.04 23:42 | sell | 0.10 | eurgbp | 0.90385 | 0.90705 | 0.90335 | 2010.03.05 00:00 | 0.90344 | 0.00 | 0.00 | -0.03 | 6.17 |
96847750 | 2010.03.08 21:31 | sell | 0.10 | eurgbp | 0.90502 | 0.90822 | 0.90452 | 2010.03.08 22:31 | 0.90481 | 0.00 | 0.00 | 0.00 | 3.17 |
96861336 | 2010.03.08 23:36 | sell | 0.10 | eurgbp | 0.90532 | 0.90852 | 0.90482 | 2010.03.09 07:11 | 0.90658 | 0.00 | 0.00 | -0.11 | -18.92 |
97164359 | 2010.03.09 23:13 | buy | 0.10 | eurgbp | 0.90678 | 0.90358 | 0.90728 | 2010.03.09 23:40 | 0.90713 | 0.00 | 0.00 | 0.00 | 5.25 |
97446586 | 2010.03.10 21:01 | buy | 0.10 | eurgbp | 0.91171 | 0.90851 | 0.91221 | 2010.03.10 21:33 | 0.91206 | 0.00 | 0.00 | 0.00 | 5.24 |
97466283 | 2010.03.10 23:04 | buy | 0.10 | eurgbp | 0.91158 | 0.90838 | 0.91208 | 2010.03.11 00:12 | 0.91179 | 0.00 | 0.00 | -0.59 | 3.15 |
98344803 | 2010.03.15 22:01 | buy | 0.10 | eurgbp | 0.90833 | 0.90513 | 0.90883 | 2010.03.15 22:55 | 0.90857 | 0.00 | 0.00 | 0.00 | 3.61 |
98728099 | 2010.03.16 23:19 | sell | 0.10 | eurgbp | 0.90347 | 0.90667 | 0.90297 | 2010.03.17 04:59 | 0.90436 | 0.00 | 0.00 | -0.02 | -13.57 |
99407692 | 2010.03.18 21:29 | buy | 0.10 | eurgbp | 0.89269 | 0.88949 | 0.89319 | 2010.03.18 22:10 | 0.89298 | 0.00 | 0.00 | 0.00 | 4.42 |
99417137 | 2010.03.18 22:16 | buy | 0.10 | eurgbp | 0.89249 | 0.88929 | 0.89299 | 2010.03.18 23:29 | 0.89265 | 0.00 | 0.00 | 0.00 | 2.44 |
100107742 | 2010.03.22 21:33 | buy | 0.10 | eurgbp | 0.89738 | 0.89418 | 0.89788 | 2010.03.22 21:54 | 0.89775 | 0.00 | 0.00 | 0.00 | 5.58 |
100114532 | 2010.03.22 22:29 | sell | 0.10 | eurgbp | 0.89816 | 0.90136 | 0.89766 | 2010.03.22 23:02 | 0.89783 | 0.00 | 0.00 | 0.00 | 4.98 |
100458092 | 2010.03.23 21:58 | buy | 0.10 | eurgbp | 0.89723 | 0.89403 | 0.89773 | 2010.03.23 22:12 | 0.89763 | 0.00 | 0.00 | 0.00 | 6.02 |
100885919 | 2010.03.24 22:07 | buy | 0.10 | eurgbp | 0.89527 | 0.89207 | 0.89577 | 2010.03.24 22:47 | 0.89564 | 0.00 | 0.00 | 0.00 | 5.50 |
103688352 | 2010.04.05 22:04 | buy | 0.10 | eurgbp | 0.88178 | 0.87858 | 0.88228 | 2010.04.05 22:44 | 0.88206 | 0.00 | 0.00 | 0.00 | 4.28 |
104045397 | 2010.04.06 22:04 | buy | 0.10 | eurgbp | 0.87706 | 0.87386 | 0.87756 | 2010.04.06 22:05 | 0.87746 | 0.00 | 0.00 | 0.00 | 6.11 |
104065303 | 2010.04.07 00:31 | sell | 0.10 | eurgbp | 0.87798 | 0.88118 | 0.87748 | 2010.04.07 01:00 | 0.87748 | 0.00 | 0.00 | 0.00 | 7.64 |
105765736 | 2010.04.13 22:31 | sell | 0.10 | eurgbp | 0.88485 | 0.88805 | 0.88435 | 2010.04.14 00:55 | 0.88496 | 0.00 | 0.00 | -0.09 | -1.70 |
106384028 | 2010.04.15 23:39 | sell | 0.10 | eurgbp | 0.87657 | 0.87977 | 0.87607 | 2010.04.16 09:01 | 0.87977 | 0.00 | 0.00 | -0.03 | -49.19 |
|
0.00 |
0.00 |
-3.35 |
173.31 |
Closed P/L: |
169.96 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |