Account: FX投資手法研究所 |
Expert Advisor Name: Forex MegaDroid Robot |
Currency: USD |
2010 March 26, 21:59 |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
0.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
5 129.13 |
Equity: |
5 129.13 |
Free Margin: |
5 129.13 |
|
Details: |
|
Gross Profit: |
395.12 |
Gross Loss: |
265.99 |
Total Net Profit: |
129.13 |
Profit Factor: |
1.49 |
Expected Payoff: |
2.15 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
107.50 (2.07%) |
Relative Drawdown: |
2.07% (107.50) |
|
Total Trades: |
60 |
Short Positions (won %): |
38 (86.84%) |
Long Positions (won %): |
22 (90.91%) |
Profit Trades (% of total): |
53 (88.33%) |
Loss trades (% of total): |
7 (11.67%) |
Largest |
profit trade: |
15.70 |
loss trade: |
-64.70 |
Average |
profit trade: |
7.46 |
loss trade: |
-38.00 |
Maximum |
consecutive wins ($): |
22 (182.37) |
consecutive losses ($): |
2 (-107.50) |
Maximal |
consecutive profit (count): |
182.37 (22) |
consecutive loss (count): |
-107.50 (2) |
Average |
consecutive wins: |
8 |
consecutive losses: |
1 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
48951304 | 2009.05.11 11:28 | balance | Deposit | 5 000.00 |
49216803 | 2009.05.12 23:00 | sell | 0.10 | eurusd | 1.36508 | 1.37077 | 1.36008 | 2009.05.13 00:07 | 1.36409 | 0.00 | 0.00 | -0.14 | 9.90 |
49441372 | 2009.05.14 00:05 | buy | 0.10 | eurusd | 1.35845 | 1.35527 | 1.36345 | 2009.05.14 00:11 | 1.35951 | 0.00 | 0.00 | 0.00 | 10.60 |
50247840 | 2009.05.19 23:15 | buy | 0.10 | eurusd | 1.36254 | 1.35287 | 1.36754 | 2009.05.20 00:28 | 1.36298 | 0.00 | 0.00 | 0.08 | 4.40 |
50596014 | 2009.05.21 23:14 | sell | 0.10 | eurusd | 1.39092 | 1.39410 | 1.38592 | 2009.05.21 23:21 | 1.38984 | 0.00 | 0.00 | 0.00 | 10.80 |
50601171 | 2009.05.21 23:58 | sell | 0.10 | eurusd | 1.39051 | 1.39369 | 1.38551 | 2009.05.22 01:59 | 1.39369 | 0.00 | 0.00 | -0.14 | -31.80 |
50606681 | 2009.05.22 00:29 | sell | 0.10 | eurusd | 1.39100 | 1.39773 | 1.38500 | 2009.05.22 08:00 | 1.39085 | 0.00 | 0.00 | 0.00 | 1.50 |
51010558 | 2009.05.26 23:16 | sell | 0.10 | eurusd | 1.39931 | 1.40249 | 1.39431 | 2009.05.27 00:18 | 1.39872 | 0.00 | 0.00 | -0.14 | 5.90 |
51015475 | 2009.05.27 00:04 | sell | 0.10 | eurusd | 1.39934 | 1.40383 | 1.39334 | 2009.05.27 02:48 | 1.39782 | 0.00 | 0.00 | 0.00 | 15.20 |
51820307 | 2009.06.01 23:19 | sell | 0.10 | eurusd | 1.41650 | 1.42466 | 1.41150 | 2009.06.01 23:40 | 1.41546 | 0.00 | 0.00 | 0.00 | 10.40 |
52429105 | 2009.06.04 23:13 | sell | 0.10 | eurusd | 1.41963 | 1.42416 | 1.41463 | 2009.06.04 23:24 | 1.41861 | 0.00 | 0.00 | 0.00 | 10.20 |
53026655 | 2009.06.10 00:10 | sell | 0.10 | eurusd | 1.40784 | 1.41102 | 1.40284 | 2009.06.10 00:31 | 1.40682 | 0.00 | 0.00 | 0.00 | 10.20 |
53250376 | 2009.06.10 23:09 | buy | 0.10 | eurusd | 1.39694 | 1.39136 | 1.40194 | 2009.06.10 23:25 | 1.39800 | 0.00 | 0.00 | 0.00 | 10.60 |
53257157 | 2009.06.11 00:49 | sell | 0.10 | eurusd | 1.39843 | 1.41361 | 1.39343 | 2009.06.11 02:09 | 1.39777 | 0.00 | 0.00 | 0.00 | 6.60 |
53460867 | 2009.06.11 23:45 | buy | 0.10 | eurusd | 1.40942 | 1.39424 | 1.41442 | 2009.06.12 00:23 | 1.41016 | 0.00 | 0.00 | 0.10 | 7.40 |
53837416 | 2009.06.15 23:39 | buy | 0.10 | eurusd | 1.37815 | 1.37497 | 1.38315 | 2009.06.15 23:50 | 1.37921 | 0.00 | 0.00 | 0.00 | 10.60 |
53842274 | 2009.06.16 00:23 | buy | 0.10 | eurusd | 1.37749 | 1.37431 | 1.38249 | 2009.06.16 00:26 | 1.37849 | 0.00 | 0.00 | 0.00 | 10.00 |
54101196 | 2009.06.17 00:06 | buy | 0.10 | eurusd | 1.38291 | 1.37751 | 1.38891 | 2009.06.17 02:35 | 1.38448 | 0.00 | 0.00 | 0.00 | 15.70 |
55420070 | 2009.06.24 23:22 | buy | 0.10 | eurusd | 1.39203 | 1.38872 | 1.39703 | 2009.06.24 23:35 | 1.39309 | 0.00 | 0.00 | 0.00 | 10.60 |
55427629 | 2009.06.25 00:41 | sell | 0.10 | eurusd | 1.39435 | 1.40953 | 1.38935 | 2009.06.25 04:27 | 1.39432 | 0.00 | 0.00 | 0.00 | 0.30 |
56254401 | 2009.07.02 00:28 | buy | 0.10 | eurusd | 1.41355 | 1.39997 | 1.41855 | 2009.07.02 01:25 | 1.41456 | 0.00 | 0.00 | 0.00 | 10.10 |
57646828 | 2009.07.13 23:03 | buy | 0.10 | eurusd | 1.39769 | 1.38956 | 1.40269 | 2009.07.13 23:49 | 1.39783 | 0.00 | 0.00 | 0.00 | 1.40 |
57655748 | 2009.07.14 00:41 | sell | 0.10 | eurusd | 1.39943 | 1.40261 | 1.39443 | 2009.07.14 01:52 | 1.39889 | 0.00 | 0.00 | 0.00 | 5.40 |
58026172 | 2009.07.16 00:08 | buy | 0.10 | eurusd | 1.40951 | 1.39675 | 1.41451 | 2009.07.16 01:03 | 1.41059 | 0.00 | 0.00 | 0.00 | 10.80 |
58227237 | 2009.07.17 00:04 | buy | 0.10 | eurusd | 1.41191 | 1.40539 | 1.41691 | 2009.07.17 00:04 | 1.41302 | 0.00 | 0.00 | 0.00 | 11.10 |
59749527 | 2009.07.28 23:08 | sell | 0.10 | eurusd | 1.41772 | 1.43043 | 1.41272 | 2009.07.29 00:13 | 1.41692 | 0.00 | 0.00 | 0.01 | 8.00 |
60881035 | 2009.08.05 23:00 | buy | 0.10 | eurusd | 1.44054 | 1.43539 | 1.44554 | 2009.08.05 23:48 | 1.44156 | 0.00 | 0.00 | 0.00 | 10.20 |
61074085 | 2009.08.07 00:40 | sell | 0.10 | eurusd | 1.43603 | 1.44316 | 1.43103 | 2009.08.07 03:45 | 1.43601 | 0.00 | 0.00 | 0.00 | 0.20 |
61893800 | 2009.08.13 00:01 | sell | 0.10 | eurusd | 1.42047 | 1.42475 | 1.41547 | 2009.08.13 08:05 | 1.42475 | 0.00 | 0.00 | 0.00 | -42.80 |
61897991 | 2009.08.13 00:55 | sell | 0.10 | eurusd | 1.42127 | 1.42774 | 1.41527 | 2009.08.13 11:16 | 1.42774 | 0.00 | 0.00 | 0.00 | -64.70 |
63313216 | 2009.08.21 00:36 | sell | 0.10 | eurusd | 1.42615 | 1.42938 | 1.42115 | 2009.08.21 02:00 | 1.42549 | 0.00 | 0.00 | 0.00 | 6.60 |
65465548 | 2009.09.09 00:55 | sell | 0.10 | eurusd | 1.45027 | 1.45609 | 1.44427 | 2009.09.09 02:12 | 1.44913 | 0.00 | 0.00 | 0.00 | 11.40 |
68148091 | 2009.09.28 23:14 | sell | 0.10 | eurusd | 1.46254 | 1.46957 | 1.45754 | 2009.09.28 23:38 | 1.46152 | 0.00 | 0.00 | 0.00 | 10.20 |
69873566 | 2009.10.13 00:55 | sell | 0.10 | eurusd | 1.47826 | 1.48206 | 1.47226 | 2009.10.13 02:38 | 1.47825 | 0.00 | 0.00 | 0.00 | 0.10 |
70053664 | 2009.10.13 23:00 | sell | 0.10 | eurusd | 1.48527 | 1.48946 | 1.48027 | 2009.10.14 00:36 | 1.48503 | 0.00 | 0.00 | -0.03 | 2.40 |
70266908 | 2009.10.15 00:01 | sell | 0.10 | eurusd | 1.49357 | 1.50347 | 1.48757 | 2009.10.15 01:01 | 1.49294 | 0.00 | 0.00 | 0.00 | 6.30 |
70878680 | 2009.10.19 23:00 | sell | 0.10 | eurusd | 1.49627 | 1.50044 | 1.49127 | 2009.10.20 00:10 | 1.49607 | 0.00 | 0.00 | -0.02 | 2.00 |
71990640 | 2009.10.26 23:36 | sell | 0.10 | eurusd | 1.48759 | 1.49492 | 1.48159 | 2009.10.27 00:38 | 1.48648 | 0.00 | 0.00 | -0.02 | 11.10 |
72214684 | 2009.10.27 22:11 | sell | 0.10 | eurusd | 1.48089 | 1.49278 | 1.47589 | 2009.10.27 23:50 | 1.48063 | 0.00 | 0.00 | 0.00 | 2.60 |
72445619 | 2009.10.28 22:47 | sell | 0.10 | eurusd | 1.47214 | 1.48414 | 1.46714 | 2009.10.29 00:03 | 1.47206 | 0.00 | 0.00 | -0.15 | 0.80 |
72450954 | 2009.10.28 23:42 | sell | 0.10 | eurusd | 1.47249 | 1.48267 | 1.46649 | 2009.10.29 00:53 | 1.47171 | 0.00 | 0.00 | -0.15 | 7.80 |
73378770 | 2009.11.03 22:31 | sell | 0.10 | eurusd | 1.47224 | 1.48111 | 1.46724 | 2009.11.03 23:32 | 1.47192 | 0.00 | 0.00 | 0.00 | 3.20 |
73621297 | 2009.11.04 23:37 | sell | 0.10 | eurusd | 1.48820 | 1.49243 | 1.48320 | 2009.11.04 23:54 | 1.48715 | 0.00 | 0.00 | 0.00 | 10.50 |
74627837 | 2009.11.11 23:48 | sell | 0.10 | eurusd | 1.49863 | 1.50559 | 1.49263 | 2009.11.12 00:49 | 1.49808 | 0.00 | 0.00 | -0.12 | 5.50 |
76536528 | 2009.11.23 22:29 | buy | 0.10 | eurusd | 1.49576 | 1.48845 | 1.50076 | 2009.11.23 23:30 | 1.49646 | 0.00 | 0.00 | 0.00 | 7.00 |
78098367 | 2009.12.02 23:06 | sell | 0.10 | eurusd | 1.50500 | 1.50994 | 1.49900 | 2009.12.03 07:48 | 1.50994 | 0.00 | 0.00 | -0.09 | -49.40 |
78314132 | 2009.12.03 23:02 | buy | 0.10 | eurusd | 1.50424 | 1.48905 | 1.51024 | 2009.12.03 23:36 | 1.50541 | 0.00 | 0.00 | 0.00 | 11.70 |
78303245 | 2009.12.03 22:02 | buy | 0.10 | eurusd | 1.50757 | 1.50339 | 1.51257 | 2009.12.04 08:03 | 1.50713 | 0.00 | 0.00 | 0.01 | -4.40 |
78945811 | 2009.12.08 22:33 | sell | 0.10 | eurusd | 1.47103 | 1.48619 | 1.46603 | 2009.12.08 22:59 | 1.47003 | 0.00 | 0.00 | 0.00 | 10.00 |
79191159 | 2009.12.09 23:33 | sell | 0.10 | eurusd | 1.47415 | 1.47833 | 1.46915 | 2009.12.10 01:14 | 1.47371 | 0.00 | 0.00 | -0.21 | 4.40 |
79776585 | 2009.12.14 23:04 | sell | 0.10 | eurusd | 1.46625 | 1.47235 | 1.46025 | 2009.12.14 23:47 | 1.46482 | 0.00 | 0.00 | 0.00 | 14.30 |
83035226 | 2010.01.06 23:49 | buy | 0.10 | eurusd | 1.43963 | 1.42810 | 1.44463 | 2010.01.07 00:41 | 1.44060 | 0.00 | 0.00 | -0.03 | 9.70 |
87425928 | 2010.01.28 23:33 | buy | 0.10 | eurusd | 1.39591 | 1.38756 | 1.40191 | 2010.01.29 01:00 | 1.39642 | 0.00 | 0.00 | 0.02 | 5.10 |
87415091 | 2010.01.28 22:18 | buy | 0.10 | eurusd | 1.39650 | 1.39241 | 1.40150 | 2010.01.29 01:06 | 1.39654 | 0.00 | 0.00 | 0.02 | 0.40 |
91364590 | 2010.02.15 23:48 | sell | 0.10 | eurusd | 1.36020 | 1.36332 | 1.35420 | 2010.02.16 05:37 | 1.36332 | 0.00 | 0.00 | -0.17 | -31.20 |
92002616 | 2010.02.17 22:30 | buy | 0.10 | eurusd | 1.35990 | 1.35582 | 1.36490 | 2010.02.17 23:55 | 1.35998 | 0.00 | 0.00 | 0.00 | 0.80 |
92361081 | 2010.02.18 22:32 | buy | 0.10 | eurusd | 1.35794 | 1.35381 | 1.36294 | 2010.02.18 22:36 | 1.35381 | 0.00 | 0.00 | 0.00 | -41.30 |
92409367 | 2010.02.18 23:38 | buy | 0.10 | eurusd | 1.34950 | 1.33446 | 1.35550 | 2010.02.18 23:42 | 1.35032 | 0.00 | 0.00 | 0.00 | 8.20 |
93819182 | 2010.02.24 23:50 | sell | 0.10 | eurusd | 1.35452 | 1.36144 | 1.34852 | 2010.02.25 01:14 | 1.35394 | 0.00 | 0.00 | -0.30 | 5.80 |
95005911 | 2010.03.01 23:27 | sell | 0.10 | eurusd | 1.35706 | 1.36549 | 1.35206 | 2010.03.01 23:34 | 1.35604 | 0.00 | 0.00 | 0.00 | 10.20 |
96174640 | 2010.03.04 22:00 | sell | 0.10 | eurusd | 1.35910 | 1.37132 | 1.35410 | 2010.03.04 22:12 | 1.35810 | 0.00 | 0.00 | 0.00 | 10.00 |
|
0.00 |
0.00 |
-1.47 |
130.60 |
Closed P/L: |
129.13 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |