FXPRO Financial Services Ltd
Account: FX投資手法研究所 |
Expert Advisor Name: Forex MegaDroid Robot |
Currency: USD |
2012 March 23, 08:07 |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
0.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
10 277.31 |
Equity: |
10 277.31 |
Free Margin: |
10 277.31 |
|
Details: |
|
Gross Profit: |
620.02 |
Gross Loss: |
342.71 |
Total Net Profit: |
277.31 |
Profit Factor: |
1.81 |
Expected Payoff: |
2.64 |
|
Absolute Drawdown: |
38.50 |
Maximal Drawdown: |
123.14 (1.19%) |
Relative Drawdown: |
1.19% (123.14) |
|
Total Trades: |
105 |
Short Positions (won %): |
62 (88.71%) |
Long Positions (won %): |
43 (90.70%) |
Profit Trades (% of total): |
94 (89.52%) |
Loss trades (% of total): |
11 (10.48%) |
Largest |
profit trade: |
16.20 |
loss trade: |
-82.30 |
Average |
profit trade: |
6.60 |
loss trade: |
-31.16 |
Maximum |
consecutive wins ($): |
28 (173.83) |
consecutive losses ($): |
3 (-67.24) |
Maximal |
consecutive profit (count): |
173.83 (28) |
consecutive loss (count): |
-82.30 (1) |
Average |
consecutive wins: |
9 |
consecutive losses: |
1 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
30000272 | 2010.08.09 23:28 | balance | Deposit | 10 000.00 |
30138039 | 2010.08.12 00:01 | buy | 0.10 | eurusd | 1.28607 | 1.27562 | 1.29207 | 2010.08.12 03:07 | 1.28616 | 0.00 | 0.00 | 0.00 | 0.90 |
30137267 | 2010.08.11 23:46 | buy | 0.10 | eurusd | 1.28682 | 1.28065 | 1.29182 | 2010.08.12 03:30 | 1.28683 | 0.00 | 0.00 | -0.30 | 0.10 |
30463265 | 2010.08.18 00:41 | buy | 0.10 | eurusd | 1.28755 | 1.28437 | 1.29355 | 2010.08.18 01:44 | 1.28803 | 0.00 | 0.00 | 0.00 | 4.80 |
30921384 | 2010.08.24 00:42 | buy | 0.10 | eurusd | 1.26490 | 1.25533 | 1.27090 | 2010.08.24 08:48 | 1.26498 | 0.00 | 0.00 | 0.00 | 0.80 |
30917879 | 2010.08.23 23:02 | buy | 0.10 | eurusd | 1.26621 | 1.26005 | 1.27121 | 2010.08.24 11:02 | 1.26174 | 0.00 | 0.00 | -0.10 | -44.70 |
31033788 | 2010.08.25 00:00 | buy | 0.10 | eurusd | 1.26249 | 1.24727 | 1.26849 | 2010.08.25 01:00 | 1.26311 | 0.00 | 0.00 | 0.00 | 6.20 |
31030651 | 2010.08.24 23:31 | buy | 0.10 | eurusd | 1.26631 | 1.25864 | 1.27131 | 2010.08.25 05:53 | 1.26632 | 0.00 | 0.00 | -0.10 | 0.10 |
31712810 | 2010.09.01 23:18 | sell | 0.10 | eurusd | 1.28105 | 1.28722 | 1.27605 | 2010.09.02 00:31 | 1.28073 | 0.00 | 0.00 | -0.39 | 3.20 |
31849878 | 2010.09.02 23:03 | sell | 0.10 | eurusd | 1.28245 | 1.28861 | 1.27745 | 2010.09.03 01:00 | 1.28238 | 0.00 | 0.00 | -0.13 | 0.70 |
32423696 | 2010.09.13 23:38 | sell | 0.10 | eurusd | 1.28814 | 1.29430 | 1.28314 | 2010.09.14 00:56 | 1.28764 | 0.00 | 0.00 | -0.13 | 5.00 |
32509790 | 2010.09.15 00:56 | buy | 0.10 | eurusd | 1.29892 | 1.28773 | 1.30492 | 2010.09.15 02:09 | 1.29914 | 0.00 | 0.00 | 0.00 | 2.20 |
32503612 | 2010.09.14 23:03 | buy | 0.10 | eurusd | 1.30043 | 1.28527 | 1.30543 | 2010.09.15 03:08 | 1.30047 | 0.00 | 0.00 | -0.10 | 0.40 |
32810688 | 2010.09.20 23:08 | sell | 0.10 | eurusd | 1.30701 | 1.31318 | 1.30201 | 2010.09.21 00:08 | 1.30623 | 0.00 | 0.00 | -0.13 | 7.80 |
32944274 | 2010.09.22 00:00 | sell | 0.10 | eurusd | 1.32627 | 1.33249 | 1.32127 | 2010.09.22 00:13 | 1.32526 | 0.00 | 0.00 | 0.00 | 10.10 |
33062877 | 2010.09.23 00:01 | sell | 0.10 | eurusd | 1.34083 | 1.35159 | 1.33483 | 2010.09.23 01:33 | 1.33967 | 0.00 | 0.00 | 0.00 | 11.60 |
33469830 | 2010.09.27 23:16 | buy | 0.10 | eurusd | 1.34637 | 1.34021 | 1.35137 | 2010.09.28 05:50 | 1.34648 | 0.00 | 0.00 | -0.10 | 1.10 |
34300454 | 2010.10.05 23:16 | buy | 0.10 | eurusd | 1.38284 | 1.36768 | 1.38784 | 2010.10.06 00:00 | 1.38391 | 0.00 | 0.00 | -0.10 | 10.70 |
34375742 | 2010.10.07 00:20 | sell | 0.10 | eurusd | 1.39387 | 1.39854 | 1.38787 | 2010.10.07 01:18 | 1.39226 | 0.00 | 0.00 | 0.00 | 16.10 |
34869900 | 2010.10.14 23:00 | sell | 0.10 | eurusd | 1.40746 | 1.41363 | 1.40246 | 2010.10.15 00:56 | 1.40734 | 0.00 | 0.00 | -0.13 | 1.20 |
35041930 | 2010.10.19 00:00 | buy | 0.10 | eurusd | 1.39323 | 1.37801 | 1.39923 | 2010.10.19 00:11 | 1.39473 | 0.00 | 0.00 | 0.00 | 15.00 |
35038390 | 2010.10.18 23:30 | buy | 0.10 | eurusd | 1.39742 | 1.38295 | 1.40242 | 2010.10.19 03:05 | 1.39744 | 0.00 | 0.00 | -0.10 | 0.20 |
35127912 | 2010.10.20 00:56 | sell | 0.10 | eurusd | 1.37415 | 1.38931 | 1.36915 | 2010.10.20 01:59 | 1.37320 | 0.00 | 0.00 | 0.00 | 9.50 |
35187819 | 2010.10.21 00:02 | sell | 0.10 | eurusd | 1.39679 | 1.40299 | 1.39179 | 2010.10.21 00:58 | 1.39579 | 0.00 | 0.00 | 0.00 | 10.00 |
35504740 | 2010.10.26 00:51 | buy | 0.10 | eurusd | 1.39588 | 1.38741 | 1.40188 | 2010.10.26 03:37 | 1.39592 | 0.00 | 0.00 | 0.00 | 0.40 |
35500869 | 2010.10.25 23:04 | buy | 0.10 | eurusd | 1.39660 | 1.39044 | 1.40160 | 2010.10.26 04:00 | 1.39664 | 0.00 | 0.00 | -0.10 | 0.40 |
35623840 | 2010.10.27 00:01 | sell | 0.10 | eurusd | 1.38613 | 1.39666 | 1.38013 | 2010.10.27 01:13 | 1.38579 | 0.00 | 0.00 | 0.00 | 3.40 |
35778643 | 2010.10.28 00:15 | sell | 0.10 | eurusd | 1.37723 | 1.38471 | 1.37123 | 2010.10.28 01:48 | 1.37706 | 0.00 | 0.00 | 0.00 | 1.70 |
36022607 | 2010.11.01 23:13 | sell | 0.10 | eurusd | 1.38963 | 1.39653 | 1.38363 | 2010.11.02 00:13 | 1.38920 | 0.00 | 0.00 | -0.13 | 4.30 |
36090534 | 2010.11.02 23:17 | sell | 0.10 | eurusd | 1.40410 | 1.40968 | 1.39810 | 2010.11.03 00:17 | 1.40274 | 0.00 | 0.00 | -0.13 | 13.60 |
36173910 | 2010.11.03 23:54 | buy | 0.10 | eurusd | 1.41232 | 1.39907 | 1.41732 | 2010.11.04 00:02 | 1.41338 | 0.00 | 0.00 | -0.30 | 10.60 |
36481024 | 2010.11.10 00:43 | buy | 0.10 | eurusd | 1.37512 | 1.35996 | 1.38112 | 2010.11.10 01:00 | 1.37662 | 0.00 | 0.00 | 0.00 | 15.00 |
36572569 | 2010.11.11 00:49 | buy | 0.10 | eurusd | 1.37669 | 1.36930 | 1.38269 | 2010.11.11 01:58 | 1.37756 | 0.00 | 0.00 | 0.00 | 8.70 |
36650953 | 2010.11.12 00:03 | sell | 0.10 | eurusd | 1.36686 | 1.37410 | 1.36086 | 2010.11.12 01:05 | 1.36619 | 0.00 | 0.00 | 0.00 | 6.70 |
36992274 | 2010.11.18 00:49 | sell | 0.10 | eurusd | 1.35305 | 1.35960 | 1.34705 | 2010.11.18 07:51 | 1.35960 | 0.00 | 0.00 | 0.00 | -65.50 |
37060522 | 2010.11.18 23:53 | sell | 0.10 | eurusd | 1.36447 | 1.37063 | 1.35947 | 2010.11.19 01:03 | 1.36387 | 0.00 | 0.00 | -0.13 | 6.00 |
37196150 | 2010.11.23 00:31 | sell | 0.10 | eurusd | 1.36325 | 1.37261 | 1.35725 | 2010.11.23 01:34 | 1.36224 | 0.00 | 0.00 | 0.00 | 10.10 |
37293697 | 2010.11.24 00:59 | sell | 0.10 | eurusd | 1.33803 | 1.34373 | 1.33203 | 2010.11.24 01:38 | 1.33651 | 0.00 | 0.00 | 0.00 | 15.20 |
37408456 | 2010.11.25 00:48 | sell | 0.10 | eurusd | 1.33361 | 1.34174 | 1.32761 | 2010.11.25 02:13 | 1.33348 | 0.00 | 0.00 | 0.00 | 1.30 |
37461153 | 2010.11.26 00:58 | buy | 0.10 | eurusd | 1.33461 | 1.32845 | 1.33961 | 2010.11.26 01:12 | 1.33565 | 0.00 | 0.00 | 0.00 | 10.40 |
37867376 | 2010.12.02 23:00 | sell | 0.10 | eurusd | 1.32256 | 1.32872 | 1.31756 | 2010.12.02 23:58 | 1.32151 | 0.00 | 0.00 | 0.00 | 10.50 |
38080992 | 2010.12.08 00:21 | buy | 0.10 | eurusd | 1.32556 | 1.31026 | 1.33156 | 2010.12.08 01:12 | 1.32706 | 0.00 | 0.00 | 0.00 | 15.00 |
38275467 | 2010.12.09 23:14 | sell | 0.10 | eurusd | 1.32458 | 1.33230 | 1.31958 | 2010.12.10 00:21 | 1.32384 | 0.00 | 0.00 | -0.13 | 7.40 |
38708615 | 2010.12.17 00:00 | sell | 0.10 | eurusd | 1.32448 | 1.33641 | 1.31848 | 2010.12.17 01:28 | 1.32411 | 0.00 | 0.00 | 0.00 | 3.70 |
38706833 | 2010.12.16 23:00 | sell | 0.10 | eurusd | 1.32367 | 1.32983 | 1.31867 | 2010.12.17 01:41 | 1.32363 | 0.00 | 0.00 | -0.13 | 0.40 |
38863115 | 2010.12.21 00:00 | sell | 0.10 | eurusd | 1.31306 | 1.31925 | 1.30706 | 2010.12.21 01:46 | 1.31219 | 0.00 | 0.00 | 0.00 | 8.70 |
39048421 | 2010.12.23 00:47 | sell | 0.10 | eurusd | 1.31029 | 1.31596 | 1.30429 | 2010.12.23 02:58 | 1.31020 | 0.00 | 0.00 | 0.00 | 0.90 |
39226891 | 2010.12.28 00:13 | sell | 0.10 | eurusd | 1.31671 | 1.32485 | 1.31071 | 2010.12.28 02:31 | 1.32485 | 0.00 | 0.00 | 0.00 | -81.40 |
39312192 | 2010.12.29 00:40 | buy | 0.10 | eurusd | 1.31040 | 1.30424 | 1.31540 | 2010.12.29 01:22 | 1.31141 | 0.00 | 0.00 | 0.00 | 10.10 |
39311901 | 2010.12.29 00:30 | buy | 0.10 | eurusd | 1.31068 | 1.30617 | 1.31668 | 2010.12.29 02:33 | 1.31123 | 0.00 | 0.00 | 0.00 | 5.50 |
39718270 | 2011.01.05 00:11 | sell | 0.10 | eurusd | 1.33122 | 1.34340 | 1.32622 | 2011.01.05 01:31 | 1.33089 | 0.00 | 0.00 | 0.00 | 3.30 |
39897451 | 2011.01.06 23:16 | buy | 0.10 | eurusd | 1.30011 | 1.29395 | 1.30511 | 2011.01.06 23:26 | 1.30116 | 0.00 | 0.00 | 0.00 | 10.50 |
39904490 | 2011.01.07 00:24 | buy | 0.10 | eurusd | 1.29956 | 1.29340 | 1.30456 | 2011.01.07 01:09 | 1.30060 | 0.00 | 0.00 | 0.00 | 10.40 |
39904566 | 2011.01.07 00:24 | buy | 0.10 | eurusd | 1.29944 | 1.29222 | 1.30544 | 2011.01.07 02:07 | 1.29945 | 0.00 | 0.00 | 0.00 | 0.10 |
40705316 | 2011.01.18 00:35 | buy | 0.10 | eurusd | 1.32776 | 1.32160 | 1.33276 | 2011.01.18 01:12 | 1.32878 | 0.00 | 0.00 | 0.00 | 10.20 |
40705075 | 2011.01.18 00:34 | buy | 0.10 | eurusd | 1.32803 | 1.32332 | 1.33403 | 2011.01.18 01:49 | 1.32809 | 0.00 | 0.00 | 0.00 | 0.60 |
40892282 | 2011.01.20 00:36 | buy | 0.10 | eurusd | 1.34578 | 1.33849 | 1.35078 | 2011.01.20 04:08 | 1.34581 | 0.00 | 0.00 | 0.00 | 0.30 |
41081526 | 2011.01.24 00:00 | sell | 0.10 | eurusd | 1.36414 | 1.37044 | 1.35914 | 2011.01.24 00:12 | 1.36313 | 0.00 | 0.00 | 0.00 | 10.10 |
42158454 | 2011.02.10 00:03 | sell | 0.10 | eurusd | 1.37348 | 1.37929 | 1.36748 | 2011.02.10 01:03 | 1.37249 | 0.00 | 0.00 | 0.00 | 9.90 |
42434881 | 2011.02.16 00:58 | sell | 0.10 | eurusd | 1.34930 | 1.35469 | 1.34330 | 2011.02.16 02:03 | 1.34928 | 0.00 | 0.00 | 0.00 | 0.20 |
42711024 | 2011.02.22 00:07 | sell | 0.10 | eurusd | 1.36832 | 1.37173 | 1.36232 | 2011.02.22 00:08 | 1.36775 | 0.00 | 0.00 | 0.00 | 5.70 |
42871898 | 2011.02.24 00:35 | sell | 0.10 | eurusd | 1.37525 | 1.38105 | 1.36925 | 2011.02.24 08:22 | 1.37521 | 0.00 | 0.00 | 0.00 | 0.40 |
43673771 | 2011.03.11 00:50 | sell | 0.10 | eurusd | 1.38009 | 1.38852 | 1.37409 | 2011.03.11 09:11 | 1.38007 | 0.00 | 0.00 | 0.00 | 0.20 |
43670253 | 2011.03.10 23:40 | sell | 0.10 | eurusd | 1.37973 | 1.39247 | 1.37473 | 2011.03.11 09:13 | 1.37972 | 0.00 | 0.00 | -0.14 | 0.10 |
43997666 | 2011.03.16 23:14 | sell | 0.10 | eurusd | 1.39133 | 1.40016 | 1.38633 | 2011.03.16 23:16 | 1.39033 | 0.00 | 0.00 | 0.00 | 10.00 |
43999515 | 2011.03.16 23:17 | sell | 0.10 | eurusd | 1.39155 | 1.40016 | 1.38655 | 2011.03.16 23:18 | 1.39054 | 0.00 | 0.00 | 0.00 | 10.10 |
44006694 | 2011.03.16 23:30 | sell | 0.10 | eurusd | 1.39155 | 1.40016 | 1.38655 | 2011.03.16 23:33 | 1.39033 | 0.00 | 0.00 | 0.00 | 12.20 |
44010280 | 2011.03.16 23:45 | sell | 0.10 | eurusd | 1.39246 | 1.40016 | 1.38746 | 2011.03.16 23:49 | 1.39143 | 0.00 | 0.00 | 0.00 | 10.30 |
43994918 | 2011.03.16 23:02 | sell | 0.10 | eurusd | 1.39098 | 1.40417 | 1.38498 | 2011.03.17 00:06 | 1.39080 | 0.00 | 0.00 | -0.43 | 1.80 |
44141857 | 2011.03.17 23:22 | sell | 0.10 | eurusd | 1.40266 | 1.41114 | 1.39666 | 2011.03.18 00:22 | 1.40168 | 0.00 | 0.00 | -0.14 | 9.80 |
44481571 | 2011.03.23 22:00 | buy | 0.10 | eurusd | 1.41037 | 1.40421 | 1.41537 | 2011.03.23 22:06 | 1.41137 | 0.00 | 0.00 | 0.00 | 10.00 |
44486105 | 2011.03.23 23:03 | buy | 0.10 | eurusd | 1.40838 | 1.39323 | 1.41438 | 2011.03.24 00:01 | 1.40988 | 0.00 | 0.00 | -0.22 | 15.00 |
44482838 | 2011.03.23 22:18 | buy | 0.10 | eurusd | 1.41000 | 1.40384 | 1.41500 | 2011.03.24 00:01 | 1.41002 | 0.00 | 0.00 | -0.22 | 0.20 |
44563525 | 2011.03.24 22:08 | buy | 0.10 | eurusd | 1.41671 | 1.40519 | 1.42171 | 2011.03.24 22:59 | 1.41771 | 0.00 | 0.00 | 0.00 | 10.00 |
45133829 | 2011.04.06 00:51 | buy | 0.10 | eurusd | 1.42103 | 1.41483 | 1.42603 | 2011.04.06 00:52 | 1.42205 | 0.00 | 0.00 | 0.00 | 10.20 |
45133727 | 2011.04.06 00:51 | buy | 0.10 | eurusd | 1.42135 | 1.41715 | 1.42735 | 2011.04.06 01:10 | 1.42265 | 0.00 | 0.00 | 0.00 | 13.00 |
45916335 | 2011.04.21 00:01 | sell | 0.10 | eurusd | 1.45248 | 1.46051 | 1.44648 | 2011.04.21 01:05 | 1.45194 | 0.00 | 0.00 | 0.00 | 5.40 |
45914896 | 2011.04.20 23:33 | sell | 0.10 | eurusd | 1.45237 | 1.45853 | 1.44737 | 2011.04.21 01:12 | 1.45185 | 0.00 | 0.00 | -0.43 | 5.20 |
45999918 | 2011.04.21 23:00 | sell | 0.10 | eurusd | 1.45569 | 1.46490 | 1.45069 | 2011.04.21 23:14 | 1.45468 | 0.00 | 0.00 | 0.00 | 10.10 |
46709814 | 2011.05.05 00:02 | buy | 0.10 | eurusd | 1.48194 | 1.46755 | 1.48794 | 2011.05.05 01:18 | 1.48292 | 0.00 | 0.00 | 0.00 | 9.80 |
47019556 | 2011.05.10 00:09 | sell | 0.10 | eurusd | 1.43676 | 1.44922 | 1.43076 | 2011.05.10 00:39 | 1.43521 | 0.00 | 0.00 | 0.00 | 15.50 |
47133556 | 2011.05.11 00:07 | sell | 0.10 | eurusd | 1.44120 | 1.45600 | 1.43520 | 2011.05.11 01:29 | 1.44074 | 0.00 | 0.00 | 0.00 | 4.60 |
47550730 | 2011.05.16 23:05 | buy | 0.10 | eurusd | 1.41774 | 1.40462 | 1.42274 | 2011.05.17 08:37 | 1.41775 | 0.00 | 0.00 | 0.29 | 0.10 |
47698978 | 2011.05.18 00:26 | sell | 0.10 | eurusd | 1.42378 | 1.43445 | 1.41778 | 2011.05.18 01:27 | 1.42358 | 0.00 | 0.00 | 0.00 | 2.00 |
47776230 | 2011.05.19 00:35 | sell | 0.10 | eurusd | 1.42499 | 1.43675 | 1.41899 | 2011.05.19 10:27 | 1.42495 | 0.00 | 0.00 | 0.00 | 0.40 |
47774445 | 2011.05.18 23:58 | sell | 0.10 | eurusd | 1.42475 | 1.43089 | 1.41975 | 2011.05.19 10:30 | 1.42471 | 0.00 | 0.00 | -1.61 | 0.40 |
48225738 | 2011.05.24 23:10 | buy | 0.10 | eurusd | 1.41015 | 1.40217 | 1.41515 | 2011.05.25 00:30 | 1.41058 | 0.00 | 0.00 | 0.29 | 4.30 |
48227112 | 2011.05.25 00:03 | buy | 0.10 | eurusd | 1.40969 | 1.40070 | 1.41569 | 2011.05.25 01:06 | 1.41042 | 0.00 | 0.00 | 0.00 | 7.30 |
48419519 | 2011.05.26 23:54 | sell | 0.10 | eurusd | 1.41441 | 1.42069 | 1.40941 | 2011.05.27 01:00 | 1.41349 | 0.00 | 0.00 | -0.54 | 9.20 |
48902573 | 2011.06.02 23:17 | sell | 0.10 | eurusd | 1.44964 | 1.45580 | 1.44464 | 2011.06.02 23:57 | 1.44864 | 0.00 | 0.00 | 0.00 | 10.00 |
49110156 | 2011.06.07 00:42 | sell | 0.10 | eurusd | 1.45835 | 1.46586 | 1.45335 | 2011.06.07 03:02 | 1.45826 | 0.00 | 0.00 | 0.00 | 0.90 |
49269184 | 2011.06.09 00:04 | sell | 0.10 | eurusd | 1.45868 | 1.46897 | 1.45368 | 2011.06.09 00:14 | 1.45768 | 0.00 | 0.00 | 0.00 | 10.00 |
49828553 | 2011.06.16 00:23 | buy | 0.10 | eurusd | 1.41626 | 1.41006 | 1.42126 | 2011.06.16 01:07 | 1.41726 | 0.00 | 0.00 | 0.00 | 10.00 |
49995549 | 2011.06.16 23:00 | sell | 0.10 | eurusd | 1.41811 | 1.42428 | 1.41311 | 2011.06.17 05:35 | 1.41810 | 0.00 | 0.00 | -0.54 | 0.10 |
50197783 | 2011.06.21 00:56 | sell | 0.10 | eurusd | 1.43099 | 1.43706 | 1.42499 | 2011.06.21 02:36 | 1.43706 | 0.00 | 0.00 | 0.00 | -60.70 |
50288517 | 2011.06.22 00:51 | sell | 0.10 | eurusd | 1.44203 | 1.44823 | 1.43703 | 2011.06.22 00:51 | 1.44264 | 0.00 | 0.00 | 0.00 | -6.10 |
50288597 | 2011.06.22 00:51 | sell | 0.10 | eurusd | 1.44220 | 1.45081 | 1.43620 | 2011.06.22 00:52 | 1.44058 | 0.00 | 0.00 | 0.00 | 16.20 |
50289858 | 2011.06.22 00:54 | buy | 0.10 | eurusd | 1.43952 | 1.43030 | 1.44452 | 2011.06.22 01:22 | 1.44052 | 0.00 | 0.00 | 0.00 | 10.00 |
50289941 | 2011.06.22 00:54 | buy | 0.10 | eurusd | 1.43923 | 1.42733 | 1.44523 | 2011.06.22 08:45 | 1.43925 | 0.00 | 0.00 | 0.00 | 0.20 |
50362084 | 2011.06.23 00:24 | buy | 0.10 | eurusd | 1.43395 | 1.41865 | 1.43995 | 2011.06.23 12:25 | 1.42572 | 0.00 | 0.00 | 0.00 | -82.30 |
50462534 | 2011.06.24 00:12 | sell | 0.10 | eurusd | 1.42630 | 1.44147 | 1.42030 | 2011.06.24 02:38 | 1.42629 | 0.00 | 0.00 | 0.00 | 0.10 |
50631789 | 2011.06.28 00:21 | sell | 0.10 | eurusd | 1.42870 | 1.43634 | 1.42270 | 2011.06.28 08:13 | 1.42869 | 0.00 | 0.00 | 0.00 | 0.10 |
50723287 | 2011.06.29 00:35 | buy | 0.10 | eurusd | 1.43556 | 1.42355 | 1.44056 | 2011.06.29 00:35 | 1.43659 | 0.00 | 0.00 | 0.00 | 10.30 |
50722495 | 2011.06.29 00:04 | sell | 0.10 | eurusd | 1.43722 | 1.44386 | 1.43122 | 2011.06.29 01:05 | 1.43638 | 0.00 | 0.00 | 0.00 | 8.40 |
51246335 | 2011.07.05 23:59 | sell | 0.10 | eurusd | 1.44284 | 1.45317 | 1.43784 | 2011.07.06 00:59 | 1.44218 | 0.00 | 0.00 | -0.54 | 6.60 |
51348269 | 2011.07.07 00:01 | sell | 0.10 | eurusd | 1.43213 | 1.44151 | 1.42613 | 2011.07.07 01:28 | 1.43157 | 0.00 | 0.00 | 0.00 | 5.60 |
|
0.00 |
0.00 |
-7.09 |
284.40 |
Closed P/L: |
277.31 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |