Account: FX投資手法研究所 |
Expert Advisor Name: Gridspecialist EA |
Currency: USD |
2010 May 31, 21:39 |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
0.00 |
Floating P/L: |
0.00 |
Margin: |
60.00 |
Balance: |
11 316.84 |
Equity: |
11 316.84 |
Free Margin: |
11 233.29 |
|
Details: |
|
Gross Profit: |
16 010.30 |
Gross Loss: |
14 693.46 |
Total Net Profit: |
1 316.84 |
Profit Factor: |
1.09 |
Expected Payoff: |
3.87 |
|
Absolute Drawdown: |
1 311.72 |
Maximal Drawdown: |
4 954.35 (36.32%) |
Relative Drawdown: |
36.32% (4 954.35) |
|
Total Trades: |
340 |
Short Positions (won %): |
111 (72.97%) |
Long Positions (won %): |
229 (54.59%) |
Profit Trades (% of total): |
206 (60.59%) |
Loss trades (% of total): |
134 (39.41%) |
Largest |
profit trade: |
409.14 |
loss trade: |
-315.82 |
Average |
profit trade: |
77.72 |
loss trade: |
-109.65 |
Maximum |
consecutive wins ($): |
21 (1 501.24) |
consecutive losses ($): |
11 (-2 403.39) |
Maximal |
consecutive profit (count): |
1 580.10 (5) |
consecutive loss (count): |
-2 403.39 (11) |
Average |
consecutive wins: |
4 |
consecutive losses: |
3 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
82322697 | 2010.01.04 03:28 | balance | Deposit | 10 000.00 |
82377462 | 2010.01.04 09:30 | sell | 0.10 | usdjpy | 92.954 | 0.000 | 0.000 | 2010.01.05 06:30 | 91.836 | 0.00 | 0.00 | -0.08 | 121.74 |
82572845 | 2010.01.05 06:30 | buy | 0.10 | usdjpy | 91.836 | 0.000 | 0.000 | 2010.01.06 17:30 | 92.546 | 0.00 | 0.00 | 0.03 | 76.72 |
82462911 | 2010.01.04 16:00 | sell | 0.10 | eurusd | 1.44245 | 0.00000 | 0.00000 | 2010.01.08 14:01 | 1.42906 | 0.00 | 0.00 | -0.06 | 133.90 |
82491182 | 2010.01.04 17:30 | sell | 0.10 | eurusd | 1.44281 | 0.00000 | 0.00000 | 2010.01.08 14:01 | 1.42906 | 0.00 | 0.00 | -0.06 | 137.50 |
82599259 | 2010.01.05 09:00 | sell | 0.10 | eurusd | 1.44517 | 0.00000 | 0.00000 | 2010.01.08 14:01 | 1.42906 | 0.00 | 0.00 | -0.08 | 161.10 |
82584383 | 2010.01.05 07:30 | sell | 0.10 | eurusd | 1.44533 | 0.00000 | 0.00000 | 2010.01.08 14:01 | 1.42903 | 0.00 | 0.00 | -0.08 | 163.00 |
82974836 | 2010.01.06 17:30 | sell | 0.10 | usdjpy | 92.550 | 0.000 | 0.000 | 2010.01.11 18:01 | 91.941 | 0.00 | 0.00 | -0.48 | 66.24 |
83141043 | 2010.01.07 09:30 | sell | 0.10 | usdjpy | 92.738 | 0.000 | 0.000 | 2010.01.11 18:01 | 91.941 | 0.00 | 0.00 | -0.35 | 86.69 |
83124891 | 2010.01.07 08:30 | sell | 0.10 | usdjpy | 92.602 | 0.000 | 0.000 | 2010.01.11 18:01 | 91.941 | 0.00 | 0.00 | -0.35 | 71.89 |
83210440 | 2010.01.07 15:00 | sell | 0.10 | usdjpy | 93.057 | 0.000 | 0.000 | 2010.01.11 18:01 | 91.936 | 0.00 | 0.00 | -0.35 | 121.93 |
82964967 | 2010.01.06 17:00 | buy | 0.10 | eurchf | 1.48150 | 0.00000 | 0.00000 | 2010.01.13 10:30 | 1.47850 | 0.00 | 0.00 | 0.54 | -29.43 |
83064037 | 2010.01.07 02:00 | buy | 0.10 | eurchf | 1.47947 | 0.00000 | 0.00000 | 2010.01.13 10:30 | 1.47846 | 0.00 | 0.00 | 0.34 | -9.91 |
83582694 | 2010.01.11 05:00 | buy | 0.10 | eurchf | 1.47461 | 0.00000 | 0.00000 | 2010.01.13 10:30 | 1.47846 | 0.00 | 0.00 | 0.15 | 37.77 |
83507678 | 2010.01.08 20:00 | buy | 0.10 | eurchf | 1.47548 | 0.00000 | 0.00000 | 2010.01.13 10:30 | 1.47847 | 0.00 | 0.00 | 0.25 | 29.33 |
83854642 | 2010.01.12 09:30 | buy | 0.10 | usdjpy | 91.930 | 0.000 | 0.000 | 2010.01.14 11:30 | 91.850 | 0.00 | 0.00 | 0.13 | -8.71 |
83947411 | 2010.01.12 16:30 | buy | 0.10 | usdjpy | 91.168 | 0.000 | 0.000 | 2010.01.14 11:30 | 91.850 | 0.00 | 0.00 | 0.13 | 74.25 |
83980393 | 2010.01.12 19:30 | buy | 0.10 | usdjpy | 90.923 | 0.000 | 0.000 | 2010.01.14 11:30 | 91.850 | 0.00 | 0.00 | 0.13 | 100.93 |
83872884 | 2010.01.12 11:00 | buy | 0.10 | usdjpy | 91.820 | 0.000 | 0.000 | 2010.01.14 11:30 | 91.855 | 0.00 | 0.00 | 0.13 | 3.81 |
83962266 | 2010.01.12 17:30 | buy | 0.10 | usdjpy | 90.955 | 0.000 | 0.000 | 2010.01.14 11:30 | 91.852 | 0.00 | 0.00 | 0.13 | 97.66 |
83550474 | 2010.01.11 01:30 | sell | 0.10 | eurusd | 1.44722 | 0.00000 | 0.00000 | 2010.01.14 18:01 | 1.44776 | 0.00 | 0.00 | -0.18 | -5.40 |
83582527 | 2010.01.11 05:00 | sell | 0.10 | eurusd | 1.45219 | 0.00000 | 0.00000 | 2010.01.14 18:01 | 1.44776 | 0.00 | 0.00 | -0.18 | 44.30 |
83726316 | 2010.01.11 17:30 | sell | 0.10 | eurusd | 1.45432 | 0.00000 | 0.00000 | 2010.01.14 18:01 | 1.44776 | 0.00 | 0.00 | -0.18 | 65.60 |
83561041 | 2010.01.11 02:30 | sell | 0.10 | eurusd | 1.44876 | 0.00000 | 0.00000 | 2010.01.14 18:01 | 1.44776 | 0.00 | 0.00 | -0.18 | 10.00 |
84130823 | 2010.01.13 14:00 | sell | 0.10 | eurusd | 1.45633 | 0.00000 | 0.00000 | 2010.01.14 18:01 | 1.44776 | 0.00 | 0.00 | -0.12 | 85.70 |
83673383 | 2010.01.11 13:30 | sell | 0.10 | eurusd | 1.45336 | 0.00000 | 0.00000 | 2010.01.14 18:01 | 1.44777 | 0.00 | 0.00 | -0.18 | 55.90 |
84307742 | 2010.01.14 11:30 | sell | 0.10 | usdjpy | 91.848 | 0.000 | 0.000 | 2010.01.15 09:00 | 90.953 | 0.00 | 0.00 | -0.14 | 98.40 |
84087007 | 2010.01.13 10:30 | sell | 0.10 | eurchf | 1.47850 | 0.00000 | 0.00000 | 2010.01.15 17:31 | 1.47535 | 0.00 | 0.00 | -0.63 | 30.71 |
84286866 | 2010.01.14 09:30 | sell | 0.10 | eurchf | 1.47941 | 0.00000 | 0.00000 | 2010.01.15 17:31 | 1.47534 | 0.00 | 0.00 | -0.16 | 39.67 |
84543481 | 2010.01.15 09:00 | buy | 0.10 | usdjpy | 90.961 | 0.000 | 0.000 | 2010.01.19 18:00 | 91.134 | 0.00 | 0.00 | 0.03 | 18.98 |
84921088 | 2010.01.19 02:00 | buy | 0.10 | usdjpy | 90.736 | 0.000 | 0.000 | 2010.01.19 18:00 | 91.134 | 0.00 | 0.00 | 0.00 | 43.67 |
84956589 | 2010.01.19 07:00 | buy | 0.10 | usdjpy | 90.481 | 0.000 | 0.000 | 2010.01.19 18:00 | 91.134 | 0.00 | 0.00 | 0.00 | 71.65 |
84560559 | 2010.01.15 10:00 | buy | 0.10 | usdjpy | 90.757 | 0.000 | 0.000 | 2010.01.19 18:00 | 91.130 | 0.00 | 0.00 | 0.03 | 40.93 |
84946573 | 2010.01.19 05:30 | buy | 0.10 | usdjpy | 90.438 | 0.000 | 0.000 | 2010.01.19 18:00 | 91.130 | 0.00 | 0.00 | 0.00 | 75.94 |
84996556 | 2010.01.19 10:30 | buy | 0.10 | usdjpy | 90.476 | 0.000 | 0.000 | 2010.01.19 18:00 | 91.128 | 0.00 | 0.00 | 0.00 | 71.55 |
85147241 | 2010.01.19 18:00 | sell | 0.10 | usdjpy | 91.134 | 0.000 | 0.000 | 2010.01.21 18:30 | 90.460 | 0.00 | 0.00 | -0.09 | 74.51 |
85432508 | 2010.01.20 16:30 | sell | 0.10 | usdjpy | 91.217 | 0.000 | 0.000 | 2010.01.21 18:30 | 90.460 | 0.00 | 0.00 | -0.07 | 83.68 |
85563505 | 2010.01.21 06:00 | sell | 0.10 | usdjpy | 91.578 | 0.000 | 0.000 | 2010.01.21 18:30 | 90.460 | 0.00 | 0.00 | 0.00 | 123.59 |
85550829 | 2010.01.21 04:00 | sell | 0.10 | usdjpy | 91.425 | 0.000 | 0.000 | 2010.01.21 18:30 | 90.460 | 0.00 | 0.00 | 0.00 | 106.68 |
85656656 | 2010.01.21 13:30 | sell | 0.10 | usdjpy | 91.755 | 0.000 | 0.000 | 2010.01.21 18:30 | 90.460 | 0.00 | 0.00 | 0.00 | 143.16 |
85263929 | 2010.01.20 05:30 | sell | 0.10 | usdjpy | 91.150 | 0.000 | 0.000 | 2010.01.21 18:30 | 90.457 | 0.00 | 0.00 | -0.07 | 76.61 |
85678943 | 2010.01.21 15:00 | sell | 0.10 | usdjpy | 91.741 | 0.000 | 0.000 | 2010.01.21 18:30 | 90.457 | 0.00 | 0.00 | 0.00 | 141.95 |
84501043 | 2010.01.15 04:00 | buy | 0.10 | eurusd | 1.44276 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41566 | 0.00 | 0.00 | 0.49 | -271.00 |
84560474 | 2010.01.15 10:00 | buy | 0.10 | eurusd | 1.44091 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41566 | 0.00 | 0.00 | 0.49 | -252.50 |
84724889 | 2010.01.18 03:30 | buy | 0.10 | eurusd | 1.43511 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41566 | 0.00 | 0.00 | 0.37 | -194.50 |
84687510 | 2010.01.15 21:30 | buy | 0.10 | eurusd | 1.43752 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41566 | 0.00 | 0.00 | 0.49 | -218.60 |
85151753 | 2010.01.19 18:30 | buy | 0.10 | eurusd | 1.42810 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41566 | 0.00 | 0.00 | 0.23 | -124.40 |
84519083 | 2010.01.15 06:30 | buy | 0.10 | eurusd | 1.44266 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41556 | 0.00 | 0.00 | 0.49 | -271.00 |
84718200 | 2010.01.18 02:30 | buy | 0.10 | eurusd | 1.43409 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41556 | 0.00 | 0.00 | 0.37 | -185.30 |
85281280 | 2010.01.20 07:30 | buy | 0.10 | eurusd | 1.41915 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41556 | 0.00 | 0.00 | 0.08 | -35.90 |
85403840 | 2010.01.20 15:30 | buy | 0.10 | eurusd | 1.41328 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41556 | 0.00 | 0.00 | 0.08 | 22.80 |
85467056 | 2010.01.20 19:00 | buy | 0.10 | eurusd | 1.41162 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41556 | 0.00 | 0.00 | 0.08 | 39.40 |
85550736 | 2010.01.21 04:00 | buy | 0.10 | eurusd | 1.40827 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41556 | 0.00 | 0.00 | 0.02 | 72.90 |
85626868 | 2010.01.21 11:30 | buy | 0.10 | eurusd | 1.40530 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41556 | 0.00 | 0.00 | 0.02 | 102.60 |
84630618 | 2010.01.15 15:30 | buy | 0.10 | eurusd | 1.43920 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41549 | 0.00 | 0.00 | 0.49 | -237.10 |
85376936 | 2010.01.20 14:00 | buy | 0.10 | eurusd | 1.41392 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41549 | 0.00 | 0.00 | 0.08 | 15.70 |
85642010 | 2010.01.21 12:30 | buy | 0.10 | eurusd | 1.40428 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41549 | 0.00 | 0.00 | 0.02 | 112.10 |
85098386 | 2010.01.19 15:00 | buy | 0.10 | eurusd | 1.42850 | 0.00000 | 0.00000 | 2010.01.22 19:01 | 1.41546 | 0.00 | 0.00 | 0.23 | -130.40 |
84792092 | 2010.01.18 11:00 | buy | 0.10 | eurchf | 1.47537 | 0.00000 | 0.00000 | 2010.01.22 21:01 | 1.47267 | 0.00 | 0.00 | 0.43 | -25.91 |
84868230 | 2010.01.18 19:30 | buy | 0.10 | eurchf | 1.47447 | 0.00000 | 0.00000 | 2010.01.22 21:01 | 1.47267 | 0.00 | 0.00 | 0.43 | -17.28 |
84853315 | 2010.01.18 17:30 | buy | 0.10 | eurchf | 1.47388 | 0.00000 | 0.00000 | 2010.01.22 21:01 | 1.47270 | 0.00 | 0.00 | 0.43 | -11.32 |
85490158 | 2010.01.20 21:30 | buy | 0.10 | eurchf | 1.47281 | 0.00000 | 0.00000 | 2010.01.22 21:01 | 1.47270 | 0.00 | 0.00 | 0.22 | -1.06 |
85505877 | 2010.01.20 23:30 | buy | 0.10 | eurchf | 1.47276 | 0.00000 | 0.00000 | 2010.01.22 21:01 | 1.47270 | 0.00 | 0.00 | 0.22 | -0.58 |
85635311 | 2010.01.21 12:00 | buy | 0.10 | eurchf | 1.47245 | 0.00000 | 0.00000 | 2010.01.22 21:01 | 1.47270 | 0.00 | 0.00 | 0.05 | 2.40 |
85732033 | 2010.01.21 17:30 | buy | 0.10 | eurchf | 1.47098 | 0.00000 | 0.00000 | 2010.01.22 21:01 | 1.47270 | 0.00 | 0.00 | 0.05 | 16.51 |
85455271 | 2010.01.20 18:00 | buy | 0.10 | eurchf | 1.47347 | 0.00000 | 0.00000 | 2010.01.22 21:01 | 1.47255 | 0.00 | 0.00 | 0.22 | -8.83 |
85550967 | 2010.01.21 04:00 | buy | 0.10 | eurchf | 1.47262 | 0.00000 | 0.00000 | 2010.01.22 21:01 | 1.47255 | 0.00 | 0.00 | 0.05 | -0.67 |
85497817 | 2010.01.20 22:30 | buy | 0.10 | eurchf | 1.47258 | 0.00000 | 0.00000 | 2010.01.22 21:01 | 1.47259 | 0.00 | 0.00 | 0.22 | 0.09 |
85694172 | 2010.01.21 16:00 | buy | 0.10 | eurchf | 1.47216 | 0.00000 | 0.00000 | 2010.01.22 21:01 | 1.47251 | 0.00 | 0.00 | 0.05 | 3.36 |
85762829 | 2010.01.21 18:30 | buy | 0.10 | usdjpy | 90.460 | 0.000 | 0.000 | 2010.01.28 09:30 | 90.384 | 0.00 | 0.00 | 0.04 | -8.41 |
86569315 | 2010.01.26 07:00 | buy | 0.10 | usdjpy | 89.777 | 0.000 | 0.000 | 2010.01.28 09:30 | 90.384 | 0.00 | 0.00 | 0.03 | 67.16 |
86863588 | 2010.01.27 06:00 | buy | 0.10 | usdjpy | 89.262 | 0.000 | 0.000 | 2010.01.28 09:30 | 90.384 | 0.00 | 0.00 | 0.03 | 124.14 |
86878051 | 2010.01.27 07:30 | buy | 0.10 | usdjpy | 89.301 | 0.000 | 0.000 | 2010.01.28 09:30 | 90.381 | 0.00 | 0.00 | 0.03 | 119.49 |
85867893 | 2010.01.22 04:00 | buy | 0.10 | usdjpy | 89.987 | 0.000 | 0.000 | 2010.01.28 09:30 | 90.381 | 0.00 | 0.00 | 0.03 | 43.59 |
86652856 | 2010.01.26 11:30 | buy | 0.10 | usdjpy | 89.511 | 0.000 | 0.000 | 2010.01.28 09:30 | 90.389 | 0.00 | 0.00 | 0.03 | 97.14 |
87384450 | 2010.01.28 19:30 | buy | 0.10 | eurchf | 1.46989 | 0.00000 | 0.00000 | 2010.01.29 19:30 | 1.47254 | 0.00 | 0.00 | 0.08 | 24.99 |
87424969 | 2010.01.28 23:30 | buy | 0.10 | eurchf | 1.46990 | 0.00000 | 0.00000 | 2010.01.29 19:30 | 1.47254 | 0.00 | 0.00 | 0.08 | 24.89 |
87399853 | 2010.01.28 21:00 | buy | 0.10 | eurchf | 1.46967 | 0.00000 | 0.00000 | 2010.01.29 19:30 | 1.47246 | 0.00 | 0.00 | 0.08 | 26.31 |
86596386 | 2010.01.26 08:30 | buy | 0.10 | eurusd | 1.40832 | 0.00000 | 0.00000 | 2010.02.02 19:01 | 1.39581 | 0.00 | 0.00 | 0.08 | -125.10 |
86925105 | 2010.01.27 10:30 | buy | 0.10 | eurusd | 1.40562 | 0.00000 | 0.00000 | 2010.02.02 19:01 | 1.39581 | 0.00 | 0.00 | 0.06 | -98.10 |
86751317 | 2010.01.26 17:30 | buy | 0.10 | eurusd | 1.40870 | 0.00000 | 0.00000 | 2010.02.02 19:01 | 1.39579 | 0.00 | 0.00 | 0.08 | -129.10 |
87139596 | 2010.01.28 02:30 | buy | 0.10 | eurusd | 1.40060 | 0.00000 | 0.00000 | 2010.02.02 19:01 | 1.39579 | 0.00 | 0.00 | 0.00 | -48.10 |
87695242 | 2010.01.29 19:00 | buy | 0.10 | eurusd | 1.38880 | 0.00000 | 0.00000 | 2010.02.02 19:01 | 1.39579 | 0.00 | 0.00 | -0.02 | 69.90 |
87776153 | 2010.02.01 04:00 | buy | 0.10 | eurusd | 1.38646 | 0.00000 | 0.00000 | 2010.02.02 19:01 | 1.39579 | 0.00 | 0.00 | -0.05 | 93.30 |
87739170 | 2010.02.01 00:30 | buy | 0.10 | eurusd | 1.38700 | 0.00000 | 0.00000 | 2010.02.02 19:01 | 1.39590 | 0.00 | 0.00 | -0.05 | 89.00 |
87101688 | 2010.01.27 22:00 | buy | 0.10 | eurusd | 1.40208 | 0.00000 | 0.00000 | 2010.02.02 19:01 | 1.39590 | 0.00 | 0.00 | 0.06 | -61.80 |
87158155 | 2010.01.28 03:30 | buy | 0.10 | eurusd | 1.39852 | 0.00000 | 0.00000 | 2010.02.02 19:01 | 1.39586 | 0.00 | 0.00 | 0.00 | -26.60 |
87230140 | 2010.01.28 09:30 | sell | 0.10 | usdjpy | 90.381 | 0.000 | 0.000 | 2010.02.03 10:30 | 90.266 | 0.00 | 0.00 | -0.24 | 12.74 |
87627579 | 2010.01.29 15:30 | sell | 0.10 | usdjpy | 90.802 | 0.000 | 0.000 | 2010.02.03 10:30 | 90.261 | 0.00 | 0.00 | -0.17 | 59.94 |
88449361 | 2010.02.03 10:30 | buy | 0.10 | usdjpy | 90.266 | 0.000 | 0.000 | 2010.02.03 17:01 | 90.959 | 0.00 | 0.00 | 0.00 | 76.19 |
88319504 | 2010.02.02 20:00 | sell | 0.10 | eurusd | 1.39670 | 0.00000 | 0.00000 | 2010.02.03 23:30 | 1.38931 | 0.00 | 0.00 | -0.10 | 73.90 |
88428200 | 2010.02.03 09:30 | sell | 0.10 | eurusd | 1.39793 | 0.00000 | 0.00000 | 2010.02.03 23:30 | 1.38931 | 0.00 | 0.00 | 0.00 | 86.20 |
88359960 | 2010.02.03 01:30 | sell | 0.10 | eurusd | 1.39704 | 0.00000 | 0.00000 | 2010.02.03 23:30 | 1.38936 | 0.00 | 0.00 | 0.00 | 76.80 |
87700368 | 2010.01.29 19:30 | sell | 0.10 | eurchf | 1.47254 | 0.00000 | 0.00000 | 2010.02.04 01:01 | 1.47116 | 0.00 | 0.00 | -0.78 | 13.03 |
88580533 | 2010.02.03 18:30 | sell | 0.10 | usdjpy | 91.081 | 0.000 | 0.000 | 2010.02.04 18:30 | 89.226 | 0.00 | 0.00 | -0.20 | 207.90 |
88765228 | 2010.02.04 11:00 | buy | 0.10 | eurchf | 1.47028 | 0.00000 | 0.00000 | 2010.02.05 05:01 | 1.47298 | 0.00 | 0.00 | 0.02 | 25.14 |
88790155 | 2010.02.04 12:30 | buy | 0.10 | eurchf | 1.46968 | 0.00000 | 0.00000 | 2010.02.05 05:01 | 1.47301 | 0.00 | 0.00 | 0.02 | 31.01 |
88976379 | 2010.02.04 21:30 | buy | 0.10 | eurchf | 1.46477 | 0.00000 | 0.00000 | 2010.02.05 05:01 | 1.47301 | 0.00 | 0.00 | 0.02 | 76.74 |
88964699 | 2010.02.04 20:30 | buy | 0.10 | eurchf | 1.46562 | 0.00000 | 0.00000 | 2010.02.05 05:01 | 1.47305 | 0.00 | 0.00 | 0.02 | 69.19 |
89046105 | 2010.02.05 03:00 | buy | 0.10 | eurchf | 1.46074 | 0.00000 | 0.00000 | 2010.02.05 05:01 | 1.47305 | 0.00 | 0.00 | 0.00 | 114.63 |
89003025 | 2010.02.05 00:00 | buy | 0.10 | eurchf | 1.46476 | 0.00000 | 0.00000 | 2010.02.05 05:01 | 1.47304 | 0.00 | 0.00 | 0.00 | 77.10 |
88641489 | 2010.02.03 23:30 | buy | 0.10 | eurusd | 1.38931 | 0.00000 | 0.00000 | 2010.02.09 09:30 | 1.37280 | 0.00 | 0.00 | -0.30 | -165.10 |
89163246 | 2010.02.05 10:30 | buy | 0.10 | eurusd | 1.36773 | 0.00000 | 0.00000 | 2010.02.09 09:30 | 1.37280 | 0.00 | 0.00 | -0.10 | 50.70 |
88884632 | 2010.02.04 17:00 | buy | 0.10 | eurusd | 1.37810 | 0.00000 | 0.00000 | 2010.02.09 09:30 | 1.37280 | 0.00 | 0.00 | -0.15 | -53.00 |
89402973 | 2010.02.05 20:30 | buy | 0.10 | eurusd | 1.36288 | 0.00000 | 0.00000 | 2010.02.09 09:30 | 1.37280 | 0.00 | 0.00 | -0.10 | 99.20 |
88721525 | 2010.02.04 08:30 | buy | 0.10 | eurusd | 1.38804 | 0.00000 | 0.00000 | 2010.02.09 09:30 | 1.37282 | 0.00 | 0.00 | -0.15 | -152.20 |
89365090 | 2010.02.05 18:30 | buy | 0.10 | eurusd | 1.36250 | 0.00000 | 0.00000 | 2010.02.09 09:30 | 1.37282 | 0.00 | 0.00 | -0.10 | 103.20 |
89002653 | 2010.02.05 00:00 | buy | 0.10 | eurusd | 1.37295 | 0.00000 | 0.00000 | 2010.02.09 09:30 | 1.37275 | 0.00 | 0.00 | -0.10 | -2.00 |
88936401 | 2010.02.04 18:30 | buy | 0.10 | usdjpy | 89.226 | 0.000 | 0.000 | 2010.02.10 00:30 | 89.803 | 0.00 | 0.00 | -0.04 | 64.25 |
89857735 | 2010.02.09 09:30 | sell | 0.10 | eurusd | 1.37280 | 0.00000 | 0.00000 | 2010.02.11 17:30 | 1.36386 | 0.00 | 0.00 | -2.78 | 89.40 |
89878920 | 2010.02.09 11:00 | sell | 0.10 | eurusd | 1.37298 | 0.00000 | 0.00000 | 2010.02.11 17:30 | 1.36409 | 0.00 | 0.00 | -2.78 | 88.90 |
90798132 | 2010.02.12 03:00 | buy | 0.10 | eurchf | 1.46519 | 0.00000 | 0.00000 | 2010.02.12 10:30 | 1.46682 | 0.00 | 0.00 | 0.00 | 15.13 |
90682868 | 2010.02.11 17:30 | buy | 0.10 | eurusd | 1.36386 | 0.00000 | 0.00000 | 2010.02.16 19:01 | 1.37571 | 0.00 | 0.00 | -0.10 | 118.50 |
91665458 | 2010.02.16 22:30 | sell | 0.10 | eurusd | 1.37709 | 0.00000 | 0.00000 | 2010.02.17 21:00 | 1.36178 | 0.00 | 0.00 | -0.17 | 153.10 |
91719864 | 2010.02.17 06:30 | sell | 0.10 | eurusd | 1.37749 | 0.00000 | 0.00000 | 2010.02.17 21:00 | 1.36178 | 0.00 | 0.00 | 0.00 | 157.10 |
90898089 | 2010.02.12 10:30 | sell | 0.10 | eurchf | 1.46682 | 0.00000 | 0.00000 | 2010.02.18 02:30 | 1.46597 | 0.00 | 0.00 | -1.00 | 7.87 |
91069957 | 2010.02.12 17:30 | sell | 0.10 | eurchf | 1.46737 | 0.00000 | 0.00000 | 2010.02.18 02:30 | 1.46598 | 0.00 | 0.00 | -1.00 | 12.88 |
92049891 | 2010.02.18 02:30 | buy | 0.10 | eurchf | 1.46597 | 0.00000 | 0.00000 | 2010.02.18 15:31 | 1.46743 | 0.00 | 0.00 | 0.00 | 13.54 |
92150037 | 2010.02.18 10:30 | buy | 0.10 | eurchf | 1.46567 | 0.00000 | 0.00000 | 2010.02.18 15:31 | 1.46743 | 0.00 | 0.00 | 0.00 | 16.31 |
92210456 | 2010.02.18 14:00 | buy | 0.10 | eurchf | 1.46539 | 0.00000 | 0.00000 | 2010.02.18 15:31 | 1.46732 | 0.00 | 0.00 | 0.00 | 17.90 |
90107975 | 2010.02.10 00:30 | sell | 0.10 | usdjpy | 89.803 | 0.000 | 0.000 | 2010.02.23 05:00 | 91.021 | 0.00 | 0.00 | -1.30 | -133.82 |
90128414 | 2010.02.10 02:30 | sell | 0.10 | usdjpy | 89.950 | 0.000 | 0.000 | 2010.02.23 05:00 | 91.026 | 0.00 | 0.00 | -1.30 | -118.21 |
90454892 | 2010.02.11 02:30 | sell | 0.10 | usdjpy | 90.060 | 0.000 | 0.000 | 2010.02.23 05:00 | 91.026 | 0.00 | 0.00 | -1.07 | -106.12 |
91626650 | 2010.02.16 18:30 | sell | 0.10 | usdjpy | 90.309 | 0.000 | 0.000 | 2010.02.23 05:00 | 91.026 | 0.00 | 0.00 | -0.55 | -78.77 |
91983876 | 2010.02.17 21:00 | sell | 0.10 | usdjpy | 91.126 | 0.000 | 0.000 | 2010.02.23 05:00 | 91.026 | 0.00 | 0.00 | -0.47 | 10.99 |
92442320 | 2010.02.19 01:10 | sell | 0.10 | usdjpy | 91.838 | 0.000 | 0.000 | 2010.02.23 05:00 | 91.026 | 0.00 | 0.00 | -0.16 | 89.21 |
90400693 | 2010.02.10 20:00 | sell | 0.10 | usdjpy | 89.909 | 0.000 | 0.000 | 2010.02.23 05:00 | 91.028 | 0.00 | 0.00 | -1.30 | -122.93 |
91918887 | 2010.02.17 17:30 | sell | 0.10 | usdjpy | 90.731 | 0.000 | 0.000 | 2010.02.23 05:00 | 91.028 | 0.00 | 0.00 | -0.47 | -32.63 |
92679632 | 2010.02.19 18:00 | sell | 0.10 | usdjpy | 91.957 | 0.000 | 0.000 | 2010.02.23 05:00 | 91.028 | 0.00 | 0.00 | -0.16 | 102.06 |
90898218 | 2010.02.12 10:30 | sell | 0.10 | usdjpy | 90.249 | 0.000 | 0.000 | 2010.02.23 05:00 | 91.030 | 0.00 | 0.00 | -0.85 | -85.80 |
92010883 | 2010.02.17 23:00 | sell | 0.10 | usdjpy | 91.237 | 0.000 | 0.000 | 2010.02.23 05:00 | 91.030 | 0.00 | 0.00 | -0.47 | 22.74 |
92988012 | 2010.02.22 20:30 | buy | 0.10 | eurchf | 1.46356 | 0.00000 | 0.00000 | 2010.02.23 07:00 | 1.46622 | 0.00 | 0.00 | 0.02 | 24.73 |
92674541 | 2010.02.19 17:30 | buy | 0.10 | eurchf | 1.46493 | 0.00000 | 0.00000 | 2010.02.23 07:00 | 1.46622 | 0.00 | 0.00 | 0.04 | 11.99 |
93021219 | 2010.02.23 00:00 | buy | 0.10 | eurchf | 1.46319 | 0.00000 | 0.00000 | 2010.02.23 07:00 | 1.46622 | 0.00 | 0.00 | 0.00 | 28.17 |
92703121 | 2010.02.19 19:30 | buy | 0.10 | eurchf | 1.46469 | 0.00000 | 0.00000 | 2010.02.23 07:00 | 1.46630 | 0.00 | 0.00 | 0.04 | 14.97 |
93012323 | 2010.02.22 23:00 | buy | 0.10 | eurchf | 1.46338 | 0.00000 | 0.00000 | 2010.02.23 07:00 | 1.46623 | 0.00 | 0.00 | 0.02 | 26.49 |
91983817 | 2010.02.17 21:00 | buy | 0.10 | eurusd | 1.36178 | 0.00000 | 0.00000 | 2010.02.23 10:01 | 1.36704 | 0.00 | 0.00 | -0.30 | 52.60 |
