Account: FX投資手法研究所 |
Expert Advisor Name: GoldSpider USDJPY |
Currency: USD |
2009 December 28, 06:04 |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
0.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
5 102.00 |
Equity: |
5 102.00 |
Free Margin: |
5 102.00 |
|
Details: |
|
Gross Profit: |
143.46 |
Gross Loss: |
41.46 |
Total Net Profit: |
102.00 |
Profit Factor: |
3.46 |
Expected Payoff: |
6.37 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
41.46 (0.82%) |
Relative Drawdown: |
0.82% (41.46) |
|
Total Trades: |
16 |
Short Positions (won %): |
10 (100.00%) |
Long Positions (won %): |
6 (83.33%) |
Profit Trades (% of total): |
15 (93.75%) |
Loss trades (% of total): |
1 (6.25%) |
Largest |
profit trade: |
15.61 |
loss trade: |
-41.46 |
Average |
profit trade: |
9.56 |
loss trade: |
-41.46 |
Maximum |
consecutive wins ($): |
11 (97.68) |
consecutive losses ($): |
1 (-41.46) |
Maximal |
consecutive profit (count): |
97.68 (11) |
consecutive loss (count): |
-41.46 (1) |
Average |
consecutive wins: |
8 |
consecutive losses: |
1 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
68815827 | 2009.10.04 07:38 | balance | Deposit | 5 000.00 |
69485689 | 2009.10.08 19:14 | sell | 0.10 | usdjpy | 88.510 | 88.890 | 88.382 | 2009.10.08 20:34 | 88.421 | 0.00 | 0.00 | 0.00 | 10.07 |
70025417 | 2009.10.13 19:47 | buy | 0.10 | usdjpy | 89.537 | 89.157 | 89.636 | 2009.10.13 20:00 | 89.628 | 0.00 | 0.00 | 0.00 | 10.15 |
70028526 | 2009.10.13 20:02 | sell | 0.10 | usdjpy | 89.879 | 90.259 | 89.711 | 2009.10.13 21:04 | 89.739 | 0.00 | 0.00 | 0.00 | 15.60 |
70229906 | 2009.10.14 19:17 | buy | 0.10 | usdjpy | 89.268 | 88.888 | 89.367 | 2009.10.14 19:47 | 89.357 | 0.00 | 0.00 | 0.00 | 9.96 |
72186499 | 2009.10.27 18:03 | buy | 0.10 | usdjpy | 91.970 | 91.590 | 92.073 | 2009.10.28 01:53 | 91.590 | 0.00 | 0.00 | 0.03 | -41.49 |
72427558 | 2009.10.28 20:08 | sell | 0.10 | usdjpy | 90.870 | 91.250 | 90.771 | 2009.10.28 20:28 | 90.780 | 0.00 | 0.00 | 0.00 | 9.91 |
73073263 | 2009.11.02 18:43 | buy | 0.10 | usdjpy | 90.351 | 89.971 | 90.449 | 2009.11.02 21:04 | 90.388 | 0.00 | 0.00 | 0.00 | 4.09 |
73575825 | 2009.11.04 20:16 | sell | 0.10 | usdjpy | 91.135 | 91.515 | 90.993 | 2009.11.04 20:19 | 90.993 | 0.00 | 0.00 | 0.00 | 15.61 |
74806103 | 2009.11.12 19:04 | sell | 0.10 | usdjpy | 90.585 | 90.965 | 90.480 | 2009.11.12 19:07 | 90.488 | 0.00 | 0.00 | 0.00 | 10.72 |
75350881 | 2009.11.16 18:16 | sell | 0.10 | usdjpy | 89.478 | 89.858 | 89.372 | 2009.11.16 18:43 | 89.380 | 0.00 | 0.00 | 0.00 | 10.96 |
75415042 | 2009.11.16 21:29 | sell | 0.10 | usdjpy | 89.105 | 89.485 | 89.007 | 2009.11.16 23:00 | 89.045 | 0.00 | 0.00 | 0.00 | 6.74 |
77165205 | 2009.11.26 22:19 | buy | 0.10 | usdjpy | 86.427 | 86.047 | 86.527 | 2009.11.26 22:47 | 86.527 | 0.00 | 0.00 | 0.00 | 11.56 |
78729398 | 2009.12.07 20:26 | sell | 0.10 | usdjpy | 89.505 | 89.885 | 89.409 | 2009.12.07 23:02 | 89.483 | 0.00 | 0.00 | 0.00 | 2.46 |
79186799 | 2009.12.09 23:13 | sell | 0.10 | usdjpy | 88.030 | 88.410 | 87.939 | 2009.12.10 01:07 | 87.986 | 0.00 | 0.00 | -0.10 | 5.00 |
79360576 | 2009.12.10 18:03 | buy | 0.10 | usdjpy | 88.132 | 87.752 | 88.231 | 2009.12.10 18:42 | 88.221 | 0.00 | 0.00 | 0.00 | 10.09 |
79550715 | 2009.12.11 18:36 | sell | 0.10 | usdjpy | 89.391 | 89.771 | 89.287 | 2009.12.11 18:58 | 89.296 | 0.00 | 0.00 | 0.00 | 10.64 |
|
0.00 |
0.00 |
-0.07 |
102.07 |
Closed P/L: |
102.00 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |