Account: FX投資手法研究所 |
Expert Advisor Name: Fusion Forex Robot |
Currency: USD |
2010 April 1, 16:41 |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
0.00 |
Floating P/L: |
0.00 |
Margin: |
22.05 |
Balance: |
10 109.31 |
Equity: |
10 109.31 |
Free Margin: |
10 149.45 |
|
Details: |
|
Gross Profit: |
452.88 |
Gross Loss: |
343.57 |
Total Net Profit: |
109.31 |
Profit Factor: |
1.32 |
Expected Payoff: |
0.54 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
71.42 (0.70%) |
Relative Drawdown: |
0.70% (71.42) |
|
Total Trades: |
203 |
Short Positions (won %): |
98 (69.39%) |
Long Positions (won %): |
105 (73.33%) |
Profit Trades (% of total): |
145 (71.43%) |
Loss trades (% of total): |
58 (28.57%) |
Largest |
profit trade: |
33.01 |
loss trade: |
-28.66 |
Average |
profit trade: |
3.12 |
loss trade: |
-5.92 |
Maximum |
consecutive wins ($): |
16 (15.60) |
consecutive losses ($): |
6 (-38.19) |
Maximal |
consecutive profit (count): |
82.22 (5) |
consecutive loss (count): |
-71.42 (4) |
Average |
consecutive wins: |
5 |
consecutive losses: |
2 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
94498352 | 2010.02.26 15:43 | balance | Deposit | 10 000.00 |
94622631 | 2010.02.26 22:58 | sell | 0.01 | gbpjpy | 135.507 | 0.000 | 0.000 | 2010.03.01 00:02 | 134.792 | 0.00 | 0.00 | -0.03 | 8.04 |
94628352 | 2010.03.01 00:02 | sell | 0.01 | eurgbp | 0.89914 | 0.00000 | 0.89874 | 2010.03.01 00:10 | 0.89874 | 0.00 | 0.00 | 0.00 | 0.60 |
94649357 | 2010.03.01 01:28 | buy | 0.01 | eurgbp | 0.89774 | 0.00000 | 0.89814 | 2010.03.01 02:24 | 0.89814 | 0.00 | 0.00 | 0.00 | 0.61 |
94674110 | 2010.03.01 03:24 | sell | 0.01 | eurgbp | 0.89752 | 0.00000 | 0.89712 | 2010.03.01 03:41 | 0.89712 | 0.00 | 0.00 | 0.00 | 0.60 |
94628412 | 2010.03.01 00:02 | buy | 0.01 | usdcad | 1.05226 | 1.04676 | 1.07526 | 2010.03.01 15:04 | 1.04676 | 0.00 | 0.00 | 0.00 | -5.25 |
94784116 | 2010.03.01 11:23 | sell | 0.41 | eurgbp | 0.90428 | 0.00000 | 0.00000 | 2010.03.01 16:39 | 0.90374 | 0.00 | 0.00 | 0.00 | 33.01 |
94784113 | 2010.03.01 11:23 | sell | 0.37 | eurgbp | 0.90418 | 0.00000 | 0.00000 | 2010.03.01 16:39 | 0.90378 | 0.00 | 0.00 | 0.00 | 22.07 |
94784109 | 2010.03.01 11:23 | sell | 0.33 | eurgbp | 0.90408 | 0.00000 | 0.00000 | 2010.03.01 16:39 | 0.90378 | 0.00 | 0.00 | 0.00 | 14.76 |
94784105 | 2010.03.01 11:23 | sell | 0.29 | eurgbp | 0.90398 | 0.00000 | 0.00000 | 2010.03.01 16:39 | 0.90378 | 0.00 | 0.00 | 0.00 | 8.65 |
94784100 | 2010.03.01 11:23 | sell | 0.25 | eurgbp | 0.90388 | 0.00000 | 0.00000 | 2010.03.01 16:39 | 0.90378 | 0.00 | 0.00 | 0.00 | 3.73 |
94784087 | 2010.03.01 11:22 | sell | 0.13 | eurgbp | 0.90358 | 0.00000 | 0.00000 | 2010.03.01 16:39 | 0.90372 | 0.00 | 0.00 | 0.00 | -2.71 |
94784090 | 2010.03.01 11:23 | sell | 0.17 | eurgbp | 0.90368 | 0.00000 | 0.00000 | 2010.03.01 16:39 | 0.90372 | 0.00 | 0.00 | 0.00 | -1.01 |
94784094 | 2010.03.01 11:23 | sell | 0.21 | eurgbp | 0.90378 | 0.00000 | 0.00000 | 2010.03.01 16:39 | 0.90378 | 0.00 | 0.00 | 0.00 | 0.00 |
94677666 | 2010.03.01 03:43 | sell | 0.01 | eurgbp | 0.89678 | 0.00000 | 0.89638 | 2010.03.01 16:39 | 0.90367 | 0.00 | 0.00 | 0.00 | -10.27 |
94784080 | 2010.03.01 11:22 | sell | 0.05 | eurgbp | 0.90338 | 0.00000 | 0.00000 | 2010.03.01 16:39 | 0.90365 | 0.00 | 0.00 | 0.00 | -2.01 |
94628392 | 2010.03.01 00:02 | sell | 0.01 | audusd | 0.89745 | 0.90295 | 0.87245 | 2010.03.02 00:01 | 0.90153 | 0.00 | 0.00 | -0.12 | -4.08 |
94628428 | 2010.03.01 00:02 | buy | 0.01 | eurgbp | 0.89963 | 0.89463 | 0.91963 | 2010.03.02 00:01 | 0.90460 | 0.00 | 0.00 | -0.02 | 7.45 |
95010015 | 2010.03.02 00:01 | sell | 0.01 | usdchf | 1.07859 | 1.08349 | 1.05859 | 2010.03.02 08:08 | 1.08349 | 0.00 | 0.00 | 0.00 | -4.52 |
94979680 | 2010.03.01 20:33 | sell | 0.01 | eurgbp | 0.90452 | 0.00000 | 0.90412 | 2010.03.02 10:16 | 0.90412 | 0.00 | 0.00 | 0.00 | 0.60 |
95024444 | 2010.03.02 01:33 | buy | 0.01 | eurusd | 1.35525 | 1.33425 | 1.35645 | 2010.03.02 13:29 | 1.35645 | 0.00 | 0.00 | 0.00 | 1.20 |
95024399 | 2010.03.02 01:33 | buy | 0.01 | eurusd | 1.35525 | 1.33425 | 1.35645 | 2010.03.02 13:29 | 1.35645 | 0.00 | 0.00 | 0.00 | 1.20 |
95024142 | 2010.03.02 01:32 | buy | 0.01 | eurusd | 1.35520 | 1.33420 | 1.35640 | 2010.03.02 13:29 | 1.35640 | 0.00 | 0.00 | 0.00 | 1.20 |
95023679 | 2010.03.02 01:32 | buy | 0.01 | eurusd | 1.35529 | 1.33429 | 1.35649 | 2010.03.02 13:29 | 1.35649 | 0.00 | 0.00 | 0.00 | 1.20 |
95023818 | 2010.03.02 01:32 | buy | 0.01 | eurusd | 1.35532 | 1.33432 | 1.35652 | 2010.03.02 13:29 | 1.35652 | 0.00 | 0.00 | 0.00 | 1.20 |
95023956 | 2010.03.02 01:32 | buy | 0.01 | eurusd | 1.35525 | 1.33425 | 1.35645 | 2010.03.02 13:29 | 1.35645 | 0.00 | 0.00 | 0.00 | 1.20 |
95024051 | 2010.03.02 01:32 | buy | 0.01 | eurusd | 1.35524 | 1.33424 | 1.35644 | 2010.03.02 13:29 | 1.35644 | 0.00 | 0.00 | 0.00 | 1.20 |
95024349 | 2010.03.02 01:33 | buy | 0.01 | eurusd | 1.35524 | 1.33424 | 1.35644 | 2010.03.02 13:29 | 1.35644 | 0.00 | 0.00 | 0.00 | 1.20 |
95023572 | 2010.03.02 01:32 | buy | 0.01 | eurusd | 1.35534 | 1.33434 | 1.35654 | 2010.03.02 13:29 | 1.35654 | 0.00 | 0.00 | 0.00 | 1.20 |
95023332 | 2010.03.02 01:32 | buy | 0.01 | eurusd | 1.35538 | 1.33438 | 1.35658 | 2010.03.02 13:29 | 1.35658 | 0.00 | 0.00 | 0.00 | 1.20 |
95421050 | 2010.03.02 22:13 | buy | 0.01 | eurgbp | 0.90942 | 0.00000 | 0.90982 | 2010.03.02 22:29 | 0.90982 | 0.00 | 0.00 | 0.00 | 0.60 |
95445542 | 2010.03.03 00:42 | sell | 0.01 | eurgbp | 0.90841 | 0.00000 | 0.90801 | 2010.03.03 00:46 | 0.90801 | 0.00 | 0.00 | 0.00 | 0.60 |
95453324 | 2010.03.03 01:18 | sell | 0.01 | eurgbp | 0.90709 | 0.00000 | 0.90669 | 2010.03.03 01:53 | 0.90669 | 0.00 | 0.00 | 0.00 | 0.60 |
95464416 | 2010.03.03 01:53 | buy | 0.01 | eurgbp | 0.90666 | 0.00000 | 0.90706 | 2010.03.03 02:21 | 0.90706 | 0.00 | 0.00 | 0.00 | 0.60 |
95474516 | 2010.03.03 02:45 | buy | 0.01 | eurgbp | 0.90622 | 0.00000 | 0.90662 | 2010.03.03 06:09 | 0.90662 | 0.00 | 0.00 | 0.00 | 0.60 |
95438398 | 2010.03.03 00:01 | sell | 0.01 | eurusd | 1.36083 | 1.36623 | 1.33883 | 2010.03.03 10:22 | 1.36623 | 0.00 | 0.00 | 0.00 | -5.40 |
95438453 | 2010.03.03 00:01 | buy | 0.01 | usdchf | 1.07528 | 1.07058 | 1.09028 | 2010.03.03 10:22 | 1.07058 | 0.00 | 0.00 | 0.00 | -4.39 |
95503823 | 2010.03.03 06:10 | sell | 0.01 | eurgbp | 0.90662 | 0.00000 | 0.90622 | 2010.03.03 10:30 | 0.90622 | 0.00 | 0.00 | 0.00 | 0.60 |
94628347 | 2010.03.01 00:02 | buy | 0.01 | gbpjpy | 134.792 | 0.000 | 0.000 | 2010.03.03 14:17 | 133.559 | 0.00 | 0.00 | 0.02 | -13.89 |
95438343 | 2010.03.03 00:01 | buy | 0.01 | usdcad | 1.03589 | 1.03069 | 1.05389 | 2010.03.03 16:25 | 1.03069 | 0.00 | 0.00 | 0.00 | -5.05 |
95438325 | 2010.03.03 00:01 | sell | 0.01 | audusd | 0.90345 | 0.90895 | 0.87845 | 2010.03.04 00:03 | 0.90572 | 0.00 | 0.00 | -0.37 | -2.27 |
95438394 | 2010.03.03 00:01 | buy | 0.01 | eurchf | 1.46350 | 1.45840 | 1.48350 | 2010.03.04 00:03 | 1.46284 | 0.00 | 0.00 | 0.01 | -0.62 |
95859526 | 2010.03.04 00:03 | sell | 0.01 | eurgbp | 0.90742 | 0.00000 | 0.90702 | 2010.03.04 04:49 | 0.90702 | 0.00 | 0.00 | 0.00 | 0.60 |
95906221 | 2010.03.04 04:51 | buy | 0.01 | eurgbp | 0.90726 | 0.00000 | 0.90766 | 2010.03.04 07:03 | 0.90766 | 0.00 | 0.00 | 0.00 | 0.60 |
95899853 | 2010.03.04 04:23 | buy | 0.01 | eurusd | 1.36821 | 1.34721 | 1.36941 | 2010.03.04 12:41 | 1.36941 | 0.00 | 0.00 | 0.00 | 1.20 |
95899182 | 2010.03.04 04:23 | buy | 0.01 | eurusd | 1.36822 | 1.34722 | 1.36942 | 2010.03.04 12:41 | 1.36942 | 0.00 | 0.00 | 0.00 | 1.20 |
95899128 | 2010.03.04 04:23 | buy | 0.01 | eurusd | 1.36815 | 1.34715 | 1.36935 | 2010.03.04 12:41 | 1.36935 | 0.00 | 0.00 | 0.00 | 1.20 |
95859563 | 2010.03.04 00:03 | sell | 0.01 | usdjpy | 88.486 | 89.036 | 86.186 | 2010.03.04 15:03 | 89.036 | 0.00 | 0.00 | 0.00 | -6.18 |
96142960 | 2010.03.04 19:11 | buy | 0.01 | eurgbp | 0.90292 | 0.00000 | 0.90332 | 2010.03.04 20:56 | 0.90332 | 0.00 | 0.00 | 0.00 | 0.60 |
95859586 | 2010.03.04 00:03 | sell | 0.01 | usdcad | 1.03114 | 1.03624 | 1.00714 | 2010.03.05 00:02 | 1.03133 | 0.00 | 0.00 | 0.00 | -0.18 |
96166958 | 2010.03.04 21:27 | sell | 0.01 | eurgbp | 0.90343 | 0.00000 | 0.90303 | 2010.03.05 03:07 | 0.90303 | 0.00 | 0.00 | 0.00 | 0.60 |
96191536 | 2010.03.05 00:03 | sell | 0.01 | usdchf | 1.07691 | 1.08181 | 1.05691 | 2010.03.08 00:00 | 1.07268 | 0.00 | 0.00 | -0.01 | 3.94 |
96191562 | 2010.03.05 00:03 | buy | 0.01 | eurchf | 1.46290 | 1.45780 | 1.48290 | 2010.03.08 00:00 | 1.46319 | 0.00 | 0.00 | 0.00 | 0.27 |
96453989 | 2010.03.08 00:00 | sell | 0.01 | eurgbp | 0.90031 | 0.00000 | 0.89991 | 2010.03.08 00:06 | 0.89991 | 0.00 | 0.00 | 0.00 | 0.60 |
96474421 | 2010.03.08 00:45 | sell | 0.01 | eurgbp | 0.90071 | 0.00000 | 0.90031 | 2010.03.08 00:54 | 0.90031 | 0.00 | 0.00 | 0.00 | 0.60 |
95899950 | 2010.03.04 04:24 | buy | 0.01 | eurusd | 1.36826 | 1.34726 | 1.36946 | 2010.03.08 08:39 | 1.36946 | 0.00 | 0.00 | -0.02 | 1.20 |
95899237 | 2010.03.04 04:23 | buy | 0.01 | eurusd | 1.36826 | 1.34726 | 1.36946 | 2010.03.08 08:39 | 1.36946 | 0.00 | 0.00 | -0.02 | 1.20 |
95899722 | 2010.03.04 04:23 | buy | 0.01 | eurusd | 1.36826 | 1.34726 | 1.36946 | 2010.03.08 08:39 | 1.36946 | 0.00 | 0.00 | -0.02 | 1.20 |
95899579 | 2010.03.04 04:23 | buy | 0.01 | eurusd | 1.36826 | 1.34726 | 1.36946 | 2010.03.08 08:39 | 1.36946 | 0.00 | 0.00 | -0.02 | 1.20 |
95899509 | 2010.03.04 04:23 | buy | 0.01 | eurusd | 1.36831 | 1.34731 | 1.36951 | 2010.03.08 08:39 | 1.36951 | 0.00 | 0.00 | -0.02 | 1.20 |
95899392 | 2010.03.04 04:23 | buy | 0.01 | eurusd | 1.36831 | 1.34731 | 1.36951 | 2010.03.08 08:39 | 1.36951 | 0.00 | 0.00 | -0.02 | 1.20 |
95899998 | 2010.03.04 04:24 | buy | 0.01 | eurusd | 1.36831 | 1.34731 | 1.36951 | 2010.03.08 08:39 | 1.36951 | 0.00 | 0.00 | -0.02 | 1.20 |
96499026 | 2010.03.08 01:53 | sell | 0.01 | eurgbp | 0.90158 | 0.00000 | 0.90118 | 2010.03.08 09:30 | 0.90118 | 0.00 | 0.00 | 0.00 | 0.60 |
96837031 | 2010.03.08 20:27 | buy | 0.01 | eurgbp | 0.90421 | 0.00000 | 0.90461 | 2010.03.08 21:02 | 0.90461 | 0.00 | 0.00 | 0.00 | 0.60 |
96454027 | 2010.03.08 00:00 | buy | 0.01 | usdjpy | 90.428 | 89.958 | 92.328 | 2010.03.09 00:02 | 90.291 | 0.00 | 0.00 | 0.00 | -1.52 |
96191577 | 2010.03.05 00:03 | buy | 0.01 | gbpusd | 1.50325 | 1.49775 | 1.52525 | 2010.03.09 00:02 | 1.50507 | 0.00 | 0.00 | 0.00 | 1.82 |
97088568 | 2010.03.09 16:10 | sell | 0.01 | eurusd | 1.35849 | 1.37949 | 1.35729 | 2010.03.09 17:04 | 1.35729 | 0.00 | 0.00 | 0.00 | 1.20 |
97090693 | 2010.03.09 16:13 | sell | 0.01 | eurusd | 1.35802 | 1.37902 | 1.35682 | 2010.03.09 17:08 | 1.35682 | 0.00 | 0.00 | 0.00 | 1.20 |
97090712 | 2010.03.09 16:13 | sell | 0.01 | eurusd | 1.35803 | 1.37903 | 1.35683 | 2010.03.09 17:08 | 1.35683 | 0.00 | 0.00 | 0.00 | 1.20 |
97090565 | 2010.03.09 16:13 | sell | 0.01 | eurusd | 1.35802 | 1.37902 | 1.35682 | 2010.03.09 17:08 | 1.35682 | 0.00 | 0.00 | 0.00 | 1.20 |
97090663 | 2010.03.09 16:13 | sell | 0.01 | eurusd | 1.35802 | 1.37902 | 1.35682 | 2010.03.09 17:08 | 1.35682 | 0.00 | 0.00 | 0.00 | 1.20 |
97090429 | 2010.03.09 16:13 | sell | 0.01 | eurusd | 1.35795 | 1.37895 | 1.35675 | 2010.03.09 17:08 | 1.35675 | 0.00 | 0.00 | 0.00 | 1.20 |
97090351 | 2010.03.09 16:13 | sell | 0.01 | eurusd | 1.35797 | 1.37897 | 1.35677 | 2010.03.09 17:08 | 1.35677 | 0.00 | 0.00 | 0.00 | 1.20 |
97090287 | 2010.03.09 16:13 | sell | 0.01 | eurusd | 1.35799 | 1.37899 | 1.35679 | 2010.03.09 17:08 | 1.35679 | 0.00 | 0.00 | 0.00 | 1.20 |
97090216 | 2010.03.09 16:13 | sell | 0.01 | eurusd | 1.35793 | 1.37893 | 1.35673 | 2010.03.09 17:08 | 1.35673 | 0.00 | 0.00 | 0.00 | 1.20 |
97090541 | 2010.03.09 16:13 | sell | 0.01 | eurusd | 1.35802 | 1.37902 | 1.35682 | 2010.03.09 17:08 | 1.35682 | 0.00 | 0.00 | 0.00 | 1.20 |
96867678 | 2010.03.09 00:02 | buy | 0.01 | usdchf | 1.07368 | 1.06818 | 1.09268 | 2010.03.10 00:01 | 1.07499 | 0.00 | 0.00 | 0.00 | 1.22 |
97172981 | 2010.03.10 00:06 | buy | 0.01 | gbpusd | 1.50024 | 1.49574 | 1.51224 | 2010.03.10 03:37 | 1.49574 | 0.00 | 0.00 | 0.00 | -4.50 |
97172983 | 2010.03.10 00:06 | buy | 0.01 | eurusd | 1.36045 | 1.35575 | 1.37445 | 2010.03.10 08:58 | 1.35575 | 0.00 | 0.00 | 0.00 | -4.70 |
97289872 | 2010.03.10 10:35 | sell | 0.41 | eurgbp | 0.91216 | 0.00000 | 0.00000 | 2010.03.10 10:38 | 0.91181 | 0.00 | 0.00 | 0.00 | 21.39 |
97289796 | 2010.03.10 10:35 | sell | 0.33 | eurgbp | 0.91196 | 0.00000 | 0.00000 | 2010.03.10 10:38 | 0.91181 | 0.00 | 0.00 | 0.00 | 7.38 |
97289831 | 2010.03.10 10:35 | sell | 0.37 | eurgbp | 0.91206 | 0.00000 | 0.00000 | 2010.03.10 10:38 | 0.91181 | 0.00 | 0.00 | 0.00 | 13.79 |
97289676 | 2010.03.10 10:34 | sell | 0.25 | eurgbp | 0.91176 | 0.00000 | 0.00000 | 2010.03.10 10:38 | 0.91181 | 0.00 | 0.00 | 0.00 | -1.86 |
97289752 | 2010.03.10 10:35 | sell | 0.29 | eurgbp | 0.91186 | 0.00000 | 0.00000 | 2010.03.10 10:38 | 0.91181 | 0.00 | 0.00 | 0.00 | 2.16 |
97289639 | 2010.03.10 10:34 | sell | 0.21 | eurgbp | 0.91166 | 0.00000 | 0.00000 | 2010.03.10 10:38 | 0.91180 | 0.00 | 0.00 | 0.00 | -4.39 |
97289587 | 2010.03.10 10:34 | sell | 0.17 | eurgbp | 0.91156 | 0.00000 | 0.00000 | 2010.03.10 10:38 | 0.91180 | 0.00 | 0.00 | 0.00 | -6.08 |
97289546 | 2010.03.10 10:34 | sell | 0.13 | eurgbp | 0.91146 | 0.00000 | 0.00000 | 2010.03.10 10:38 | 0.91181 | 0.00 | 0.00 | 0.00 | -6.78 |
97289429 | 2010.03.10 10:32 | sell | 0.05 | eurgbp | 0.91126 | 0.00000 | 0.00000 | 2010.03.10 10:38 | 0.91181 | 0.00 | 0.00 | 0.00 | -4.10 |
96841794 | 2010.03.08 21:05 | sell | 0.01 | eurgbp | 0.90459 | 0.00000 | 0.90419 | 2010.03.10 10:38 | 0.91181 | 0.00 | 0.00 | -0.01 | -10.75 |
97172999 | 2010.03.10 00:07 | sell | 0.01 | usdjpy | 89.925 | 90.475 | 87.625 | 2010.03.10 11:45 | 90.475 | 0.00 | 0.00 | 0.00 | -6.08 |
97443262 | 2010.03.10 20:48 | sell | 0.01 | eurgbp | 0.91205 | 0.00000 | 0.91165 | 2010.03.10 20:55 | 0.91165 | 0.00 | 0.00 | 0.00 | 0.59 |
97445076 | 2010.03.10 20:55 | buy | 0.01 | eurgbp | 0.91156 | 0.00000 | 0.91196 | 2010.03.10 21:24 | 0.91196 | 0.00 | 0.00 | 0.00 | 0.60 |
97172976 | 2010.03.10 00:06 | sell | 0.01 | audusd | 0.91514 | 0.92064 | 0.89014 | 2010.03.11 00:06 | 0.91564 | 0.00 | 0.00 | -0.38 | -0.50 |
97172978 | 2010.03.10 00:06 | sell | 0.01 | usdcad | 1.02618 | 1.03168 | 1.00868 | 2010.03.11 00:07 | 1.02489 | 0.00 | 0.00 | -0.01 | 1.26 |
97474620 | 2010.03.11 00:07 | buy | 0.01 | usdjpy | 90.529 | 90.059 | 92.429 | 2010.03.12 00:02 | 90.618 | 0.00 | 0.00 | 0.00 | 0.98 |
97474633 | 2010.03.11 00:07 | buy | 0.01 | usdchf | 1.07033 | 1.06533 | 1.09033 | 2010.03.12 00:02 | 1.06836 | 0.00 | 0.00 | 0.00 | -1.84 |
97769312 | 2010.03.12 00:02 | sell | 0.01 | eurusd | 1.36785 | 1.37335 | 1.34485 | 2010.03.12 10:25 | 1.37335 | 0.00 | 0.00 | 0.00 | -5.50 |
96867747 | 2010.03.09 00:02 | buy | 0.01 | eurchf | 1.46320 | 1.45810 | 1.48320 | 2010.03.12 10:52 | 1.45810 | 0.00 | 0.00 | 0.01 | -4.80 |
98003495 | 2010.03.12 17:16 | buy | 0.33 | eurgbp | 0.90460 | 0.00000 | 0.00000 | 2010.03.12 17:17 | 0.90498 | 0.00 | 0.00 | 0.00 | 19.08 |
98003476 | 2010.03.12 17:16 | buy | 0.25 | eurgbp | 0.90480 | 0.00000 | 0.00000 | 2010.03.12 17:17 | 0.90497 | 0.00 | 0.00 | 0.00 | 6.47 |
98003463 | 2010.03.12 17:16 | buy | 0.21 | eurgbp | 0.90490 | 0.00000 | 0.00000 | 2010.03.12 17:17 | 0.90497 | 0.00 | 0.00 | 0.00 | 2.24 |
98003485 | 2010.03.12 17:16 | buy | 0.29 | eurgbp | 0.90470 | 0.00000 | 0.00000 | 2010.03.12 17:17 | 0.90498 | 0.00 | 0.00 | 0.00 | 12.35 |
98003451 | 2010.03.12 17:16 | buy | 0.17 | eurgbp | 0.90500 | 0.00000 | 0.00000 | 2010.03.12 17:17 | 0.90497 | 0.00 | 0.00 | 0.00 | -0.77 |
97459786 | 2010.03.10 22:15 | buy | 0.01 | eurgbp | 0.91172 | 0.00000 | 0.91212 | 2010.03.12 17:17 | 0.90497 | 0.00 | 0.00 | -0.09 | -10.27 |
98003429 | 2010.03.12 17:15 | buy | 0.05 | eurgbp | 0.90530 | 0.00000 | 0.00000 | 2010.03.12 17:17 | 0.90497 | 0.00 | 0.00 | 0.00 | -2.51 |
97769145 | 2010.03.12 00:02 | buy | 0.01 | audusd | 0.91501 | 0.91031 | 0.93001 | 2010.03.15 00:02 | 0.91695 | 0.00 | 0.00 | 0.06 | 1.94 |
97769206 | 2010.03.12 00:02 | sell | 0.01 | usdcad | 1.02404 | 1.02914 | 1.00004 | 2010.03.15 00:02 | 1.01745 | 0.00 | 0.00 | 0.00 | 6.48 |
96867814 | 2010.03.09 00:02 | buy | 0.01 | eurgbp | 0.90549 | 0.90129 | 0.92049 | 2010.03.15 00:03 | 0.90673 | 0.00 | 0.00 | -0.13 | 1.88 |
97769263 | 2010.03.12 00:02 | buy | 0.01 | gbpusd | 1.50715 | 1.50165 | 1.52915 | 2010.03.15 00:03 | 1.51773 | 0.00 | 0.00 | 0.00 | 10.58 |
96191583 | 2010.03.05 00:03 | buy | 0.01 | eurusd | 1.35813 | 1.35233 | 1.38013 | 2010.03.15 00:04 | 1.37653 | 0.00 | 0.00 | -0.06 | 18.40 |
98059881 | 2010.03.15 00:32 | sell | 0.01 | eurgbp | 0.90683 | 0.00000 | 0.90643 | 2010.03.15 00:56 | 0.90643 | 0.00 | 0.00 | 0.00 | 0.61 |
98063098 | 2010.03.15 00:58 | sell | 0.01 | eurgbp | 0.90625 | 0.00000 | 0.90585 | 2010.03.15 02:05 | 0.90585 | 0.00 | 0.00 | 0.00 | 0.61 |
98074059 | 2010.03.15 02:06 | buy | 0.01 | eurgbp | 0.90574 | 0.00000 | 0.90614 | 2010.03.15 03:40 | 0.90614 | 0.00 | 0.00 | 0.00 | 0.61 |
98088350 | 2010.03.15 03:43 | sell | 0.01 | eurgbp | 0.90617 | 0.00000 | 0.90577 | 2010.03.15 04:43 | 0.90577 | 0.00 | 0.00 | 0.00 | 0.60 |
98094721 | 2010.03.15 04:43 | buy | 0.01 | eurgbp | 0.90570 | 0.00000 | 0.90610 | 2010.03.15 05:08 | 0.90610 | 0.00 | 0.00 | 0.00 | 0.60 |
98096948 | 2010.03.15 05:09 | sell | 0.01 | eurgbp | 0.90615 | 0.00000 | 0.90575 | 2010.03.15 07:52 | 0.90575 | 0.00 | 0.00 | 0.00 | 0.61 |
98055530 | 2010.03.15 00:02 | buy | 0.01 | usdchf | 1.05892 | 1.05928 | 1.07141 | 2010.03.15 07:53 | 1.05928 | 0.00 | 0.00 | 0.00 | 0.34 |
98341919 | 2010.03.15 21:44 | sell | 0.01 | eurgbp | 0.90866 | 0.00000 | 0.90826 | 2010.03.15 22:01 | 0.90826 | 0.00 | 0.00 | 0.00 | 0.60 |
95675765 | 2010.03.03 14:17 | sell | 0.01 | gbpjpy | 133.555 | 0.000 | 0.000 | 2010.03.15 23:35 | 136.116 | 0.00 | 0.00 | -0.34 | -28.32 |
96327596 | 2010.03.05 14:32 | sell | 0.01 | gbpjpy | 135.293 | 0.000 | 0.000 | 2010.03.15 23:35 | 136.121 | 0.00 | 0.00 | -0.23 | -9.16 |
95723155 | 2010.03.03 16:24 | sell | 0.01 | gbpjpy | 133.586 | 0.000 | 0.000 | 2010.03.15 23:35 | 136.125 | 0.00 | 0.00 | -0.34 | -28.08 |
96330048 | 2010.03.05 14:34 | sell | 0.01 | gbpjpy | 135.701 | 0.000 | 0.000 | 2010.03.15 23:35 | 136.128 | 0.00 | 0.00 | -0.23 | -4.72 |
98345466 | 2010.03.15 22:02 | sell | 0.01 | eurgbp | 0.90811 | 0.00000 | 0.90771 | 2010.03.16 01:43 | 0.90771 | 0.00 | 0.00 | 0.00 | 0.60 |
98373287 | 2010.03.16 01:43 | buy | 0.01 | eurgbp | 0.90770 | 0.00000 | 0.90810 | 2010.03.16 02:28 | 0.90810 | 0.00 | 0.00 | 0.00 | 0.60 |
98383425 | 2010.03.16 02:40 | sell | 0.01 | eurgbp | 0.90836 | 0.00000 | 0.90796 | 2010.03.16 10:47 | 0.90796 | 0.00 | 0.00 | 0.00 | 0.60 |
98077007 | 2010.03.15 02:09 | buy | 0.01 | eurusd | 1.37505 | 1.35405 | 1.37625 | 2010.03.16 15:55 | 1.37625 | 0.00 | 0.00 | -0.01 | 1.20 |
98076555 | 2010.03.15 02:09 | buy | 0.01 | eurusd | 1.37505 | 1.35405 | 1.37625 | 2010.03.16 15:55 | 1.37625 | 0.00 | 0.00 | -0.01 | 1.20 |
98076497 | 2010.03.15 02:09 | buy | 0.01 | eurusd | 1.37505 | 1.35405 | 1.37625 | 2010.03.16 15:55 | 1.37625 | 0.00 | 0.00 | -0.01 | 1.20 |
98076426 | 2010.03.15 02:09 | buy | 0.01 | eurusd | 1.37505 | 1.35405 | 1.37625 | 2010.03.16 15:55 | 1.37625 | 0.00 | 0.00 | -0.01 | 1.20 |
98076843 | 2010.03.15 02:09 | buy | 0.01 | eurusd | 1.37506 | 1.35406 | 1.37626 | 2010.03.16 15:55 | 1.37626 | 0.00 | 0.00 | -0.01 | 1.20 |
98076944 | 2010.03.15 02:09 | buy | 0.01 | eurusd | 1.37505 | 1.35405 | 1.37625 | 2010.03.16 15:55 | 1.37625 | 0.00 | 0.00 | -0.01 | 1.20 |
98076720 | 2010.03.15 02:09 | buy | 0.01 | eurusd | 1.37510 | 1.35410 | 1.37630 | 2010.03.16 15:55 | 1.37630 | 0.00 | 0.00 | -0.01 | 1.20 |
98074807 | 2010.03.15 02:07 | buy | 0.01 | eurusd | 1.37537 | 1.35437 | 1.37657 | 2010.03.16 15:56 | 1.37657 | 0.00 | 0.00 | -0.01 | 1.20 |
98074854 | 2010.03.15 02:07 | buy | 0.01 | eurusd | 1.37538 | 1.35438 | 1.37658 | 2010.03.16 15:56 | 1.37658 | 0.00 | 0.00 | -0.01 | 1.20 |
98357896 | 2010.03.16 00:00 | buy | 0.01 | usdjpy | 90.434 | 89.884 | 92.734 | 2010.03.17 00:02 | 90.359 | 0.00 | 0.00 | 0.00 | -0.83 |
