FXPRO Financial Services Ltd
Account: FX投資手法研究所 |
Expert Advisor Name: Forex NightFox |
Currency: USD |
2010 June 25, 23:59 |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
0.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
10 033.59 |
Equity: |
10 033.59 |
Free Margin: |
10 033.59 |
|
Details: |
|
Gross Profit: |
208.54 |
Gross Loss: |
174.95 |
Total Net Profit: |
33.59 |
Profit Factor: |
1.19 |
Expected Payoff: |
0.73 |
|
Absolute Drawdown: |
10.03 |
Maximal Drawdown: |
127.34 (1.26%) |
Relative Drawdown: |
1.26% (127.34) |
|
Total Trades: |
46 |
Short Positions (won %): |
31 (93.55%) |
Long Positions (won %): |
15 (93.33%) |
Profit Trades (% of total): |
43 (93.48%) |
Loss trades (% of total): |
3 (6.52%) |
Largest |
profit trade: |
7.40 |
loss trade: |
-59.18 |
Average |
profit trade: |
4.85 |
loss trade: |
-58.32 |
Maximum |
consecutive wins ($): |
24 (117.31) |
consecutive losses ($): |
1 (-59.18) |
Maximal |
consecutive profit (count): |
117.31 (24) |
consecutive loss (count): |
-59.18 (1) |
Average |
consecutive wins: |
11 |
consecutive losses: |
1 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
22365792 | 2010.04.06 05:16 | balance | Deposit | 10 000.00 |
22448259 | 2010.04.07 01:30 | sell | 0.10 | eurgbp | 0.87770 | 0.88170 | 0.00000 | 2010.04.07 05:22 | 0.87759 | 0.00 | 0.00 | 0.00 | 1.68 |
22539899 | 2010.04.08 00:06 | sell | 0.10 | eurgbp | 0.87600 | 0.88000 | 0.00000 | 2010.04.08 00:06 | 0.87558 | 0.00 | 0.00 | 0.00 | 6.40 |
22546650 | 2010.04.08 01:37 | sell | 0.10 | eurgbp | 0.87565 | 0.87965 | 0.00000 | 2010.04.08 03:58 | 0.87535 | 0.00 | 0.00 | 0.00 | 4.57 |
22712262 | 2010.04.12 00:21 | sell | 0.10 | eurgbp | 0.88218 | 0.88618 | 0.00000 | 2010.04.12 01:17 | 0.88177 | 0.00 | 0.00 | 0.00 | 6.34 |
22789278 | 2010.04.13 00:01 | sell | 0.10 | eurgbp | 0.88395 | 0.88795 | 0.00000 | 2010.04.13 08:58 | 0.88394 | 0.00 | 0.00 | 0.00 | 0.15 |
22864292 | 2010.04.14 00:00 | sell | 0.10 | eurgbp | 0.88491 | 0.88891 | 0.00000 | 2010.04.14 03:15 | 0.88468 | 0.00 | 0.00 | 0.00 | 3.54 |
22936263 | 2010.04.15 01:29 | sell | 0.10 | eurgbp | 0.88267 | 0.88667 | 0.00000 | 2010.04.15 03:03 | 0.88224 | 0.00 | 0.00 | 0.00 | 6.66 |
23076518 | 2010.04.19 00:00 | sell | 0.10 | eurgbp | 0.88138 | 0.88538 | 0.00000 | 2010.04.19 00:32 | 0.88096 | 0.00 | 0.00 | 0.00 | 6.43 |
23087688 | 2010.04.19 02:15 | sell | 0.10 | eurgbp | 0.88151 | 0.88551 | 0.00000 | 2010.04.19 03:53 | 0.88110 | 0.00 | 0.00 | 0.00 | 6.27 |
23178988 | 2010.04.20 01:02 | sell | 0.10 | eurgbp | 0.87962 | 0.88362 | 0.00000 | 2010.04.20 04:39 | 0.87951 | 0.00 | 0.00 | 0.00 | 1.68 |
23246156 | 2010.04.21 00:33 | buy | 0.10 | eurgbp | 0.87412 | 0.87012 | 0.00000 | 2010.04.21 03:54 | 0.87424 | 0.00 | 0.00 | 0.00 | 1.84 |
23502368 | 2010.04.26 00:00 | buy | 0.10 | eurgbp | 0.86756 | 0.86356 | 0.00000 | 2010.04.26 01:31 | 0.86797 | 0.00 | 0.00 | 0.00 | 6.31 |
23509538 | 2010.04.26 02:00 | sell | 0.10 | eurgbp | 0.86865 | 0.87265 | 0.00000 | 2010.04.26 03:06 | 0.86825 | 0.00 | 0.00 | 0.00 | 6.15 |
23566953 | 2010.04.27 00:00 | sell | 0.10 | eurgbp | 0.86546 | 0.86946 | 0.00000 | 2010.04.27 03:17 | 0.86525 | 0.00 | 0.00 | 0.00 | 3.25 |
23646350 | 2010.04.28 00:00 | buy | 0.10 | eurgbp | 0.86333 | 0.85933 | 0.00000 | 2010.04.28 01:59 | 0.86374 | 0.00 | 0.00 | 0.00 | 6.25 |
23652321 | 2010.04.28 02:24 | sell | 0.10 | eurgbp | 0.86421 | 0.86821 | 0.00000 | 2010.04.28 02:45 | 0.86380 | 0.00 | 0.00 | 0.00 | 6.26 |
23741254 | 2010.04.29 00:00 | sell | 0.10 | eurgbp | 0.86905 | 0.87305 | 0.00000 | 2010.04.29 00:48 | 0.86863 | 0.00 | 0.00 | 0.00 | 6.39 |
23742638 | 2010.04.29 00:48 | buy | 0.10 | eurgbp | 0.86863 | 0.86463 | 0.00000 | 2010.04.29 03:46 | 0.86884 | 0.00 | 0.00 | 0.00 | 3.19 |
23911616 | 2010.05.03 00:00 | sell | 0.10 | eurgbp | 0.87082 | 0.87482 | 0.00000 | 2010.05.03 01:25 | 0.87037 | 0.00 | 0.00 | 0.00 | 6.89 |
23916329 | 2010.05.03 01:37 | buy | 0.10 | eurgbp | 0.87019 | 0.86619 | 0.00000 | 2010.05.03 01:56 | 0.87060 | 0.00 | 0.00 | 0.00 | 6.27 |
23916805 | 2010.05.03 01:56 | sell | 0.10 | eurgbp | 0.87060 | 0.87460 | 0.00000 | 2010.05.03 03:00 | 0.87014 | 0.00 | 0.00 | 0.00 | 7.04 |
23983359 | 2010.05.04 00:04 | sell | 0.10 | eurgbp | 0.86547 | 0.86947 | 0.00000 | 2010.05.04 05:42 | 0.86546 | 0.00 | 0.00 | 0.00 | 0.15 |
24184306 | 2010.05.06 00:05 | buy | 0.10 | eurgbp | 0.84817 | 0.84417 | 0.00000 | 2010.05.06 00:48 | 0.84866 | 0.00 | 0.00 | 0.00 | 7.40 |
24189803 | 2010.05.06 02:45 | sell | 0.10 | eurgbp | 0.84898 | 0.85298 | 0.00000 | 2010.05.06 03:51 | 0.84857 | 0.00 | 0.00 | 0.00 | 6.20 |
24450639 | 2010.05.10 00:31 | sell | 0.10 | eurgbp | 0.86834 | 0.87234 | 0.00000 | 2010.05.10 01:27 | 0.87234 | 0.00 | 0.00 | 0.00 | -59.18 |
24549632 | 2010.05.11 00:00 | sell | 0.10 | eurgbp | 0.86098 | 0.86498 | 0.00000 | 2010.05.11 00:42 | 0.86056 | 0.00 | 0.00 | 0.00 | 6.25 |
24551159 | 2010.05.11 00:56 | sell | 0.10 | eurgbp | 0.86059 | 0.86459 | 0.00000 | 2010.05.11 01:42 | 0.86018 | 0.00 | 0.00 | 0.00 | 6.10 |
24551916 | 2010.05.11 01:42 | buy | 0.10 | eurgbp | 0.86014 | 0.85614 | 0.00000 | 2010.05.11 03:18 | 0.86055 | 0.00 | 0.00 | 0.00 | 6.08 |
24632281 | 2010.05.12 00:44 | buy | 0.10 | eurgbp | 0.84701 | 0.84301 | 0.00000 | 2010.05.12 03:29 | 0.84734 | 0.00 | 0.00 | 0.00 | 4.93 |
24702087 | 2010.05.13 00:19 | sell | 0.10 | eurgbp | 0.85135 | 0.85535 | 0.00000 | 2010.05.13 06:55 | 0.85135 | 0.00 | 0.00 | 0.00 | 0.00 |
24865620 | 2010.05.17 02:02 | sell | 0.10 | eurgbp | 0.85088 | 0.85488 | 0.00000 | 2010.05.17 03:12 | 0.85488 | 0.00 | 0.00 | 0.00 | -57.85 |
24999229 | 2010.05.18 00:01 | sell | 0.10 | eurgbp | 0.85589 | 0.85989 | 0.00000 | 2010.05.18 00:34 | 0.85549 | 0.00 | 0.00 | 0.00 | 5.80 |
25001558 | 2010.05.18 01:00 | sell | 0.10 | eurgbp | 0.85569 | 0.85969 | 0.00000 | 2010.05.18 03:14 | 0.85523 | 0.00 | 0.00 | 0.00 | 6.66 |
25136815 | 2010.05.19 00:08 | buy | 0.10 | eurgbp | 0.85120 | 0.84720 | 0.00000 | 2010.05.19 00:15 | 0.85161 | 0.00 | 0.00 | 0.00 | 5.87 |
25143173 | 2010.05.19 02:48 | sell | 0.10 | eurgbp | 0.85226 | 0.85626 | 0.00000 | 2010.05.19 08:51 | 0.85226 | 0.00 | 0.00 | 0.00 | 0.00 |
25287494 | 2010.05.20 00:00 | sell | 0.10 | eurgbp | 0.85925 | 0.86325 | 0.00000 | 2010.05.20 02:48 | 0.85888 | 0.00 | 0.00 | 0.00 | 5.34 |
25293140 | 2010.05.20 02:48 | buy | 0.10 | eurgbp | 0.85888 | 0.85488 | 0.00000 | 2010.05.20 08:20 | 0.85892 | 0.00 | 0.00 | 0.00 | 0.58 |
25519722 | 2010.05.24 00:00 | buy | 0.10 | eurgbp | 0.86721 | 0.86321 | 0.00000 | 2010.05.24 08:41 | 0.86321 | 0.00 | 0.00 | 0.00 | -57.92 |
25610086 | 2010.05.25 00:08 | buy | 0.10 | eurgbp | 0.85736 | 0.85336 | 0.00000 | 2010.05.25 02:34 | 0.85770 | 0.00 | 0.00 | 0.00 | 4.89 |
25614213 | 2010.05.25 02:34 | sell | 0.10 | eurgbp | 0.85767 | 0.86167 | 0.00000 | 2010.05.25 03:06 | 0.85723 | 0.00 | 0.00 | 0.00 | 6.34 |
25731431 | 2010.05.26 00:02 | sell | 0.10 | eurgbp | 0.85693 | 0.86093 | 0.00000 | 2010.05.26 02:39 | 0.85661 | 0.00 | 0.00 | 0.00 | 4.62 |
25854731 | 2010.05.27 00:43 | buy | 0.10 | eurgbp | 0.84610 | 0.84210 | 0.00000 | 2010.05.27 03:03 | 0.84640 | 0.00 | 0.00 | 0.00 | 4.32 |
26082943 | 2010.05.31 00:01 | sell | 0.10 | eurgbp | 0.85060 | 0.85460 | 0.00000 | 2010.05.31 01:15 | 0.85020 | 0.00 | 0.00 | 0.00 | 5.78 |
26089047 | 2010.05.31 02:18 | buy | 0.10 | eurgbp | 0.84960 | 0.84560 | 0.00000 | 2010.05.31 03:03 | 0.85001 | 0.00 | 0.00 | 0.00 | 5.92 |
26167974 | 2010.06.01 00:01 | sell | 0.10 | eurgbp | 0.84626 | 0.85026 | 0.00000 | 2010.06.01 02:17 | 0.84586 | 0.00 | 0.00 | 0.00 | 5.81 |
26170811 | 2010.06.01 02:17 | buy | 0.10 | eurgbp | 0.84586 | 0.84186 | 0.00000 | 2010.06.01 03:36 | 0.84627 | 0.00 | 0.00 | 0.00 | 5.94 |
|
0.00 |
0.00 |
0.00 |
33.59 |
Closed P/L: |
33.59 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |