Account: FX投資手法研究所 |
Expert Advisor Name: Forex Insider Pro |
Currency: USD |
2010 April 30, 17:47 |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
0.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
2 491.09 |
Equity: |
2 491.09 |
Free Margin: |
2 491.09 |
|
Details: |
|
Gross Profit: |
1 758.32 |
Gross Loss: |
4 267.23 |
Total Net Profit: |
-2 508.91 |
Profit Factor: |
0.41 |
Expected Payoff: |
-59.74 |
|
Absolute Drawdown: |
2 993.91 |
Maximal Drawdown: |
2 993.91 (59.88%) |
Relative Drawdown: |
59.88% (2 993.91) |
|
Total Trades: |
42 |
Short Positions (won %): |
18 (50.00%) |
Long Positions (won %): |
24 (8.33%) |
Profit Trades (% of total): |
11 (26.19%) |
Loss trades (% of total): |
31 (73.81%) |
Largest |
profit trade: |
251.49 |
loss trade: |
-247.22 |
Average |
profit trade: |
159.85 |
loss trade: |
-137.65 |
Maximum |
consecutive wins ($): |
4 (621.96) |
consecutive losses ($): |
15 (-2 115.18) |
Maximal |
consecutive profit (count): |
621.96 (4) |
consecutive loss (count): |
-2 115.18 (15) |
Average |
consecutive wins: |
3 |
consecutive losses: |
8 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
27192255 | 2010.01.04 07:13 | balance | Deposit | 5 000.00 |
27586916 | 2010.01.08 00:00 | sell | 0.10 | eurusd | 1.4311 | 1.4484 | 1.4111 | 2010.01.11 00:01 | 1.4430 | 0.00 | 0.00 | -0.13 | -119.00 |
27586882 | 2010.01.08 00:00 | sell | 0.10 | eurusd | 1.4310 | 1.4483 | 1.4210 | 2010.01.11 00:01 | 1.4430 | 0.00 | 0.00 | -0.13 | -120.00 |
27586934 | 2010.01.08 00:00 | sell | 0.10 | eurusd | 1.4311 | 1.4484 | 0.0000 | 2010.01.11 00:01 | 1.4430 | 0.00 | 0.00 | -0.13 | -119.00 |
27796411 | 2010.01.12 00:00 | buy | 0.10 | eurusd | 1.4515 | 1.4263 | 1.4615 | 2010.01.18 00:01 | 1.4355 | 0.00 | 0.00 | 0.00 | -160.00 |
27796455 | 2010.01.12 00:00 | buy | 0.10 | eurusd | 1.4516 | 1.4264 | 1.4716 | 2010.01.18 00:01 | 1.4355 | 0.00 | 0.00 | 0.00 | -161.00 |
27796476 | 2010.01.12 00:00 | buy | 0.10 | eurusd | 1.4516 | 1.4264 | 0.0000 | 2010.01.18 00:01 | 1.4355 | 0.00 | 0.00 | 0.00 | -161.00 |
28232317 | 2010.01.19 00:00 | sell | 0.10 | eurusd | 1.4382 | 1.4579 | 1.4282 | 2010.01.19 14:27 | 1.4282 | 0.00 | 0.00 | 0.00 | 100.00 |
28232339 | 2010.01.19 00:00 | sell | 0.10 | eurusd | 1.4383 | 1.4580 | 1.4183 | 2010.01.20 07:43 | 1.4183 | 0.00 | 0.00 | -0.13 | 200.00 |
28232380 | 2010.01.19 00:00 | sell | 0.10 | eurusd | 1.4383 | 1.4131 | 0.0000 | 2010.01.21 18:51 | 1.4131 | 0.00 | 0.00 | -0.51 | 252.00 |
29359465 | 2010.02.03 00:00 | buy | 0.10 | eurusd | 1.3966 | 1.3852 | 1.4066 | 2010.02.04 10:04 | 1.3852 | 0.00 | 0.00 | 0.00 | -114.00 |
29359496 | 2010.02.03 00:00 | buy | 0.10 | eurusd | 1.3966 | 1.3852 | 1.4166 | 2010.02.04 10:04 | 1.3852 | 0.00 | 0.00 | 0.00 | -114.00 |
29359515 | 2010.02.03 00:00 | buy | 0.10 | eurusd | 1.3966 | 1.3852 | 0.0000 | 2010.02.04 10:04 | 1.3852 | 0.00 | 0.00 | 0.00 | -114.00 |
30021349 | 2010.02.10 00:00 | buy | 0.10 | eurusd | 1.3799 | 1.3586 | 1.3899 | 2010.02.12 11:58 | 1.3586 | 0.00 | 0.00 | 0.00 | -213.00 |
30021402 | 2010.02.10 00:00 | buy | 0.10 | eurusd | 1.3799 | 1.3586 | 1.3999 | 2010.02.12 11:58 | 1.3586 | 0.00 | 0.00 | 0.00 | -213.00 |
30021411 | 2010.02.10 00:00 | buy | 0.10 | eurusd | 1.3799 | 1.3586 | 0.0000 | 2010.02.12 11:58 | 1.3586 | 0.00 | 0.00 | 0.00 | -213.00 |
30457773 | 2010.02.17 00:00 | buy | 0.10 | eurusd | 1.3771 | 1.3531 | 1.3871 | 2010.02.18 00:00 | 1.3606 | 0.00 | 0.00 | 0.00 | -165.00 |
30457880 | 2010.02.17 00:00 | buy | 0.10 | eurusd | 1.3771 | 1.3531 | 0.0000 | 2010.02.18 00:00 | 1.3606 | 0.00 | 0.00 | 0.00 | -165.00 |
30457844 | 2010.02.17 00:00 | buy | 0.10 | eurusd | 1.3770 | 1.3530 | 1.3970 | 2010.02.18 00:00 | 1.3606 | 0.00 | 0.00 | 0.00 | -164.00 |
30676057 | 2010.02.19 00:00 | sell | 0.10 | eurusd | 1.3524 | 1.3786 | 1.3324 | 2010.03.01 00:00 | 1.3625 | 0.00 | 0.00 | -1.06 | -101.00 |
30675857 | 2010.02.19 00:00 | sell | 0.10 | eurusd | 1.3525 | 1.3787 | 1.3425 | 2010.03.01 00:00 | 1.3626 | 0.00 | 0.00 | -1.06 | -101.00 |
30676146 | 2010.02.19 00:00 | sell | 0.10 | eurusd | 1.3523 | 1.3785 | 0.0000 | 2010.03.01 00:00 | 1.3625 | 0.00 | 0.00 | -1.06 | -102.00 |
31489512 | 2010.03.02 00:00 | buy | 0.10 | eurusd | 1.3562 | 1.3451 | 1.3662 | 2010.03.02 11:19 | 1.3451 | 0.00 | 0.00 | 0.00 | -111.00 |
31489751 | 2010.03.02 00:00 | buy | 0.10 | eurusd | 1.3562 | 1.3451 | 1.3762 | 2010.03.02 11:19 | 1.3451 | 0.00 | 0.00 | 0.00 | -111.00 |
31489780 | 2010.03.02 00:00 | buy | 0.10 | eurusd | 1.3562 | 1.3451 | 0.0000 | 2010.03.02 11:19 | 1.3451 | 0.00 | 0.00 | 0.00 | -111.00 |
31621492 | 2010.03.03 00:00 | buy | 0.10 | eurusd | 1.3615 | 1.3437 | 1.3715 | 2010.03.03 18:08 | 1.3715 | 0.00 | 0.00 | 0.00 | 100.00 |
31621787 | 2010.03.03 00:00 | buy | 0.10 | eurusd | 1.3615 | 1.3437 | 1.3815 | 2010.03.10 00:00 | 1.3600 | 0.00 | 0.00 | 0.00 | -15.00 |
31622033 | 2010.03.03 00:00 | buy | 0.10 | eurusd | 1.3615 | 1.3437 | 0.0000 | 2010.03.10 00:00 | 1.3600 | 0.00 | 0.00 | 0.00 | -15.00 |
32556314 | 2010.03.19 00:00 | sell | 0.10 | eurusd | 1.3608 | 1.3816 | 1.3508 | 2010.03.19 18:13 | 1.3508 | 0.00 | 0.00 | 0.00 | 100.00 |
32556477 | 2010.03.19 00:00 | sell | 0.10 | eurusd | 1.3608 | 1.3816 | 1.3408 | 2010.03.24 08:12 | 1.3408 | 0.00 | 0.00 | -0.35 | 200.00 |
32556511 | 2010.03.19 00:00 | sell | 0.10 | eurusd | 1.3608 | 1.3385 | 0.0000 | 2010.03.25 19:09 | 1.3385 | 0.00 | 0.00 | -0.69 | 223.00 |
33063490 | 2010.03.30 00:00 | buy | 0.10 | eurusd | 1.3483 | 1.3267 | 1.3583 | 2010.04.01 18:54 | 1.3583 | 0.00 | 0.00 | 0.00 | 100.00 |
33063556 | 2010.03.30 00:00 | buy | 0.10 | eurusd | 1.3484 | 1.3268 | 1.3684 | 2010.04.07 00:00 | 1.3400 | 0.00 | 0.00 | 0.00 | -84.00 |
33063577 | 2010.03.30 00:00 | buy | 0.10 | eurusd | 1.3484 | 1.3268 | 0.0000 | 2010.04.07 00:00 | 1.3400 | 0.00 | 0.00 | 0.00 | -84.00 |
33570292 | 2010.04.08 00:02 | sell | 0.10 | eurusd | 1.3342 | 1.3589 | 1.3242 | 2010.04.12 00:00 | 1.3589 | 0.00 | 0.00 | -0.22 | -247.00 |
33570353 | 2010.04.08 00:02 | sell | 0.10 | eurusd | 1.3342 | 1.3589 | 1.3142 | 2010.04.12 00:00 | 1.3589 | 0.00 | 0.00 | -0.22 | -247.00 |
33570364 | 2010.04.08 00:02 | sell | 0.10 | eurusd | 1.3342 | 1.3589 | 0.0000 | 2010.04.12 00:00 | 1.3589 | 0.00 | 0.00 | -0.22 | -247.00 |
33782282 | 2010.04.13 00:00 | buy | 0.10 | eurusd | 1.3594 | 1.3283 | 1.3694 | 2010.04.19 00:00 | 1.3470 | 0.00 | 0.00 | 0.00 | -124.00 |
33782423 | 2010.04.13 00:00 | buy | 0.10 | eurusd | 1.3594 | 1.3283 | 1.3794 | 2010.04.19 00:00 | 1.3470 | 0.00 | 0.00 | 0.00 | -124.00 |
33782467 | 2010.04.13 00:00 | buy | 0.10 | eurusd | 1.3594 | 1.3283 | 0.0000 | 2010.04.19 00:00 | 1.3470 | 0.00 | 0.00 | 0.00 | -124.00 |
34128955 | 2010.04.20 00:00 | sell | 0.10 | eurusd | 1.3488 | 1.3677 | 1.3388 | 2010.04.21 13:57 | 1.3388 | 0.00 | 0.00 | 0.00 | 100.00 |
34129107 | 2010.04.20 00:00 | sell | 0.10 | eurusd | 1.3488 | 1.3677 | 1.3288 | 2010.04.22 16:50 | 1.3288 | 0.00 | 0.00 | 0.00 | 200.00 |
34129164 | 2010.04.20 00:00 | sell | 0.10 | eurusd | 1.3488 | 1.3303 | 0.0000 | 2010.04.23 11:39 | 1.3303 | 0.00 | 0.00 | 0.00 | 185.00 |
|
0.00 |
0.00 |
-5.91 |
-2 503.00 |
Closed P/L: |
-2 508.91 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |