Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 30 Minutes (M30) 1999.01.06 15:30 - 2009.03.17 23:30 (1999.01.01 - 2009.03.18) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 126687 | Ticks modelled | 25523097 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 16362985.66 | Gross profit | 39769361.90 | Gross loss | -23406376.24 |
Profit factor | 1.70 | Expected payoff | 3335.30 | ||
Absolute drawdown | 1217.47 | Maximal drawdown | 357900.00 (2.74%) | Relative drawdown | (3002.35) |
Total trades | 4906 | Short positions (won %) | 2014 (88.78%) | Long positions (won %) | 2892 (87.38%) |
Profit trades (% of total) | 4315 (87.95%) | Loss trades (% of total) | 591 (12.05%) | ||
Largest | profit trade | 24495.00 | loss trade | -105630.00 | |
Average | profit trade | 9216.54 | loss trade | -39604.70 | |
Maximum | consecutive wins (profit in money) | 55 (660285.00) | consecutive losses (loss in money) | 3 (-157500.00) | |
Maximal | consecutive profit (count of wins) | 660285.00 (55) | consecutive loss (count of losses) | -210000.00 (2) | |
Average | consecutive wins | 8 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 1999.01.07 02:01 | buy | 1 | 1.00 | 1.16158 | 1.15808 | 1.16238 | ||
2 | 1999.01.07 02:13 | t/p | 1 | 1.00 | 1.16238 | 1.15808 | 1.16238 | 80.00 | 10080.00 |
3 | 1999.01.08 22:01 | buy | 2 | 1.01 | 1.15778 | 1.15428 | 1.15858 | ||
4 | 1999.01.11 07:03 | t/p | 2 | 1.01 | 1.15858 | 1.15428 | 1.15858 | 81.91 | 10161.91 |
5 | 1999.01.12 01:35 | buy | 3 | 1.02 | 1.14918 | 1.14568 | 1.14998 | ||
6 | 1999.01.12 01:40 | t/p | 3 | 1.02 | 1.14998 | 1.14568 | 1.14998 | 81.60 | 10243.51 |
7 | 1999.01.12 01:49 | buy | 4 | 1.02 | 1.14888 | 1.14538 | 1.14968 | ||
8 | 1999.01.12 02:22 | s/l | 4 | 1.02 | 1.14538 | 1.14538 | 1.14968 | -357.00 | 9886.51 |
9 | 1999.01.12 10:30 | buy | 5 | 0.99 | 1.14688 | 1.14338 | 1.14768 | ||
10 | 1999.01.12 10:54 | t/p | 5 | 0.99 | 1.14768 | 1.14338 | 1.14768 | 79.20 | 9965.71 |
11 | 1999.01.12 16:29 | sell | 6 | 1.00 | 1.15370 | 1.15720 | 1.15290 | ||
12 | 1999.01.12 16:34 | t/p | 6 | 1.00 | 1.15290 | 1.15720 | 1.15290 | 80.00 | 10045.71 |
13 | 1999.01.14 03:00 | buy | 7 | 1.00 | 1.16577 | 1.16227 | 1.16657 | ||
14 | 1999.01.14 06:38 | s/l | 7 | 1.00 | 1.16227 | 1.16227 | 1.16657 | -350.00 | 9695.71 |
15 | 1999.01.15 06:06 | buy | 8 | 0.97 | 1.16938 | 1.16588 | 1.17018 | ||
16 | 1999.01.15 06:19 | t/p | 8 | 0.97 | 1.17018 | 1.16588 | 1.17018 | 77.60 | 9773.31 |
17 | 1999.01.18 05:03 | buy | 9 | 0.98 | 1.15888 | 1.15538 | 1.15968 | ||
18 | 1999.01.18 05:56 | t/p | 9 | 0.98 | 1.15968 | 1.15538 | 1.15968 | 78.40 | 9851.71 |
19 | 1999.01.18 09:00 | buy | 10 | 0.99 | 1.15703 | 1.15353 | 1.15783 | ||
20 | 1999.01.18 09:02 | t/p | 10 | 0.99 | 1.15783 | 1.15353 | 1.15783 | 79.20 | 9930.91 |
21 | 1999.01.18 09:30 | buy | 11 | 0.99 | 1.15818 | 1.15468 | 1.15898 | ||
22 | 1999.01.18 10:09 | t/p | 11 | 0.99 | 1.15898 | 1.15468 | 1.15898 | 79.20 | 10010.11 |
23 | 1999.01.19 14:00 | buy | 12 | 1.00 | 1.16138 | 1.15788 | 1.16218 | ||
24 | 1999.01.19 22:02 | t/p | 12 | 1.00 | 1.16218 | 1.15788 | 1.16218 | 80.00 | 10090.11 |
25 | 1999.01.19 23:30 | buy | 13 | 1.01 | 1.15998 | 1.15648 | 1.16078 | ||
26 | 1999.01.20 02:48 | t/p | 13 | 1.01 | 1.16078 | 1.15648 | 1.16078 | 81.91 | 10172.02 |
27 | 1999.01.20 07:24 | sell | 14 | 1.02 | 1.16020 | 1.16370 | 1.15940 | ||
28 | 1999.01.20 07:30 | t/p | 14 | 1.02 | 1.15940 | 1.16370 | 1.15940 | 81.60 | 10253.62 |
29 | 1999.01.20 13:10 | sell | 15 | 1.03 | 1.15890 | 1.16240 | 1.15810 | ||
30 | 1999.01.20 13:13 | t/p | 15 | 1.03 | 1.15810 | 1.16240 | 1.15810 | 82.40 | 10336.02 |
31 | 1999.01.20 13:30 | buy | 16 | 1.03 | 1.15748 | 1.15398 | 1.15828 | ||
32 | 1999.01.20 13:42 | t/p | 16 | 1.03 | 1.15828 | 1.15398 | 1.15828 | 82.40 | 10418.42 |
33 | 1999.01.20 13:49 | buy | 17 | 1.04 | 1.15744 | 1.15394 | 1.15824 | ||
34 | 1999.01.20 14:00 | t/p | 17 | 1.04 | 1.15824 | 1.15394 | 1.15824 | 83.20 | 10501.62 |
35 | 1999.01.20 14:07 | buy | 18 | 1.05 | 1.15768 | 1.15418 | 1.15848 | ||
36 | 1999.01.20 14:41 | s/l | 18 | 1.05 | 1.15418 | 1.15418 | 1.15848 | -367.50 | 10134.12 |
37 | 1999.01.20 20:31 | buy | 19 | 1.01 | 1.15468 | 1.15118 | 1.15548 | ||
38 | 1999.01.20 20:53 | t/p | 19 | 1.01 | 1.15548 | 1.15118 | 1.15548 | 80.80 | 10214.92 |
39 | 1999.01.21 09:14 | sell | 20 | 1.02 | 1.15830 | 1.16180 | 1.15750 | ||
40 | 1999.01.21 09:46 | t/p | 20 | 1.02 | 1.15750 | 1.16180 | 1.15750 | 81.60 | 10296.52 |
41 | 1999.01.21 23:40 | sell | 21 | 1.03 | 1.16020 | 1.16370 | 1.15940 | ||
42 | 1999.01.22 12:29 | t/p | 21 | 1.03 | 1.15940 | 1.16370 | 1.15940 | 80.96 | 10377.48 |
43 | 1999.01.25 01:31 | buy | 22 | 1.04 | 1.15778 | 1.15428 | 1.15858 | ||
44 | 1999.01.25 02:41 | t/p | 22 | 1.04 | 1.15858 | 1.15428 | 1.15858 | 83.20 | 10460.68 |
45 | 1999.01.26 05:43 | buy | 23 | 1.05 | 1.15618 | 1.15268 | 1.15698 | ||
46 | 1999.01.26 05:49 | t/p | 23 | 1.05 | 1.15698 | 1.15268 | 1.15698 | 84.00 | 10544.68 |
47 | 1999.01.27 06:04 | sell | 24 | 1.05 | 1.15267 | 1.15617 | 1.15187 | ||
48 | 1999.01.27 09:11 | t/p | 24 | 1.05 | 1.15187 | 1.15617 | 1.15187 | 84.00 | 10628.68 |
49 | 1999.01.29 00:03 | buy | 25 | 1.06 | 1.14088 | 1.13738 | 1.14168 | ||
50 | 1999.01.29 03:18 | t/p | 25 | 1.06 | 1.14168 | 1.13738 | 1.14168 | 84.80 | 10713.48 |
51 | 1999.01.29 22:13 | buy | 26 | 1.07 | 1.13608 | 1.13258 | 1.13688 | ||
52 | 1999.01.29 23:19 | t/p | 26 | 1.07 | 1.13688 | 1.13258 | 1.13688 | 85.60 | 10799.08 |
53 | 1999.02.03 02:03 | buy | 27 | 1.08 | 1.13328 | 1.12978 | 1.13408 | ||
54 | 1999.02.03 03:27 | t/p | 27 | 1.08 | 1.13408 | 1.12978 | 1.13408 | 86.40 | 10885.48 |
55 | 1999.02.03 08:03 | buy | 28 | 1.09 | 1.13335 | 1.12985 | 1.13415 | ||
56 | 1999.02.03 09:53 | t/p | 28 | 1.09 | 1.13415 | 1.12985 | 1.13415 | 87.20 | 10972.68 |
57 | 1999.02.03 12:04 | buy | 29 | 1.10 | 1.13288 | 1.12938 | 1.13368 | ||
58 | 1999.02.03 12:40 | t/p | 29 | 1.10 | 1.13368 | 1.12938 | 1.13368 | 88.00 | 11060.68 |
59 | 1999.02.05 07:35 | sell | 30 | 1.11 | 1.13650 | 1.14000 | 1.13570 | ||
60 | 1999.02.05 07:35 | t/p | 30 | 1.11 | 1.13570 | 1.14000 | 1.13570 | 88.80 | 11149.48 |
61 | 1999.02.08 03:04 | buy | 31 | 1.11 | 1.12638 | 1.12288 | 1.12718 | ||
62 | 1999.02.08 03:18 | t/p | 31 | 1.11 | 1.12718 | 1.12288 | 1.12718 | 88.80 | 11238.28 |
63 | 1999.02.08 14:30 | buy | 32 | 1.12 | 1.12363 | 1.12013 | 1.12443 | ||
64 | 1999.02.08 16:10 | t/p | 32 | 1.12 | 1.12443 | 1.12013 | 1.12443 | 89.60 | 11327.88 |
65 | 1999.02.08 23:30 | buy | 33 | 1.13 | 1.13168 | 1.12818 | 1.13248 | ||
66 | 1999.02.09 01:30 | t/p | 33 | 1.13 | 1.13248 | 1.12818 | 1.13248 | 91.64 | 11419.52 |
67 | 1999.02.09 15:30 | buy | 34 | 1.14 | 1.13138 | 1.12788 | 1.13218 | ||
68 | 1999.02.10 01:20 | t/p | 34 | 1.14 | 1.13218 | 1.12788 | 1.13218 | 92.45 | 11511.98 |
69 | 1999.02.10 03:31 | buy | 35 | 1.15 | 1.13098 | 1.12748 | 1.13178 | ||
70 | 1999.02.10 04:04 | t/p | 35 | 1.15 | 1.13178 | 1.12748 | 1.13178 | 92.00 | 11603.98 |
71 | 1999.02.10 16:17 | buy | 36 | 1.16 | 1.13310 | 1.12960 | 1.13390 | ||
72 | 1999.02.10 18:08 | t/p | 36 | 1.16 | 1.13390 | 1.12960 | 1.13390 | 92.80 | 11696.78 |
73 | 1999.02.10 22:36 | buy | 37 | 1.17 | 1.13288 | 1.12938 | 1.13368 | ||
74 | 1999.02.11 18:15 | s/l | 37 | 1.17 | 1.12938 | 1.12938 | 1.13368 | -405.64 | 11291.14 |
75 | 1999.02.12 05:25 | buy | 38 | 1.13 | 1.12288 | 1.11938 | 1.12368 | ||
76 | 1999.02.12 05:37 | t/p | 38 | 1.13 | 1.12368 | 1.11938 | 1.12368 | 90.40 | 11381.54 |
77 | 1999.02.12 07:18 | sell | 39 | 1.14 | 1.12360 | 1.12710 | 1.12280 | ||
78 | 1999.02.12 10:21 | t/p | 39 | 1.14 | 1.12280 | 1.12710 | 1.12280 | 91.20 | 11472.74 |
79 | 1999.02.15 00:45 | sell | 40 | 1.15 | 1.13040 | 1.13390 | 1.12960 | ||
80 | 1999.02.15 01:00 | t/p | 40 | 1.15 | 1.12960 | 1.13390 | 1.12960 | 92.00 | 11564.74 |
81 | 1999.02.15 01:00 | buy | 41 | 1.16 | 1.12948 | 1.12598 | 1.13028 | ||
82 | 1999.02.15 12:16 | s/l | 41 | 1.16 | 1.12598 | 1.12598 | 1.13028 | -406.00 | 11158.74 |
83 | 1999.02.16 21:09 | sell | 42 | 1.12 | 1.12090 | 1.12440 | 1.12010 | ||
84 | 1999.02.17 12:11 | s/l | 42 | 1.12 | 1.12440 | 1.12440 | 1.12010 | -393.57 | 10765.17 |
85 | 1999.02.17 14:41 | buy | 43 | 1.08 | 1.12388 | 1.12038 | 1.12468 | ||
86 | 1999.02.17 14:48 | t/p | 43 | 1.08 | 1.12468 | 1.12038 | 1.12468 | 86.40 | 10851.57 |
87 | 1999.02.17 14:53 | buy | 44 | 1.09 | 1.12388 | 1.12038 | 1.12468 | ||
88 | 1999.02.17 15:06 | t/p | 44 | 1.09 | 1.12468 | 1.12038 | 1.12468 | 87.20 | 10938.77 |
89 | 1999.02.17 15:15 | buy | 45 | 1.09 | 1.12407 | 1.12057 | 1.12487 | ||
90 | 1999.02.17 15:36 | t/p | 45 | 1.09 | 1.12487 | 1.12057 | 1.12487 | 87.20 | 11025.97 |
91 | 1999.02.18 01:15 | buy | 46 | 1.10 | 1.12438 | 1.12088 | 1.12518 | ||
92 | 1999.02.18 01:34 | t/p | 46 | 1.10 | 1.12518 | 1.12088 | 1.12518 | 88.00 | 11113.97 |
93 | 1999.02.19 05:03 | buy | 47 | 1.11 | 1.11878 | 1.11528 | 1.11958 | ||
94 | 1999.02.19 06:00 | t/p | 47 | 1.11 | 1.11958 | 1.11528 | 1.11958 | 88.80 | 11202.77 |
95 | 1999.02.22 19:30 | buy | 48 | 1.12 | 1.10258 | 1.09908 | 1.10338 | ||
96 | 1999.02.22 20:52 | t/p | 48 | 1.12 | 1.10338 | 1.09908 | 1.10338 | 89.60 | 11292.37 |
97 | 1999.02.22 23:31 | buy | 49 | 1.13 | 1.10218 | 1.09868 | 1.10298 | ||
98 | 1999.02.23 00:57 | t/p | 49 | 1.13 | 1.10298 | 1.09868 | 1.10298 | 91.64 | 11384.01 |
99 | 1999.02.23 04:32 | sell | 50 | 1.14 | 1.10290 | 1.10640 | 1.10210 | ||
100 | 1999.02.23 08:10 | s/l | 50 | 1.14 | 1.10640 | 1.10640 | 1.10210 | -399.00 | 10985.01 |
101 | 1999.02.23 10:07 | buy | 51 | 1.10 | 1.10338 | 1.09988 | 1.10418 | ||
102 | 1999.02.23 10:22 | t/p | 51 | 1.10 | 1.10418 | 1.09988 | 1.10418 | 88.00 | 11073.01 |
103 | 1999.02.23 10:24 | buy | 52 | 1.11 | 1.10328 | 1.09978 | 1.10408 | ||
104 | 1999.02.23 10:24 | t/p | 52 | 1.11 | 1.10408 | 1.09978 | 1.10408 | 88.80 | 11161.81 |
105 | 1999.02.23 10:26 | buy | 53 | 1.12 | 1.10288 | 1.09938 | 1.10368 | ||
106 | 1999.02.23 11:14 | s/l | 53 | 1.12 | 1.09938 | 1.09938 | 1.10368 | -392.00 | 10769.81 |
107 | 1999.02.24 02:32 | buy | 54 | 1.08 | 1.09918 | 1.09568 | 1.09998 | ||
108 | 1999.02.24 03:07 | t/p | 54 | 1.08 | 1.09998 | 1.09568 | 1.09998 | 86.40 | 10856.21 |
109 | 1999.02.24 16:00 | buy | 55 | 1.09 | 1.10188 | 1.09838 | 1.10268 | ||
110 | 1999.02.24 16:07 | s/l | 55 | 1.09 | 1.09838 | 1.09838 | 1.10268 | -381.50 | 10474.71 |
111 | 1999.02.25 01:05 | buy | 56 | 1.05 | 1.09948 | 1.09598 | 1.10028 | ||
112 | 1999.02.25 02:36 | t/p | 56 | 1.05 | 1.10028 | 1.09598 | 1.10028 | 84.00 | 10558.71 |
113 | 1999.02.25 20:36 | buy | 57 | 1.06 | 1.10388 | 1.10038 | 1.10468 | ||
114 | 1999.02.26 04:47 | s/l | 57 | 1.06 | 1.10038 | 1.10038 | 1.10468 | -369.83 | 10188.88 |
115 | 1999.03.01 20:30 | sell | 58 | 1.02 | 1.08970 | 1.09320 | 1.08890 | ||
116 | 1999.03.01 20:44 | t/p | 58 | 1.02 | 1.08890 | 1.09320 | 1.08890 | 81.60 | 10270.48 |
117 | 1999.03.01 22:07 | sell | 59 | 1.03 | 1.08910 | 1.09260 | 1.08830 | ||
118 | 1999.03.02 03:08 | t/p | 59 | 1.03 | 1.08830 | 1.09260 | 1.08830 | 80.96 | 10351.44 |
119 | 1999.03.02 03:27 | sell | 60 | 1.04 | 1.08885 | 1.09235 | 1.08805 | ||
120 | 1999.03.02 08:31 | t/p | 60 | 1.04 | 1.08805 | 1.09235 | 1.08805 | 83.20 | 10434.64 |
121 | 1999.03.02 20:00 | buy | 61 | 1.04 | 1.09208 | 1.08858 | 1.09288 | ||
122 | 1999.03.02 20:24 | t/p | 61 | 1.04 | 1.09288 | 1.08858 | 1.09288 | 83.20 | 10517.84 |
123 | 1999.03.03 07:13 | sell | 62 | 1.05 | 1.09200 | 1.09550 | 1.09120 | ||
124 | 1999.03.03 09:28 | t/p | 62 | 1.05 | 1.09120 | 1.09550 | 1.09120 | 84.00 | 10601.84 |
125 | 1999.03.03 18:00 | buy | 63 | 1.06 | 1.08858 | 1.08508 | 1.08938 | ||
126 | 1999.03.03 20:01 | t/p | 63 | 1.06 | 1.08938 | 1.08508 | 1.08938 | 84.80 | 10686.64 |
127 | 1999.03.04 12:25 | buy | 64 | 1.07 | 1.08548 | 1.08198 | 1.08628 | ||
128 | 1999.03.04 14:15 | t/p | 64 | 1.07 | 1.08628 | 1.08198 | 1.08628 | 85.60 | 10772.24 |
129 | 1999.03.04 22:59 | buy | 65 | 1.08 | 1.08008 | 1.07658 | 1.08088 | ||
130 | 1999.03.05 00:43 | t/p | 65 | 1.08 | 1.08088 | 1.07658 | 1.08088 | 87.59 | 10859.83 |
131 | 1999.03.05 05:07 | sell | 66 | 1.09 | 1.08170 | 1.08520 | 1.08090 | ||
132 | 1999.03.05 08:46 | t/p | 66 | 1.09 | 1.08090 | 1.08520 | 1.08090 | 87.20 | 10947.03 |
133 | 1999.03.05 14:32 | sell | 67 | 1.09 | 1.08433 | 1.08783 | 1.08353 | ||
134 | 1999.03.05 15:00 | t/p | 67 | 1.09 | 1.08353 | 1.08783 | 1.08353 | 87.20 | 11034.23 |
135 | 1999.03.05 15:00 | buy | 68 | 1.10 | 1.08288 | 1.07938 | 1.08368 | ||
136 | 1999.03.05 15:02 | t/p | 68 | 1.10 | 1.08368 | 1.07938 | 1.08368 | 88.00 | 11122.23 |
137 | 1999.03.05 15:05 | buy | 69 | 1.11 | 1.08290 | 1.07940 | 1.08370 | ||
138 | 1999.03.05 15:06 | t/p | 69 | 1.11 | 1.08370 | 1.07940 | 1.08370 | 88.80 | 11211.03 |
139 | 1999.03.05 15:14 | buy | 70 | 1.12 | 1.08228 | 1.07878 | 1.08308 | ||
140 | 1999.03.05 15:40 | s/l | 70 | 1.12 | 1.07878 | 1.07878 | 1.08308 | -392.00 | 10819.03 |
141 | 1999.03.05 19:00 | buy | 71 | 1.08 | 1.08388 | 1.08038 | 1.08468 | ||
142 | 1999.03.08 01:58 | s/l | 71 | 1.08 | 1.08038 | 1.08038 | 1.08468 | -376.81 | 10442.21 |
143 | 1999.03.08 15:00 | buy | 72 | 1.04 | 1.08868 | 1.08518 | 1.08948 | ||
144 | 1999.03.08 15:08 | t/p | 72 | 1.04 | 1.08948 | 1.08518 | 1.08948 | 83.20 | 10525.41 |
145 | 1999.03.08 15:21 | buy | 73 | 1.05 | 1.08884 | 1.08534 | 1.08964 | ||
146 | 1999.03.08 17:16 | t/p | 73 | 1.05 | 1.08964 | 1.08534 | 1.08964 | 84.00 | 10609.41 |
147 | 1999.03.10 07:00 | buy | 74 | 1.06 | 1.08838 | 1.08488 | 1.08918 | ||
148 | 1999.03.10 07:18 | t/p | 74 | 1.06 | 1.08918 | 1.08488 | 1.08918 | 84.80 | 10694.21 |
149 | 1999.03.10 07:25 | buy | 75 | 1.07 | 1.08838 | 1.08488 | 1.08918 | ||
150 | 1999.03.10 07:31 | t/p | 75 | 1.07 | 1.08918 | 1.08488 | 1.08918 | 85.60 | 10779.81 |
151 | 1999.03.10 07:34 | buy | 76 | 1.08 | 1.08868 | 1.08518 | 1.08948 | ||
152 | 1999.03.10 08:35 | t/p | 76 | 1.08 | 1.08948 | 1.08518 | 1.08948 | 86.40 | 10866.21 |
153 | 1999.03.11 05:04 | buy | 77 | 1.09 | 1.09568 | 1.09218 | 1.09648 | ||
154 | 1999.03.11 05:53 | t/p | 77 | 1.09 | 1.09648 | 1.09218 | 1.09648 | 87.20 | 10953.41 |
155 | 1999.03.11 08:00 | buy | 78 | 1.10 | 1.09578 | 1.09228 | 1.09658 | ||
156 | 1999.03.11 09:14 | s/l | 78 | 1.10 | 1.09228 | 1.09228 | 1.09658 | -385.00 | 10568.41 |
157 | 1999.03.12 08:02 | buy | 79 | 1.06 | 1.10128 | 1.09778 | 1.10208 | ||
158 | 1999.03.12 08:50 | s/l | 79 | 1.06 | 1.09778 | 1.09778 | 1.10208 | -371.00 | 10197.41 |
159 | 1999.03.12 08:50 | buy | 80 | 1.02 | 1.09787 | 1.09437 | 1.09867 | ||
160 | 1999.03.12 08:55 | t/p | 80 | 1.02 | 1.09867 | 1.09437 | 1.09867 | 81.60 | 10279.01 |
161 | 1999.03.12 08:55 | buy | 81 | 1.03 | 1.09803 | 1.09453 | 1.09883 | ||
162 | 1999.03.12 09:08 | s/l | 81 | 1.03 | 1.09453 | 1.09453 | 1.09883 | -360.50 | 9918.51 |
163 | 1999.03.12 19:30 | buy | 82 | 0.99 | 1.09188 | 1.08838 | 1.09268 | ||
164 | 1999.03.15 08:25 | t/p | 82 | 0.99 | 1.09268 | 1.08838 | 1.09268 | 80.29 | 9998.80 |
165 | 1999.03.16 17:44 | sell | 83 | 1.00 | 1.09190 | 1.09540 | 1.09110 | ||
166 | 1999.03.16 18:39 | s/l | 83 | 1.00 | 1.09540 | 1.09540 | 1.09110 | -350.00 | 9648.80 |
167 | 1999.03.17 01:30 | buy | 84 | 0.96 | 1.09888 | 1.09538 | 1.09968 | ||
168 | 1999.03.17 06:04 | t/p | 84 | 0.96 | 1.09968 | 1.09538 | 1.09968 | 76.80 | 9725.60 |
169 | 1999.03.17 20:00 | buy | 85 | 0.97 | 1.10018 | 1.09668 | 1.10098 | ||
170 | 1999.03.17 21:05 | t/p | 85 | 0.97 | 1.10098 | 1.09668 | 1.10098 | 77.60 | 9803.20 |
171 | 1999.03.18 08:22 | sell | 86 | 0.98 | 1.10427 | 1.10777 | 1.10347 | ||
172 | 1999.03.18 08:46 | t/p | 86 | 0.98 | 1.10347 | 1.10777 | 1.10347 | 78.40 | 9881.60 |
173 | 1999.03.22 02:00 | buy | 87 | 0.99 | 1.09008 | 1.08658 | 1.09088 | ||
174 | 1999.03.22 07:53 | s/l | 87 | 0.99 | 1.08658 | 1.08658 | 1.09088 | -346.50 | 9535.10 |
175 | 1999.03.22 20:00 | buy | 88 | 0.95 | 1.09008 | 1.08658 | 1.09088 | ||
176 | 1999.03.22 20:33 | t/p | 88 | 0.95 | 1.09088 | 1.08658 | 1.09088 | 76.00 | 9611.10 |
177 | 1999.03.23 21:02 | buy | 89 | 0.96 | 1.09098 | 1.08748 | 1.09178 | ||
178 | 1999.03.23 21:48 | t/p | 89 | 0.96 | 1.09178 | 1.08748 | 1.09178 | 76.80 | 9687.90 |
179 | 1999.03.23 21:48 | buy | 90 | 0.97 | 1.09158 | 1.08808 | 1.09238 | ||
180 | 1999.03.24 00:56 | s/l | 90 | 0.97 | 1.08808 | 1.08808 | 1.09238 | -338.43 | 9349.47 |
181 | 1999.03.24 05:30 | buy | 91 | 0.93 | 1.09048 | 1.08698 | 1.09128 | ||
182 | 1999.03.24 05:36 | t/p | 91 | 0.93 | 1.09128 | 1.08698 | 1.09128 | 74.40 | 9423.87 |
183 | 1999.03.24 05:45 | sell | 92 | 0.94 | 1.09180 | 1.09530 | 1.09100 | ||
184 | 1999.03.24 06:02 | t/p | 92 | 0.94 | 1.09100 | 1.09530 | 1.09100 | 75.20 | 9499.07 |
185 | 1999.03.24 17:00 | buy | 93 | 0.95 | 1.09248 | 1.08898 | 1.09328 | ||
186 | 1999.03.24 19:10 | s/l | 93 | 0.95 | 1.08898 | 1.08898 | 1.09328 | -332.50 | 9166.57 |
187 | 1999.03.25 06:14 | sell | 94 | 0.92 | 1.08940 | 1.09290 | 1.08860 | ||
188 | 1999.03.25 06:18 | t/p | 94 | 0.92 | 1.08860 | 1.09290 | 1.08860 | 73.60 | 9240.17 |
189 | 1999.03.25 08:17 | sell | 95 | 0.92 | 1.08930 | 1.09280 | 1.08850 | ||
190 | 1999.03.25 09:08 | t/p | 95 | 0.92 | 1.08850 | 1.09280 | 1.08850 | 73.60 | 9313.77 |
191 | 1999.03.25 13:51 | sell | 96 | 0.93 | 1.09010 | 1.09360 | 1.08930 | ||
192 | 1999.03.25 14:08 | t/p | 96 | 0.93 | 1.08930 | 1.09360 | 1.08930 | 74.40 | 9388.17 |
193 | 1999.03.25 17:00 | buy | 97 | 0.94 | 1.08758 | 1.08408 | 1.08838 | ||
194 | 1999.03.25 19:37 | s/l | 97 | 0.94 | 1.08408 | 1.08408 | 1.08838 | -329.00 | 9059.17 |
195 | 1999.03.26 05:44 | sell | 98 | 0.91 | 1.08394 | 1.08744 | 1.08314 | ||
196 | 1999.03.26 11:30 | t/p | 98 | 0.91 | 1.08314 | 1.08744 | 1.08314 | 72.80 | 9131.97 |
197 | 1999.03.29 00:03 | buy | 99 | 0.91 | 1.07528 | 1.07178 | 1.07608 | ||
198 | 1999.03.29 02:56 | t/p | 99 | 0.91 | 1.07608 | 1.07178 | 1.07608 | 72.80 | 9204.77 |
199 | 1999.03.30 00:01 | buy | 100 | 0.92 | 1.07318 | 1.06968 | 1.07398 | ||
200 | 1999.03.30 03:23 | t/p | 100 | 0.92 | 1.07398 | 1.06968 | 1.07398 | 73.60 | 9278.37 |
201 | 1999.03.30 08:27 | sell | 101 | 0.93 | 1.07300 | 1.07650 | 1.07220 | ||
202 | 1999.03.30 11:24 | t/p | 101 | 0.93 | 1.07220 | 1.07650 | 1.07220 | 74.40 | 9352.77 |
203 | 1999.03.31 03:13 | buy | 102 | 0.94 | 1.07088 | 1.06738 | 1.07168 | ||
204 | 1999.03.31 06:22 | t/p | 102 | 0.94 | 1.07168 | 1.06738 | 1.07168 | 75.20 | 9427.97 |
205 | 1999.03.31 20:02 | buy | 103 | 0.94 | 1.07998 | 1.07648 | 1.08078 | ||
206 | 1999.03.31 20:27 | t/p | 103 | 0.94 | 1.08078 | 1.07648 | 1.08078 | 75.20 | 9503.17 |
207 | 1999.03.31 20:31 | buy | 104 | 0.95 | 1.07968 | 1.07618 | 1.08048 | ||
208 | 1999.03.31 20:41 | t/p | 104 | 0.95 | 1.08048 | 1.07618 | 1.08048 | 76.00 | 9579.17 |
209 | 1999.03.31 20:43 | buy | 105 | 0.96 | 1.07998 | 1.07648 | 1.08078 | ||
210 | 1999.03.31 22:00 | s/l | 105 | 0.96 | 1.07648 | 1.07648 | 1.08078 | -336.00 | 9243.17 |
211 | 1999.04.01 08:26 | sell | 106 | 0.92 | 1.07750 | 1.08100 | 1.07670 | ||
212 | 1999.04.01 08:50 | t/p | 106 | 0.92 | 1.07670 | 1.08100 | 1.07670 | 73.60 | 9316.77 |
213 | 1999.04.01 18:31 | buy | 107 | 0.93 | 1.07968 | 1.07618 | 1.08048 | ||
214 | 1999.04.02 00:22 | t/p | 107 | 0.93 | 1.08048 | 1.07618 | 1.08048 | 75.42 | 9392.19 |
215 | 1999.04.02 01:25 | buy | 108 | 0.94 | 1.07788 | 1.07438 | 1.07868 | ||
216 | 1999.04.02 02:53 | t/p | 108 | 0.94 | 1.07868 | 1.07438 | 1.07868 | 75.20 | 9467.39 |
217 | 1999.04.02 03:42 | sell | 109 | 0.95 | 1.07860 | 1.08210 | 1.07780 | ||
218 | 1999.04.02 04:16 | t/p | 109 | 0.95 | 1.07780 | 1.08210 | 1.07780 | 76.00 | 9543.39 |
219 | 1999.04.02 11:07 | sell | 110 | 0.95 | 1.07770 | 1.08120 | 1.07690 | ||
220 | 1999.04.02 12:36 | t/p | 110 | 0.95 | 1.07690 | 1.08120 | 1.07690 | 76.00 | 9619.39 |
221 | 1999.04.02 19:31 | buy | 111 | 0.96 | 1.07858 | 1.07508 | 1.07938 | ||
222 | 1999.04.02 21:30 | t/p | 111 | 0.96 | 1.07938 | 1.07508 | 1.07938 | 76.80 | 9696.19 |
223 | 1999.04.05 10:31 | buy | 112 | 0.97 | 1.07628 | 1.07278 | 1.07708 | ||
224 | 1999.04.05 10:45 | t/p | 112 | 0.97 | 1.07708 | 1.07278 | 1.07708 | 77.60 | 9773.79 |
225 | 1999.04.05 10:45 | sell | 113 | 0.98 | 1.07710 | 1.08060 | 1.07630 | ||
226 | 1999.04.05 11:36 | t/p | 113 | 0.98 | 1.07630 | 1.08060 | 1.07630 | 78.40 | 9852.19 |
